Diagnostic Fault Information
WARNING: This page is about a different car, the 2019 Chevrolet Malibu. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| B+ - Relay Switch @ KR27 Starter Relay | 1 | 1 | - | - |
| Control - Relay Coil @ KR27 Starter Relay | P0616 | P0617 | P0617 | - |
| Control - Component @ KR27 Starter Relay | 3 | 1 | 3 | - |
| Ground - Relay Coil @ KR27 Starter Relay | - | P0617 | - | - |
| B+ - Relay Switch @ KR27C Starter Pinion Solenoid Actuator Relay | 2 | 2 | - | - |
| Control - Relay Coil @ KR27C Starter Pinion Solenoid Actuator Relay | P26E5 | P26E4 | P26E6 | - |
| Control - Component @ KR27C Starter Pinion Solenoid Actuator Relay | 2 | 2 | - | - |
| Ground - Relay Coil @ KR27C Starter Pinion Solenoid Actuator Relay | - | P26E4 | - | - |
| 1.Starter Pinion = Engaged & M64 Starter Motor Rotate(s) 2.M64 Starter Motor = Rotate(s) & Starter Pinion Engaged 3.M64 Starter Motor = Rotate(s) - All the time & Starter Pinion Engaged |
||||