Diagnostic Fault Information
WARNING: This page is about a different car, the 2019 Chevrolet Malibu. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| F30DA FuseFuseB+ | 1 | 1 | - | - |
| Dome Lamp Control Terminal 1 X7 | B2615 02 | 1 | 1 | - |
| Dome Lamp Control Terminal 5 X2 | B2615 02 | 1 | 1 | - |
| Interior Lamp Defeat Switch Signal | 2 | 2 | 2 | - |
| Dome LampSwitch - ON Signal | 2 | 2 | 2 | - |
| Dome/Reading Lamps Front Overhead Console Left Ground (CF5) | - | 1 | - | - |
| Dome/Reading Lamps Front Overhead Console Right Ground - (CF5) | - | 1 | - | - |
| Dome Lamp/Reading Lamp - (-CF5) | - | 1 | - | - |
| E38 Flood Lamp - Center Console - Ground | - | 1 | - | - |
| A98 Front Overhead Console Assembly - Ground | - | 1 | - | - |
| 1.Dome Lamp = Malfunction 2.Dome Lamp Switch = Malfunction |
||||