Diagnostic Fault Information
WARNING: This page is about a different car, the 2019 Chevrolet Malibu. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| B+ | 1 | U1517 00, U151B 00, 1, 2 | - | - |
| Sunshade Position Sensor 12 V Reference Voltage | B369D 39, B369D 4B | U1517 00, U151B 00 | 1, 2 | - |
| Sunshade Switch Signal | B369B 02 | B369B 05 | B369B 05 | - |
| Sunshade Position Sensor 1 Signal | B369D 4B | U1517 00, U151B 00 | B369D 39, B369D 4B | - |
| Sunshade Position Sensor 2 Signal | 2 | U1517 00, U151B 00 | 2 | - |
| Sunshade Motor Close Control | 2 | U1517 00, U151B 00 | 2 | - |
| Sunshade Motor Open Control | 2 | U1517 00, U151B 00 | B369D 39, B369D 4B | - |
| Sunshade Switch Low Reference | - | B369B 05, 1 | - | - |
| Sunroof Motor Ground | - | 1, 2 | - | - |
| 1. Power Sunshade Malfunction 2. Power Sunroof Malfunction |
||||