Diagnostic Fault Information
WARNING: This page is about a different car, the 2019 GMC Savana 3500, 2019 GMC Savana 2500, 2019 Chevrolet Express 3500, and 2019 Chevrolet Express 2500. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Brake Position Sensor 5 V Reference | C0277 06, C0890 03 | C0277 06 | 1 | - |
| Brake Applied Signal Terminal 6 X5 | C0297 00 and P0571 00 | 3 | 3 | - |
| Brake Position Sensor Signal | C0277 06 | C0277 06 | C0277 07 | C0277 09 |
| Center High Mounted Stop Lamp (CHMSL) Relay Control | B3884 00 | 2 | 2 | - |
| Left Rear Stop/Turn Lamp Control | 1 | 1 | 1 | - |
| Right Rear Stop/Turn Lamp Control | 1 | 1 | 1 | - |
| Brake Position Sensor Low Reference | - | C0277 07 | 1 | - |
| Center High Mounted Stop Lamp (CHMSL) Ground | - | 2 | 2 | - |
| Left Rear Stop/Turn Lamp Ground | - | 1 | 1 | - |
| Right Rear Stop/Turn Lamp Ground | - | 1 | 1 | - |
| 1. Stop Lamps Malfunction 2. Center High Mounted Stop Lamp (CHMSL) Malfunction 3. Cruise Control Malfunction |
||||