K36 Inflatable Restraint Sensing and Diagnostic Module X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19331015 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| II | Not Required | J-35616-64B (LT BU) | No Tool Required | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | WH/RD | 7492 | Left Hood Hinge Actuator High Control | I | B3T |
| 2 | 0.35 | BK/OG | 7491 | Left Hood Hinge Actuator Low Control | I | B3T |
| 3 - 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | OG/YE | 3481 | Driver Seat Belt Anchor Pretensioner High Control | I | - |
| 10 | 0.35 | VT/OG | 3482 | Driver Seat Belt Anchor Pretensioner Low Control | I | - |
| 11 | 0.35 | GY/OG | 3480 | Passenger Seat Belt Anchor Pretensioner Low Control | I | - |
| 12 | 0.35 | OG/BN | 3479 | Passenger Seat Belt Anchor Pretensioner High Control | I | - |
| 13 | 0.35 | OG/BU | 3068 | Driver Seat Side Air Bag High Control | I | - |
| 14 | 0.35 | GN/OG | 3069 | Driver Seat Side Air Bag Low Control | I | - |
| 15 | 0.35 | BN/OG | 3067 | Passenger Seat Side Air Bag Low Control | I | - |
| 16 | 0.35 | OG/GY | 3066 | Passenger Seat Side Air Bag High Control | I | - |
| 17 | 0.1 | OG/GN | 5019 | Left Front Roof Rail Air Bag High Control | II | - |
| 18 | 0.1 | VT/OG | 5020 | Left Front Roof Rail Air Bag Low Control | II | - |
| 19 | 0.35 | OG/GN | 2132 | Left Front Side Impact Sensor Signal | I | - |
| 20 | 0.35 | BK/OG | 6628 | Left Front Side Impact Sensor Low Reference | I | - |
| 21 | 0.35 | BK/OG | 6629 | Right Front Side Impact Sensor Low Reference | I | - |
| 22 | 0.35 | BN/OG | 2134 | Right Front Side Impact Sensor Signal | I | - |
| 23 | 0.35 | OG/YE | 354 | Left Front Impact Discriminating Sensor Signal | I | - |
| 24 | 0.35 | BK/OG | 5045 | Left Front Impact Discriminating Sensor Low Reference | I | - |
| 25 | 0.35 | BK/OG | 5600 | Right Front Impact Discriminating Sensor Low Reference | I | - |
| 26 | 0.35 | OG/GN | 1409 | Right Front Impact Discriminating Sensor Signal | I | - |
| 27 | 0.5 | OG/BU | 6620 | Left Middle Side Impact Sensor Signal | I | - |
| 28 | 0.5 | BK/OG | 6621 | Left Middle Side Impact Sensor Low Reference | I | - |
| 29 | 0.5 | BK/OG | 6625 | Right Middle Side Impact Sensor Low Reference | I | - |
| 30 | 0.5 | OG/VT | 6624 | Right Middle Side Impact Sensor Signal | I | - |
| 31 | 0.35 | BN/YE | 4038 | Pedestrian Impact Detection Control Module Signal | I | B3T |
| 32 | 0.35 | BK/VT | 4045 | Pedestrian Impact Detection Control Module Low Reference | I | B3T |
| 33 - 34 | - | - | - | Not Occupied | - | - |
| 35 | 0.35 | VT/RD | 7490 | Right Hood Hinge Actuator High Control | I | B3T |
| 36 | 0.35 | BK/OG | 7489 | Right Hood Hinge Actuator Low Control | I | B3T |
| 37 | 0.35 0.1 |
OG/WH OG/WH |
3477 3477 |
Driver Seat Belt Retractor Pretensioner High Control Driver Seat Belt Retractor Pretensioner High Control |
II II |
CM8 -CM8 |
| 38 | 0.35 0.1 |
GY/OG GY/OG |
3478 3478 |
Driver Seat Belt Retractor Pretensioner Low Control Driver Seat Belt Retractor Pretensioner Low Control |
II II |
CM8 -CM8 |
| 39 | 0.35 0.1 |
WH/OG WH/OG |
3476 3476 |
Passenger Seat Belt Retractor Pretensioner Low Control Passenger Seat Belt Retractor Pretensioner Low Control |
II II |
CM8 -CM8 |
| 40 | 0.35 0.1 |
OG/GN OG/GN |
3475 3475 |
Passenger Seat Belt Retractor Pretensioner High Control Passenger Seat Belt Retractor Pretensioner High Control |
II II |
CM8 -CM8 |
| 41 | 0.35 | OG/BN | 238 | Driver Seat Belt Switch Signal | I | - |
| 42 | - | - | - | Not Occupied | - | - |
| 43 | 0.35 | BK/OG | 1363 | Driver Seat Belt Switch Low Reference | I | - |
| 44 | 0.35 | BK/OG | 1361 | Passenger Seat Belt Switch Low Reference | I | - |
| 45 | 0.35 | OG/VT | 1362 | Passenger Seat Belt Switch Signal | I | - |
| 46 | 0.35 | OG/BU | 5056 | Passenger Seat Adjuster Switch Signal | I | - |
| 47 - 50 | - | - | - | Not Occupied | - | - |
| 51 | 0.35 | BN/WH | 4035 | Pedestrian Impact Detection Sensor Low Reference | I | B3T |
| 52 | 0.35 | OG/VT | 4034 | Pedestrian Impact Detection Sensor Signal | I | B3T |
| 53 | 0.1 | OG/GY | 5021 | Right Front Roof Rail Air Bag High Control | II | - |
| 54 | 0.1 | WH/OG | 5022 | Right Front Roof Rail Air Bag Low Control | II | - |