X500 Driver Door Harness to Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-14 (GN) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| II | Not Required | J-35616-42 (RD) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| III | 13575556 | J-35616-34 (YE) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| IV | 13575775 | J-35616-34 (YE) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| V | 13575857 | J-35616-32 (OR) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| VI | 19368263 | J-35616-3 (GY) | J-38125-215A | 964265-2 | Lear 28 | E | 2 |
| VII | 19368263 | J-35616-3 (GY) | J-38125-215A | 964265-2 | Lear 28 | E | C |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2. 5 | RD/BN | 3640 | II | - | Secondary Fused Battery Positive Voltage 36 | 1 | 2 | RD/BN | 3640 | V | - |
| 2 | 2. 5 | BK | 1550 | II | DLW/D71 | Ground 15 | 2 | 2. 5 | BK | 1550 | V | DLW/D71 |
| 3 | - | - | - | - | - | Not Occupied | 3 | - | - | - | - | - |
| 4 | 0. 5 | GN/WH | 3570 | I | - | Driver Door Handle Switch Signal | 4 | 0. 35 | GN/WH | 3570 | IV | - |
| 5 | - | - | - | - | - | Not Occupied | 5 | - | - | - | - | - |
| 6 | 0. 75 | BN/YE | 294 | I | - | Door Lock Actuator Unlock Control | 6 | 0. 75 | BN/YE | 294 | VII | - |
| 7 | 0. 75 | GY | 5911 | I | - | Door Lock Actuator Lock Control 2 | 7 | 0. 75 | GY | 5911 | VII | - |
| 8 | 0. 75 | BN/YE | 2267 | I | - | Outside Rearview Mirror Heater Control | 8 | 0. 5 | BN/YE | 2267 | VI | - |
| 9 | 0. 5 | YE/VT | 3397 | I | - | Passenger Outside Rearview Mirror Motor Up [+] Down [-] Control | 9 | 0. 35 | YE/VT | 3397 | IV | - |
| 10 | 0. 5 | GN/BK | 3396 | I | - | Passenger Outside Rearview Mirror Motor Right [+] Left [-] Control | 10 | 0. 35 | GN/BK | 3396 | IV | - |
| 11 | 0. 5 | WH | 3398 | I | - | Passenger Outside Rearview Mirror Motor Common Control | 11 | 0. 35 | WH | 3398 | IV | - |
| 12 | 0. 5 | YE | 6817 | I | - | LED Backlight Dimming Control 1 | 12 | 0. 35 | YE | 6817 | IV | - |
| 13 - 14 | - | - | - | - | - | Not Occupied | 13 - 14 | - | - | - | - | - |
| 15 | 0. 5 | RD/WH | 4740 | I | - | Secondary Fused Battery Positive Voltage 47 | 15 | 0. 5 | RD/WH | 4740 | VI | - |
| 16 - 17 | - | - | - | - | - | Not Occupied | 16 - 17 | - | - | - | - | - |
| 18 | 0. 5 | VT | 3560 | I | - | Driver Door Keyless Entry Antenna High Signal | 18 | 0. 35 | VT | 3560 | IV | - |
| 19 | 0. 5 | VT/GY | 3561 | I | - | Driver Door Keyless Entry Antenna Low Signal | 19 | 0. 35 | VT/GY | 3561 | IV | - |
| 20 | 0. 5 | BN/YE | 780 | I | - | Driver Door Lock Switch Lock Signal | 20 | 0. 35 | BN/YE | 780 | IV | - |
| 21 | 0. 5 | BN/WH | 781 | I | - | Driver Door Lock Switch Unlock Signal | 21 | 0. 35 | BN/WH | 781 | IV | - |
| 22 - 26 | - | - | - | - | - | Not Occupied | 22 - 26 | - | - | - | - | - |
| 27 | 0. 5 | GN/YE | 6134 | I | - | Body Control Module LIN Bus 3 | 27 | 0. 35 | GN/YE | 6134 | IV | - |
| 28 | 0. 5 | WH/YE | 7557 | I | - | Interior Door Handle Accent Lighting Control | 28 | 0. 35 | WH/YE | 7557 | IV | - |
| 29 | 0. 5 | GY/YE | 5853 | I | - | Driver Side Side Object Detection LED Signal 1 | 29 | 0. 5 | GY/YE | 5853 | VI | - |
| 30 | 0. 5 | BK | 1550 | I | - | Ground 15 | 30 | 0. 5 | BK | 1550 | VI | - |
| 31 | 0. 5 | BN/WH | 3827 | I | - | Refuel Request Switch Signal | 31 | 0. 5 | BN/WH | 3827 | VI | - |
| 32 | 0. 5 | GY/WH | 1447 | I | - | Fuel Fill Door Release Switch Signal | 32 | 0. 5 | GY/WH | 1447 | VI | - |
| 33 - 37 | - | - | - | - | - | Not Occupied | 33 - 37 | - | - | - | - | - |
| 38 | 0. 5 | GN/WH | 2132 | I | - | Left Front Side Impact Sensor Signal | 38 | 0. 35 | GN/WH | 2132 | IV | - |
| 39 | 0. 5 | GN | 6628 | I | - | Left Front Side Impact Sensor Low Reference | 39 | 0. 35 | GN | 6628 | IV | - |
| 40 | 1 0. 75 |
BU BU |
201 201 |
I I |
UQA UZ6 |
Left Front Speaker 1 [+] Control Left Front Speaker 1 [+] Control |
40 | 1. 5 0. 75 |
BU BU |
201 201 |
III VII |
UQA UZ6 |
| 41 | 1 0. 75 |
BN/BU BN/BU |
118 118 |
I I |
UQA UZ6 |
Left Front Speaker [-] Control 1 Left Front Speaker [-] Control 1 |
41 | 1. 5 0. 75 |
BN/BU BN/BU |
118 118 |
III VII |
UQA UZ6 |