X53A Fuse Block - Rear Body X0
| - |
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575857 | J-35616-32 (OR) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| II | 13578866 | J-35616-4A (PU) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| III | Not Required | J-35616-22 (RD) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| IV | Not Required | J-35616-32 (OR) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| V | Not Required | J-35616-4A (PU) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| VI | Not Required | Pending | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| F1Y | 1 1 |
RD/BU RD/BU |
1842 1842 |
Battery Positive Voltage Battery Positive Voltage |
II V |
UQA UQA |
| F2Y | 0.5 | RD/BN | 2940 | Battery Positive Voltage | V | F46 |
| F3Y | 1 | RD/BU | 1842 | Battery Positive Voltage | II | UQA |
| F5Y | 0.5 | RD/BN | 2940 | Battery Positive Voltage | V | F46 |
| J1 | 8 8 8 |
RD/GY RD/GY RD/GY |
142 142 142 |
Battery Positive Voltage Battery Positive Voltage Battery Positive Voltage |
VI IV III |
((UQA/F46/KI6/KI7)/(MM1+KL9)) (UQA/F46/KI6/KI7)/(MM1+KL9) UQA/F46/KI6 |
| J3Y | 1.5 1.5 |
RD/GN RD/GN |
502 502 |
Battery Positive Voltage Battery Positive Voltage |
I IV |
- - |
| J4Y | 1.5 | RD/GN | 502 | Battery Positive Voltage | I | KI6 |