A11 Radio X1 (IOB)
WARNING: This page is about a different car, the 2017 Chevrolet Spark. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575867 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| II | 13575867 | J-35616-64B (LT BU) | J-38125-215A | SAIT-A03T-M064 | 14 | P | P |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.75 | BK | 850 | Ground | I | IOB |
| 2 | 0.35 | BK/GN | 2804 | Radio Display Backlight Low Reference | II | IOB |
| 3 | 0.35 | BU/GN | 2813 | Radio Display Backlight Dimming Control | II | IOB |
| 4 | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | II | IOB |
| 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.5 0.5 |
BK/GY BK/BN |
5152 654 |
Voice Recognition Audio Low Reference Cellular Telephone Microphone Low Reference |
II II |
IOB+UE1 IOB-UE1 |
| 7 | 0.5 0.5 |
BU GY/YE |
655 5149 |
Cellular Telephone Microphone Signal Voice Recognition Audio Signal |
II II |
IOB-UE1 IOB+UE1 |
| 8 | 0.35 | VT/WH | 2810 | Radio Keypad Button Signal | II | IOB |
| 9 | 0.5 | BK/YE | 659 | Cellular Telephone Voice Low Reference | II | IOB+UE1 |
| 10 | 0.5 | YE | 658 | Cellular Telephone Voice Signal | II | IOB+UE1 |
| 11 | 0.75 | RD/BU | 2540 | Battery Positive Voltage | I | IOB |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | BK/WH | 1151 | Signal Ground | II | UVC+IOB |
| 14 | 0.5 | WH/BU | 6973 | Camera Signal #2 | II | UVC+IOB |
| 15 | 0.5 | GY/YE | 6972 | Camera Signal #2 + | II | UVC+IOB |
| 16 | 0.35 | BK/WH | 851 | Signal Ground | II | IOB |
| 17 | 0.35 0.35 |
BU BU |
2060 2060 |
Auxiliary Detection Signal Auxiliary Detection Signal |
II II |
IOB-MBM IOB |
| 18 | 0.35 | VT | 5843 | Auxiliary Audio Common Signal | II | IOB |
| 19 | 0.35 | GY | 5839 | Left Auxiliary Audio Signal (2) | II | IOB |
| 20 | 0.35 | GN | 5841 | Right Auxiliary Audio Signal (2) | II | IOB |