X50A Fuse Block - Underhood X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13578927 | J-35616-22 (RD) | J-38125-11A | 7116-3250 | Yazaki 10 | G | 3 |
| II | 19301752 | J-35616-35 (VT) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| III | 19301761 | J-35616-35 (VT) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| IV | 19301767 | J-35616-14 (GN) | J-38125-557 | Not Available | Not Available | Not Available | Not Available |
| V | 19368887 | J-35616-42 (RD) | J-38125-11A | 7116-4122-02 | Yazaki 10 | D | G |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A1 | - | - | - | Not Occupied | - | - |
| A2 | 4 | RD/YE | 442 | Battery Positive Voltage | I | - |
| B1 - C1 | - | - | - | Not Occupied | - | - |
| C2 | 0.35 | RD/BU | 840 | Battery Positive Voltage | IV | - |
| C3 | 0.35 | RD/BU | 540 | Battery Positive Voltage | IV | - |
| C4 | 0.5 | RD/BN | 2240 | Battery Positive Voltage | IV | - |
| C5 - D1 | - | - | - | Not Occupied | - | - |
| D2 | 4 | RD/GY | 1342 | Battery Positive Voltage | V | - |
| E1 - G1 | - | - | - | Not Occupied | - | - |
| G2 | 2.5 | RD/GY | 1042 | Battery Positive Voltage | II | - |
| G3 - G4 | - | - | - | Not Occupied | - | - |
| G5 | 2.5 | RD/VT | 1640 | Battery Positive Voltage | II | - |
| G6 - H2 | - | - | - | Not Occupied | - | - |
| H3 | 2 3 |
RD/YE RD/YE |
3740 3740 |
Battery Positive Voltage Battery Positive Voltage |
II II |
J69-HP4 J71/HP4 |
| H4 - H6 | - | - | - | Not Occupied | - | - |
| J1 | 0.35 | VT/GY | 539 | Run/Crank Ignition 1 Voltage | IV | - |
| J2 | - | - | - | Not Occupied | - | - |
| J3 | 0.35 | VT/WH | 639 | Run/Crank Ignition 1 Voltage | III | - |
| J4 | 0.35 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | III | - |
| J5 - K1 | - | - | - | Not Occupied | - | - |
| K2 | 0.35 | BU/BN | 7573 | Electric Variable Displacement Supply | IV | - |
| K3 | 0.35 | WH/BU | 6311 | Cruise/ETC/TCC Brake Signal | IV | - |
| K4 | 0.35 | YE/VT | 4325 | Starter Pinion Solenoid Relay Control | IV | - |
| K5 | 0.35 | WH/BU | 5986 | Serial Data Communication Enable | IV | - |
| K6 | 0.5 | WH | 1310 | EVAP Canister Vent Solenoid Control | IV | - |
| K7 | - | - | - | Not Occupied | - | - |
| K8 | 0.35 | GN/VT | 5199 | Run/Crank Relay Coil Control | IV | - |
| L1 | - | - | - | Not Occupied | - | - |
| L2 | 0.35 | BU/YE | 7574 | Electric Variable Displacement Control | IV | - |
| L3 - L4 | - | - | - | Not Occupied | - | - |
| L5 | 0.35 0.35 |
BU/WH VT/YE |
3977 5985 |
Accessory Wakeup Serial Data 2 Accessory Wakeup Serial Data |
IV IV |
HP4 -HP4 |
| L6 - L7 | - | - | - | Not Occupied | - | - |
| L8 | 0.5 | VT/GY | 1439 | Run/Crank Ignition 1 Voltage | IV | - |
| M1 - M2 | - | - | - | Not Occupied | - | - |