X210 Instrument Panel Harness to Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575538 | J-35616-14 (GN) | J-38125-557 | Not Available | Not Available | Not Available | Not Available |
| II | 13575760 | J-35616-14 (GN) | J-38125-560 | 964274-2 | Lear 16 | E | 1 |
| III | 13575780 | J-35616-35 (VT) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| IV | 13575781 | J-35616-35 (VT) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| V | 13575860 | J-35616-4A (PU) | J-38125-36 | 964280-2 | Yazaki 15 | E | 2 |
| VI | 13575860 | J-35616-4A (PU) | J-38125-36 | 964280-2 | Yazaki 15 | E | C |
| VII | 13575860 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| VIII | 13578863 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| IX | 13587366 | J-35616-44 (YE) | J-38125-221 | Not Available | Not Available | Not Available | Not Available |
| X | 13505359 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| XI | 13575574 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| XII | 13575775 | J-35616-34 (YE) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| XIII | 13587368 | J-35616-21 (RD) | J-38125-221 | Not Available | Not Available | Not Available | Not Available |
| XIV | 19368263 | J-35616-3 (GY) | J-38125-12A | 964265-2 | Lear 28 | E | 2 |
| XV | 19368263 | J-35616-3 (GY) | J-38125-12A | 964265-2 | Lear 28 | E | C |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | BK/BU | 1271 | I | - | Accelerator Pedal Position Low Reference 1 | 1 | 0.35 | BK/BU | 1271 | XII | - |
| 2 | 0.5 | WH/RD | 1164 | I | - | Accelerator Pedal Position 5V Reference 1 | 2 | 0.35 | WH/RD | 1164 | XII | - |
| 3 | 0.5 | YE/WH | 1161 | I | - | Accelerator Pedal Position Signal 1 | 3 | 0.35 | YE/WH | 1161 | XII | - |
| 4 | 0.5 | BK/VT | 1272 | I | - | Accelerator Pedal Position Low Reference 2 | 4 | 0.35 | BK/VT | 1272 | XII | - |
| 5 | 0.5 | BN/RD | 1274 | I | - | Accelerator Pedal Position 5V Reference 2 | 5 | 0.35 | BN/RD | 1274 | XII | - |
| 6 | 0.5 | GN/WH | 1162 | I | - | Accelerator Pedal Position Signal 2 | 6 | 0.35 | GN/WH | 1162 | XII | - |
| 7 | 0.35 | BK/BN | 6045 | I | - | Steering Angle Sensor Low Reference | 7 | 0.35 | BK/BN | 6045 | XII | - |
| 8 | - | - | - | - | - | Not Occupied | 8 | - | - | - | - | - |
| 9 | 0.35 | GY/GN | 328 | I | - | Interior Lamp Defeat Switch Signal | 9 | 0.13 | YE | 328 | XII | - |
| 10 | 0.35 | VT/BU | 3263 | I | - | Logistic Mode Relay Open Control | 10 | 0.35 | VT/BU | 3263 | XII | - |
| 11 | 0.35 | GY/VT | 3264 | I | - | Logistic Mode Relay Close Control | 11 | 0.35 | GY/VT | 3264 | XII | - |
| 12 | - | - | - | - | - | Not Occupied | 12 | - | - | - | - | - |
| 13 | 0.35 | GN/BK | 3558 | I | - | Passive Start Switch Signal 2 | 13 | 0.13 | WH | 3558 | XII | - |
| 14 | 0.35 | WH/VT | 5905 | I | - | Key Capture/Column Lock Shift Position Signal | 14 | 0.13 | WH | 5905 | XII | - |
| 15 | 0.35 | BU/GY | 636 | I | - | Outside Ambient Air Temperature Sensor Signal | 15 | 0.35 | BU/GY | 636 | XII | - |
| 16 | 0.35 | BK/BU | 61 | I | - | Outside Ambient Temperature Sensor Low Reference | 16 | 0.35 | BK/BU | 61 | XII | - |
| 17 | - | - | - | - | - | Not Occupied | 17 | - | - | - | - | - |
| 18 | 0.35 | VT | 185 | I | - | Low Washer Fluid Indicator Control | 18 | 0.35 | VT | 185 | XII | - |
| 19 | 0.35 | BN/VT | 193 | I | - | Rear Defog Relay Control | 19 | 0.35 | BN/VT | 193 | XII | - |
| 20 | 0.35 | VT/BK | 3 | I | - | Run/Crank Ignition 1 Voltage | 20 | 0.13 | VT | 3 | XII | - |
| 21 | 0.35 | VT/YE | 4 | I | - | Accessory Ignition Voltage | 21 | 0.13 | YE | 4 | XII | - |
| 22 | 0.35 | GY/BK | 3555 | I | - | Passive Start Interior Antenna 2 Signal Lo | 22 | 0.35 | GY/BK | 3555 | XII | - |
| 23 | 0.35 | BU | 3554 | I | - | Passive Start Interior Antenna 2 Signal Hi | 23 | 0.35 | BU | 3554 | XII | - |
| 24 | 0.5 | BN/BK | 3552 | I | - | Passive Start Interior Antenna 1 Signal Hi | 24 | 0.35 | BN/BK | 3552 | XII | - |
| 25 | 0.5 | WH | 3553 | I | - | Passive Start Interior Antenna 1 Signal Lo | 25 | 0.35 | WH | 3553 | XII | - |
| 26 | 0.35 | GY/GN | 2555 | I | - | Rear Park Assist Disable Signal | 26 | 0.35 | GY/GN | 2555 | XII | - |
| 27 | 0.35 | WH/YE | 7557 | I | - | LED Ambient Lighting Control 1 | 27 | 0.35 | WH/YE | 7557 | XII | - |
| 28 | 0.35 | BK/GY | 3559 | I | - | Passive Start Switch 2 Low Reference | 28 | 0.13 | BK | 3559 | XII | - |
| 29 - 30 | - | - | - | - | - | Not Occupied | 29 - 30 | - | - | - | - | - |
| 31 | 0.35 | GN | 5060 | I | - | Low Speed GMLAN Serial Data | 31 | 0.35 | GN | 5060 | XII | - |
| 32 | 0.35 | WH | 3152 | I | - | Lane Departure Warning Indicator Control | 32 | 0.35 | WH | 3152 | XII | - |
| 33 | 0.35 | GY/WH | 3153 | I | - | Lane Departure Warning Disable Switch Signal | 33 | 0.35 | GY/WH | 3153 | XII | - |
| 34 | 0.35 | GN/WH | 7530 | I | - | Local Interconnect Network Serial Data Bus 8 | 34 | 0.35 | GN/WH | 7530 | XII | - |
| 35 | 0.5 | RD/BU | 4540 | I | - | Battery Positive Voltage | 35 | 0.5 0.75 |
RD/BU RD/BU |
4540 4540 |
XIV XV |
UE1 CW1 |
| 36 | - | - | - | - | - | Not Occupied | 36 | - | - | - | - | - |
| 37 | 0.35 | BU/VT | 1134 | I | - | Park Brake Switch Signal | 37 | 0.35 | BU/VT | 1134 | XII | - |
| 38 | 0.35 | YE | 1492 | I | - | Park Brake Switch Supply Voltage | 38 | 0.35 | YE | 1492 | XII | - |
| 39 | 0.35 | GY/VT | 755 | II | - | RAP Relay Coil Control | 39 | 0.13 | GY | 755 | XII | - |
| 40 | 0.35 | RD/GN | 4440 | I | - | Battery Positive Voltage | 40 | 0.35 | RD/GN | 4440 | XII | - |
| 41 | 0.5 | RD/GN | 3840 | I | - | Battery Positive Voltage | 41 | 0.75 | RD/GN | 3840 | XV | - |
| 42 | 0.35 | GY/GN | 1102 | I | - | Low Speed GMLAN Serial Data #2 | 42 | 0.75 | GY/GN | 1102 | XV | - |
| 43 | 0.35 | GY/GN | 1102 | I | - | Low Speed GMLAN Serial Data #2 | 43 | 0.35 | GY/GN | 1102 | XII | - |
| 44 | 0.35 | GY/GN | 1102 | I | - | Low Speed GMLAN Serial Data #2 | 44 | 0.35 | GY/GN | 1102 | XII | - |
| 45 | 0.35 | GY | 3998 | I | - | MOST Serial Data (+) | 45 | 0.35 | GY/VT | 3998 | XII | - |
| 46 | 0.35 | WH/BU | 3997 | I | - | MOST Serial Data (-) | 46 | 0.35 | WH/GN | 3997 | XII | - |
| 47 | - | - | - | - | - | Not Occupied | 47 | - | - | - | - | - |
| 48 | 0.35 | GN/BN | 5852 | I | - | Rear Park Assist LED Disable Signal | 48 | 0.35 | GN/BN | 5852 | XII | - |
| 49 | 0.35 | BU | 2500 | I | - | High Speed GMLAN Serial Data (+) 1 | 49 | 0.5 | BU | 2500 | XIV | - |
| 50 | 0.35 | WH | 2501 | I | - | High Speed GMLAN Serial Data (-) 1 | 50 | 0.5 | WH | 2501 | XIV | - |
| 51 | 0.5 | WH/BU | 5986 | I | - | Serial Data Communication Enable | 51 | 0.35 | WH/BU | 5986 | XII | - |
| 52 | 0.5 | VT/BK | 1239 | I | - | Run/Crank Ignition 1 Voltage | 52 | 0.5 | VT/BK | 1239 | XIV | - |
| 53 | - | - | - | - | - | Not Occupied | 53 | - | - | - | - | - |
| 54 | 0.35 | VT/WH | 5234 | I | - | Passenger Seat Belt Indicator Control | 54 | 0.13 | VT | 5234 | XII | - |
| 55 | - | - | - | - | - | Not Occupied | 55 | - | - | - | - | - |
| 56 | 0.5 | WH/RD | 5381 | II | - | Brake Position Sensor 5V Reference | 56 | 0.35 | WH/RD | 5381 | XII | - |
| 57 | 0.5 | BK/YE | 5382 | II | - | Brake Position Sensor Low Reference | 57 | 0.35 | BK/YE | 5382 | XII | - |
| 58 | 0.5 | WH/GN | 5380 | II | - | Brake Position Sensor Signal | 58 | 0.35 | WH/GN | 5380 | XII | - |
| 59 | 0.35 | BU | 2307 | I | - | Passenger Air Bag On Indicator Control | 59 | 0.13 | BU | 2307 | XII | - |
| 60 | 0.35 | GN | 2308 | I | - | Passenger Air Bag Off Indicator Control | 60 | 0.13 | GN | 2308 | XII | - |
| 61 | 0.35 | BN | 6107 | I | - | Park Brake Apply Switch Signal | 61 | 0.35 | BN | 6107 | XII | - |
| 62 | 0.35 | BU/BK | 6108 | I | - | Park Brake Release Switch Signal | 62 | 0.35 | BU/BK | 6108 | XII | - |
| 63 | 0.35 | GN/GY | 6135 | I | - | Local Interconnect Network Serial Data Bus 4 | 63 | 0.35 | GN/GY | 6135 | XII | - |
| 64 | 0.5 | GN/BU | 6133 | I | - | Local Interconnect Network Serial Data Bus 2 | 64 | 0.35 | GN/BU | 6133 | XII | - |
| 65 | 0.35 | GY/BU | 7564 | I | - | Humidity Sensor Signal | 65 | 0.35 | GY/BU | 7564 | XII | - |
| 66 | 0.35 | BU/GN | 7574 | I | - | Electric Variable Displacement Control | 66 | 0.35 | BU/GN | 7574 | XII | - |
| 67 | 0.35 | BU | 7573 | I | - | Electric Variable Displacement Supply | 67 | 0.35 | BU | 7573 | XII | - |
| 68 | - | - | - | - | - | Not Occupied | 68 | - | - | - | - | - |
| 69 | 0.35 | VT/GY | 139 | I | - | Run/Crank Ignition 1 Voltage | 69 | 0.5 | VT/GY | 139 | XIV | - |
| 70 | 0.35 | GY/YE | 3272 | I | - | Remote Function Actuator Control | 70 | 0.35 | GY/WH | 3272 | XII | - |
| 71 | 0.35 | BU/WH | 3275 | I | - | Remote Function Actuator Receive Signal | 71 | 0.13 | BU | 3275 | XII | - |
| 72 | 0.35 | YE/GN | 3274 | I | - | Remote Function Actuator Transmit Signal | 72 | 0.13 | YE | 3274 | XII | - |
| 73 | 0.35 | BN/WH | 419 | I | - | Check Engine Indicator Control | 73 | 0.35 | BN/WH | 419 | XII | - |
| 74 | 0.35 | YE/WH | 816 | I | - | Brake Transmission Shift Interlock Solenoid Control | 74 | 0.35 | YE/WH | 816 | XII | - |
| 75 | 0.35 | GY | 3273 | I | - | Remote Function Actuator Low Reference | 75 | 0.35 | GY | 3273 | XII | - |
| 76 | 0.35 | YE/BU | 3197 | I | - | Humidity Temperature Sensor Signal | 76 | 0.35 | YE/BU | 3197 | XII | - |
| 77 | 0.35 | GY/GN | 7565 | I | - | Windscreen Temp Sensor Signal | 77 | 0.35 | GY/GN | 7565 | XII | - |
| 78 | 0.35 | GN/WH | 24 | I | - | Backup Lamp Control | 78 | 0.35 | GN/WH | 24 | XII | - |
| 79 | - | - | - | - | - | Not Occupied | 79 | - | - | - | - | - |
| 80 | 0.35 | GY/RD | 7684 | I | - | Park Brake Apply Switch Voltage Reference | 80 | 0.35 | GY/RD | 7684 | XII | - |
| 81 | 0.35 | YE/RD | 7683 | I | - | Park Brake Release Switch Voltage Reference | 81 | 0.35 | YE/RD | 7683 | XII | - |
| 82 | 0.35 | BU/GN | 1304 | I | - | High Speed GMLAN Serial Data (+)9 | 82 | 0.35 | BU/GN | 1304 | XII | - |
| 83 | 0.35 | WH/GN | 1305 | I | - | High Speed GMLAN Serial Data (-)9 | 83 | 0.35 | WH/GN | 1305 | XII | - |
| 84 | 0.35 | YE/RD | 597 | I | - | 5V Reference | 84 | 0.35 | YE/RD | 597 | XII | - |
| 85 | 0.35 | BK/BU | 7566 | I | - | Humidity/Windscreen Temp Sensor Low Reference | 85 | 0.35 | BK/BU | 7566 | XII | - |
| 86 | - | - | - | - | - | Not Occupied | 86 | - | - | - | - | - |
| 87 | 0.75 | RD/YE | 1442 | II | - | Battery Positive Voltage | 87 | 0.75 | RD/YE | 1442 | XV | - |
| 88 | 0.75 | RD/GY | 1342 | II | - | Battery Positive Voltage | 88 | 0.75 | RD/GY | 1342 | XV | - |
| 89 | 6 | RD/BU | 42 | IX | - | Battery Positive Voltage | 89 | 6 6 |
RD/BK RD/BU |
42 42 |
XIII XIII |
KL9 -KL9 |
| 90 | 6 | RD/WH | 1642 | IX | - | Battery Positive Voltage | 90 | 6 6 |
RD/BU RD/WH |
1642 1642 |
XIII XIII |
KL9 -KL9 |
| 91 | 0.5 | GY | 157 | VI | - | Interior Lamp Control | 91 | 0.35 | GY | 157 | X | - |
| 92 | 0.5 | BU/YE | 6105 | VI | - | High Speed GMLAN Serial Data (+) 2 | 92 | 0.5 | BU/YE | 6105 | X | - |
| 93 | 0.5 | WH | 6106 | VI | - | High Speed GMLAN Serial Data (-) 2 | 93 | 0.5 | WH | 6106 | X | - |
| 94 | 1.5 | RD/YE | 5040 | IV | - | Battery Positive Voltage | 94 | 1.5 | RD/YE | 5040 | XI | - |
| 95 | 0.35 0.35 |
VT/GY VT/GY |
539 539 |
V III |
KA1-UEU UEU |
Run/Crank Ignition 1 Voltage Run/Crank Ignition 1 Voltage |
95 | 0.5 | VT/GY | 539 | X | - |
| 96 | 0.35 | WH/BN | 6815 | III | - | Inadvertent Power Control | 96 | 0.35 | WH/BN | 6815 | XI | - |
| 97 | 1.5 | RD/BN | 1440 | IV | - | Battery Positive Voltage | 97 | 1.5 | RD/BN | 1440 | XI | - |
| 98 | 1.5 | RD/BU | 1542 | VIII | - | Battery Positive Voltage | 98 | 1.5 | RD/BU | 1542 | XI | - |
| 99 | - | - | - | - | - | Not Occupied | 99 | - | - | - | - | - |
| 100 | 0.35 | WH/BU | 5986 | V | IO5/IO6 | Serial Data Communication Enable | 100 | 0.35 | WH/BU | 5986 | X | - |
| 101 | 0.75 | YE/GY | 1956 | III | - | Left Front Tweeter Speaker (-) Low Reference | 101 | 0.75 1 |
YE/GY YE/GY |
1956 1956 |
XI XI |
UQS UQG |
| 102 | 0.75 | YE/BU | 1856 | VII | - | Left Front Tweeter Speaker Control (+) | 102 | 1 | YE/BU | 1856 | XI | UQG |