Engine Mechanical Specifications
WARNING: This page is about a different variant/trim than selected.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General Data | ||
|
LH7 | |
|
4-Cylinder Inline | |
|
1598 ccm | 97.5 cu in |
|
79.7 mm | 3.14 in |
|
80.1 mm | 3.15 in |
|
88.7 mm | 3.49 in |
|
16.0:1 | |
|
100 kW / 4000 RPM | |
|
320 N.m / 2000 RPM | 236 lb ft / 2000 RPM |
|
800 RPM | |
|
5500 RPM | |
|
2000 kPa | 290 PSI |
|
< 25% per Cylinder | |
|
200 MPa | 29008 PSI |
| Engine Management | ||
|
E98 D1P | |
|
D1P | |
|
Denso - G3.5S | |
|
1 - 3 - 4 - 2 | |
|
without Pressure Sensor | |
|
4.4 Volt | |
| Oil Circulation System | ||
|
Refer to Approximate Fluid Capacities | |
|
1.0 L | 1.06 quarts |
|
ACEA C3 or A3/B4 | |
|
0W-30, 5W-30, 0W-40, 5W-40 | |
|
For disposal the engine oil follow safety regulations and national legislation. | |
|
max 0.6 L | max 0.63 quarts |
| Oil Pump | ||
|
2 Steps Variable Displacement Oil Pump with Solenoid Control | |
|
||
|
> 100 kPa / 800 RPM | |
|
> 100 kPa / 800 RPM | |
|
||
|
260-280 kPa / 4000 RPM | |
|
660-680 kPa / 4000 RPM | |
| Coolant System | ||
|
Non Switchable Water Pump | |
|
Refer to Approximate Fluid Capacities | |
|
167 L / min | 44.12 gal / min |
|
130 L / min | 34.34 gal / min |
| Coolant pressurization | 240 kPa | 34.8 PSI |
| Thermostat | ||
|
Thermal Controlled Thermostat | |
|
88°C | 190.4°F |
|
102°C | 215.6°F |
| Cylinder Head Gasket | ||
|
1.06-1.20 mm / 0.193 - 0.350 mm | 0.042-0.047 in / 0.008 - 0.014 in |
|
1.155-1.305 mm / 0.350 - 0.450 mm | 0.045-0.051 in / 0.014 - 0.018 in |
|
1.255-1.405 mm / 0.450 - 0.565 mm | 0.049-0.055 in / 0.018 - 0.022 in |
| Cylinder Head | ||
|
127 ± 0.15 mm | 5.000 ± 0.006 in |
|
0.10 mm | 0.0039 in |
|
45 degrees ± 20 minutes | 45 degrees ± 0.33 degrees |
|
9.528-9.539 mm | 0.3751-0.3756 in |
| Valves | ||
|
4.969-4.985 mm | 0.1956-0.1963 in |
|
4.959-4.975 mm | 0.1952-0.1959 in |
|
42.87 mm | 1.688 in |
|
32.0 mm | 1.260 in |
|
24.0 mm | 0.945 in |
|
26.54-26.8 mm | 1.0449-1.0551 in |
|
24.24-24.5 mm | 0.9543-0.9646 in |
| Engine Block | ||
|
220.25 mm | 8.67 in |
|
135 mm | 5.32 in |
|
46.65 mm | 1.84 in |
| Cylinder Bore | ||
|
79.692-79.708 mm | 3.1375-3.1381 in |
|
± 0.013 mm | ± 0.0005 in |
|
0.25 mm | 0.0098 in |
| Camshaft | ||
|
23.948 ± 0.012 mm | 0.9428 ± 0.0005 in |
|
28.448 ± 0.012 mm | 1.1200 ± 0.0005 in |
|
0.090-0.190 mm | 0.0035-0.0075 in |
| Camshaft Bearing | ||
|
24.000-24.020 mm | 0.9448-0.9457 mm |
|
28.500-28.520 mm | 1.1220-1.1228 in |
| Connecting Rod | ||
|
29.017-29.031 mm | 1.1424-1.1429 in |
|
52.992-53.008 mm | 2.0863-2.0869 in |
| Connecting Rod Bearing | ||
|
1.469-1.473 mm | 0.0578-0.0580 in |
|
1.469-1.473 mm | 0.0578-0.0580 in |
|
1.473-1.477 mm | 0.0580-0.0581 in |
|
1.473-1.477 mm | 0.0580-0.0581 in |
|
1.477-1.481 mm | 0.0581-0.0583 in |
|
1.477-1.481 mm | 0.0581-0.0583 in |
|
1.481-1.485 mm | 0.0583-0.0585 in |
|
1.481-1.485 mm | 0.0583-0.0585 in |
|
1.535-1.545 mm | 0.0604-0.0608 in |
|
1.535-1.541 mm | 0.0604-0.0607 in |
|
0.072-0.02 mm | 0.0028-0.0008 in |
| Crankshaft | ||
|
52.982-52.998 mm | 2.0859-2.0865 in |
|
52.855-52.871 mm | 2.0809-2.0815 in |
|
25.810-25.890 mm | 1.0161-1.0193 in |
|
49.992-50.008 mm | 1.9682-1.9688 in |
| Main Bearing | ||
|
2.261-2.269 mm | 0.0890-0.0893 in |
|
2.324-2.332 mm | 0.0915-0.0918 in |
|
2.000-2.030 mm | 0.0787-0.0799 in |
|
0.110-0.330 mm | 0.0043-0.0130 in |
|
0.038-0.086 mm | 0.0015-0.0034 in |
| Engine Block | ||
|
57.551 ± 0.007 mm | 2.2658 ± 0.00028 in |
| Piston | ||
|
79.655 ± 0.007 mm | 3.1360 ± 0.00028 in |
|
0.193-0.565 mm | 0.0076-0.0222 in |
|
28.997-29.000 mm | 1.1416-1.1417 in |
|
29.008-29.013 mm | 1.1420-1.1422 in |
|
0.008-0.016 mm | 0.0003-0.0006 in |
|
0.017-0.034 mm | 0.0007-0.0013 in |
|
± 0.005 kg | |
| Piston Rings | ||
|
1.47-1.495 mm | 0.0579-0.0589 in |
|
1.47-1.495 mm | 0.0579-0.0589 in |
|
1.97-1.99 mm | 0.0776-0.0783 in |
|
0.115-0.16 mm | 0.0045-0.0063 in |
|
0.095-0.14 mm | 0.0037-0.0055 in |
|
0.025-0.065 mm | 0.0010-0.0026 in |
|
0.20-0.35 mm | 0.0079-0.0137 in |
|
0.5-0.7 mm | 0.0197-0.0276 in |
|
0.25-0.5 mm | 0.0098-0.0197 in |