X205 Instrument Panel Harness to Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575471 | J-35616-4A (PU) | J-38125-560 | 964274-2 | Lear 16 | E | 1 |
| II | 13575856 | J-35616-4A (PU) | J-38125-36 | 964280-2 | Yazaki 15 | E | 2 |
| III | 13578858 | J-35616-4A (PU) | J-38125-36 | 964280-2 | Yazaki 15 | E | C |
| IV | 13578858 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| V | 13582280 | J-35616-4A (PU) | J-38125-560 | 964274-2 | Lear 16 | E | 1 |
| VI | 13505359 | J-35616-5 (PU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| VII | 13575529 | J-35616-5 (PU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| VIII | 13575574 | J-35616-5 (PU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| IX | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | 2 |
| X | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | C |
| XI | 13579998 | J-35616-3 (GY) | J-38125-560 | 964265-2 | Lear 28 | E | 2 |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | BN/GN | 3568 | V | - | Passive Entry Rear Closure Antenna Signal Hi | 1 | 0.5 | BN/GN | 3568 | IX | - |
| 2 | 0.5 | GN/GY | 3569 | V | - | Passive Entry Rear Closure Antenna Signal Lo | 2 | 0.5 | GN/GY | 3569 | IX | - |
| 3 | 0.5 | YE/VT | 3956 | V | - | Charging Status Indicator Control | 3 | 0.5 | YE/VT | 3956 | IX | - |
| 4 | 0.5 | GY/GN | 3957 | V | - | Charging Pilot Signal Indicator Control | 4 | 0.5 | GY/GN | 3957 | IX | - |
| 5 | 0.35 | VT/WH | 5234 | I | AY0/AYF | Passenger Seat Belt Indicator Control | 5 | 0.35 | VT/WH | 5234 | XI | AY0/AYF |
| 6 | 0.35 | BU | 2307 | I | C99 | Passenger Air Bag On Indicator Control | 6 | 0.35 | BU | 2307 | XI | C99 |
| 7 | 0.35 | GN | 2308 | I | C99 | Passenger Air Bag Off Indicator Control | 7 | 0.35 | GN | 2308 | XI | C99 |
| 8 | 0.35 | GN/WH | 4115 | I | - | Local Interconnect Network Serial Data Bus 15 | 8 | 0.35 | GN/WH | 4115 | XI | - |
| 9 | 0.75 | BN/BU | 118 | V | UQA | Left Front Speaker Signal (-) 1 | 9 | 0.75 | BN/BU | 118 | X | UQA |
| 10 | 0.75 | BU | 201 | V | UQA | Left Front Speaker Control (+) 1 | 10 | 0.75 | BU | 201 | X | UQA |
| 11 | 0.75 | YE/BK | 117 | V | UQA | Right Front Speaker Signal (-) 1 | 11 | 0.75 | YE/BK | 117 | X | UQA |
| 12 | 0.75 | YE | 200 | V | UQA | Right Front Speaker Control (+) 1 | 12 | 0.75 | YE | 200 | X | UQA |
| 13 | 0.5 | YE | 3831 | III | - | High Speed GMLAN Serial Data (+) 6 | 13 | 0.5 | YE | 3831 | VI | - |
| 14 | 0.5 | WH | 3832 | III | - | High Speed GMLAN Serial Data (-) 6 | 14 | 0.5 | WH | 3832 | VI | - |
| 15 | 0.5 | BU/BK | 7493 | V | - | High Speed GMLAN Serial Data (+)3 | 15 | 0.5 | BU/BK | 7493 | IX | - |
| 16 | 0.5 | WH | 7494 | V | - | High Speed GMLAN Serial Data (-)3 | 16 | 0.5 | WH | 7494 | IX | - |
| 17 | 0.5 | GN/BU | 4119 | V | - | Local Interconnect Network Serial Data Bus 19 | 17 | 0.5 | GN/BU | 4119 | IX | - |
| 18 | 0.5 | GN/WH | 3570 | V | - | Driver Door Handle Switch Signal | 18 | 0.5 | GN/WH | 3570 | IX | - |
| 19 | 0.5 | VT/WH | 3571 | V | - | Passenger Door Handle Switch Signal | 19 | 0.5 | VT/WH | 3571 | IX | - |
| 20 | 0.35 | GN | 5060 | I | - | Low Speed GMLAN Serial Data | 20 | 0.35 | GN | 5060 | XI | - |
| 21 | 0.35 | GN/GY | 6135 | I | - | Local Interconnect Network Serial Data Bus 4 | 21 | 0.35 | GN/GY | 6135 | XI | - |
| 22 | 0.35 | WH | 6816 | I | - | Indicator Dimming Control | 22 | 0.35 | WH | 6816 | XI | - |
| 23 | 0.5 | YE/GY | 6158 | III | - | Right Rear Door Handle Switch Signal | 23 | 0.5 | YE/GY | 6158 | VI | - |
| 24 | 0.35 | BK/BU | 7340 | II | UVH | Camshaft W 2 Low Reference | 24 | 0.35 | BK/BU | 7340 | VII | UVH |
| 25 | 0.35 0.35 |
GY BK/WH |
7069 2651 |
I I |
UVC UVH |
Camera Shield Ground Extension Signal Ground |
25 | 0.35 0.35 |
GY BK/WH |
7069 2651 |
XI XI |
UVC UVH |
| 26 | 0.35 0.35 |
GY/YE WH/VT |
6972 4660 |
I I |
UVC UVH |
Camera Signal 2 + Combined Camera Video Signal (+) |
26 | 0.35 0.35 |
GY/YE WH/VT |
6972 4660 |
XI XI |
UVC UVH |
| 27 | 0.35 0.35 0.35 |
WH/BU GN/WH GY/WH |
6973 4661 4661 |
I I I |
UVC UVH+MAH UVH-MAH |
Camera Signal 2 Combined Camera Video Signal (-) Combined Camera Video Signal (-) |
27 | 0.35 0.35 |
WH/BU GN/WH |
6973 4661 |
XI XI |
UVC UVH |
| 28 | 0.5 | GN/YE | 7066 | V | UQA | Entertainment Remote Enable Signal | 28 | 0.5 | GN/YE | 7066 | IX | UQA |
| 29 | 0.5 | VT/BU | 6978 | V | UQA | Amplifier Control | 29 | 0.5 | VT/BU | 6978 | IX | UQA |
| 30 | 0.5 | WH/YE | 3574 | V | - | Driver Door Open Switch Signal | 30 | 0.5 | WH/YE | 3574 | IX | - |
| 31 - 35 | - | - | - | - | - | Not Occupied | 31 - 35 | - | - | - | - | - |
| 36 | 0.35 | BN/VT | 245 | I | - | Passenger Door Lock Switch Unlock Control | 36 | 0.35 | BN/VT | 245 | XI | - |
| 37 | 0.35 | RD/BN | 5940 | I | - | Battery Positive Voltage | 37 | 0.35 | RD/BN | 5940 | XI | - |
| 38 | 0.5 | GN/YE | 3562 | V | - | Passive Entry Passenger Door Antenna Signal Hi | 38 | 0.5 | GN/YE | 3562 | IX | - |
| 39 | 0.5 | GN/BK | 3563 | V | - | Passive Entry Passenger Door Antenna Signal Lo | 39 | 0.5 | GN/BK | 3563 | IX | - |
| 40 | 0.75 0.75 |
WH BN/WH |
46 546 |
V V |
UQ3 UQA |
Right Rear Speaker Control (+) Right Rear Low Level Audio Signal |
40 | 0.75 0.75 |
WH BN/WH |
46 546 |
X X |
UQ3 UQA |
| 41 | 0.75 0.75 |
BU/BK BU/BK |
115 1946 |
V V |
UQ3 UQA |
Right Rear Speaker Signal (-) Right Rear Low Level Audio (-) Low Reference |
41 | 0.75 0.75 |
BU/BK BU/BK |
115 1946 |
X X |
UQ3 UQA |
| 42 | 0.75 0.75 |
GN/BK BN/VT |
116 1999 |
V V |
UQ3 UQA |
Left Rear Speaker Signal (-) Left Rear Low Level Audio (-) Low Reference |
42 | 0.75 0.75 |
GN/BK BN/VT |
116 1999 |
X X |
UQ3 UQA |
| 43 | 0.75 0.75 |
GN GN/BK |
199 599 |
V V |
UQ3 UQA |
Left Rear Speaker Control (+) Left Rear Low Level Audio Signal |
43 | 0.75 0.75 |
GN GN/BK |
199 599 |
X X |
UQ3 UQA |
| 44 | 2 | RD/VT | 5640 | IV | UQA | Battery Positive Voltage | 44 | 2 | RD/VT | 5640 | VIII | UQA |
| 45 | 0.35 | GN/WH | 24 | II | - | Backup Lamp Control | 45 | 0.5 | GN/WH | 24 | VI | - |
| 46 | 0.75 0.75 |
YE/BK BU/BN |
117 1546 |
V V |
UQ3 UQA |
Right Front Speaker Signal (-) 1 Front Low Level Audio (-) Low Reference |
46 | 0.75 0.75 |
YE/BK BU/BN |
117 1546 |
X X |
UQ3 UQA |
| 47 | 0.75 0.75 |
YE YE |
200 512 |
V V |
UQ3 UQA |
Right Front Speaker Control (+) 1 Right Front Low Level Audio Signal |
47 | 0.75 0.75 |
YE YE |
200 512 |
X X |
UQ3 UQA |
| 48 | 0.75 0.75 |
BN/BU BN/BU |
118 1947 |
V V |
UQ3 UQA |
Left Front Speaker Signal (-) 1 Left Front Low Level Audio (-) Low Reference |
48 | 0.75 0.75 |
BN/BU BN/BU |
118 1947 |
X X |
UQ3 UQA |
| 49 | 0.75 0.75 |
BU BU |
201 511 |
V V |
UQ3 UQA |
Left Front Speaker Control (+) 1 Left Front Low Level Audio Signal |
49 | 0.75 0.75 |
BU BU |
201 511 |
X X |
UQ3 UQA |
| 50 | 0.5 | BU | 3554 | V | - | Passive Start Interior Antenna 2 Signal Hi | 50 | 0.5 | BU | 3554 | IX | - |
| 51 | 0.5 | GY/BK | 3555 | V | - | Passive Start Interior Antenna 2 Signal Lo | 51 | 0.5 | GY/BK | 3555 | IX | - |
| 52 | 0.5 | RD/VT | 340 | V | - | Battery Positive Voltage | 52 | 0.5 | RD/VT | 340 | IX | - |
| 53 | 0.5 | BK | 2550 | V | UQA | Ground | 53 | 0.5 | BK | 2550 | IX | UQA |
| 54 | 0.5 | RD/YE | 240 | V | - | Battery Positive Voltage | 54 | 0.5 | RD/YE | 240 | IX | - |
| 55 | 0.5 | WH/GN | 3556 | V | - | Passive Start Interior Antenna 3 Signal Hi | 55 | 0.5 | WH/GN | 3556 | IX | - |
| 56 | 0.5 | GN | 3557 | V | - | Passive Start Interior Antenna 3 Signal Lo | 56 | 0.5 | GN | 3557 | IX | - |
| 57 | 0.5 | BK | 2550 | V | UQA | Ground | 57 | 0.5 | BK | 2550 | IX | UQA |
| 58 | - | - | - | - | - | Not Occupied | 58 | - | - | - | - | - |