Drive Motor Battery System Description: Notes
| Callout | Schematic Reference or Generic Name |
Scan Tool Reference | Service Information Part Name or Electronic Part Catalog Name |
|---|---|---|---|
| 1 | K10 Coolant Heater Control Module | Electric Passenger Compartment Heater parameters hosted by Hybrid Powertrain Control Module 2 | Heater Coolant Heater |
| 2 | T6 Power Inverter Module |
|
Drive Motor Power Inverter Module |
| 3 | A4 Hybrid/EV Battery Pack | Not Applicable | High Voltage Battery |
| 4 | S15 Manual Service Disconnect | Not Applicable | Drive Motor Battery High Voltage Manual Disconnect Lever |
| 5 | E54 Hybrid/EV Battery Pack Coolant Heater | Hybrid/EV Battery Pack Heater parameters hosted by Hybrid Powertrain Control Module 2 | High Voltage Battery Heater |
| 6 | G1 A/C Compressor | Electric A/C Compressor Control Module | Air Conditioning Compressor |
| 7 | T18 Battery Charger | Battery Charger parameters hosted by Hybrid Powertrain Control Module 2 | Drive Motor Battery Charger |
| 8 | K1 14V Power Module | 14V Power Module | Accessory DC Power Control Module |
| 9 | T24 Battery Charger - DC | DC Charging Control Module (CBT) | High Voltage Battery Control Wiring Junction Block |
Hybrid/EV Battery Internal Components
| Callout | Schematic Reference or Generic Name | Scan Tool Reference | Service Information Part Name |
|---|---|---|---|
| 1 | C4A Hybrid/EV Battery Section 1 | Not Applicable | Cell Battery Module (Row 1, 3) |
| 2 | C4B Hybrid/EV Battery Section 2 | Not Applicable | Cell Battery Module (Row 2) |
| 3 | C4C Hybrid/EV Battery Section 3 | Not Applicable | Cell Battery Module (Row 1, 3) |
| 4 | C4D Hybrid/EV Battery Section 4 | Not Applicable | Cell Battery Module (Row 4) |
| 5 | C4E Hybrid/EV Battery Section 5 | Not Applicable | Cell Battery Module (Row 5) |
| 6 | K16 Battery Energy Control Module | Battery Energy Control Module | Battery Energy Control Module |
| 7 | A28 Hybrid/EV Battery Contactor Assembly | Not Applicable | High Voltage Battery Disconnect Relay |