P16 Instrument Cluster
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13327123 | J-35616-64B (LT BU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13584449 | J-35616-64B (LT BU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | WH/GN | 3997 | MOST Serial Data (-) | I | - |
| 2 | 0.35 | GY/VT | 3998 | MOST Serial Data (+) | I | - |
| 3 | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | - |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.35 | WH/VT | 3999 | MOST Control | I | - |
| 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.35 | RD/BU | 3240 | Battery Positive Voltage | I | - |
| 8 | 0.13 0.13 |
VT/GY VT |
139 139 |
Run/Crank Ignition 1 Voltage Run/Crank Ignition 1 Voltage |
II II |
-(UDD/UDC) UDD/UDC |
| 9 - 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.13 | GY | 3885 | Forward Collision Alert LED Control | II | - |
| 13 - 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.13 0.13 |
BN/WH BN |
419 419 |
Check Engine Indicator Control Check Engine Indicator Control |
II II |
-(UDD/UDC) UDD/UDC |
| 17 | 0.35 | GY/VT | 3998 | MOST Serial Data (+) | I | - |
| 18 | 0.35 | WH/GN | 3997 | MOST Serial Data (-) | I | - |
| 19 | 0.35 | BK | 1650 | Ground | I | - |
| 20 | 0.35 | GN/BK | 3894 | Local Interconnect Network Serial Data Bus 12 | I | - |
| 21 - 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.13 | VT | 185 | Low Washer Fluid Indicator Control | II | - |
| 25 - 29 | - | - | - | Not Occupied | - | - |
| 30 | 0.13 | WH | 3535 | Reflected LED Display Dimming Control | II | - |
| 31 - 32 | - | - | - | Not Occupied | - | - |