K182 Parking Assist Control Module X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 19300660 | J-35616-64B (LT BU) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | RD/GN | 5140 | Battery Positive Voltage | I | - |
| 2 | - | - | - | Not Occupied | - | - |
| 3 | 0.35 | GN/BN | 5852 | Rear Park Assist LED Disable Signal | I | - |
| 4 | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 5 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.75 0.5 |
BK BK |
2350 2350 |
Ground Ground |
I I |
UVC -UVC |
| 8 | 0.35 | GN/GY | 2555 | Rear Park Assist Disable Signal | I | - |
| 9 | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 10 - 12 | - | - | - | Not Occupied | - | - |