X51A Fuse Block - Instrument Panel X0
WARNING: This page is about a different car, the 2016 Buick Encore. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575531 | J-35616-42 (RD) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| II | 13575706 | J-35616-32 (OR) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| III | 13575721 | J-35616-4A (PU) | J-38125-553 | Not Required | Not Required | Not Required | Not Required |
| IV | 13575856 | J-35616-4A (PU) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| V | 13575857 | J-35616-32 (OR) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| VI | 13575858 | J-35616-42 (RD) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| VII | 13578858 | J-35616-4A (PU) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| VIII | 13578860 | J-35616-4A (PU) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| IX | 13582297 | J-35616-64B (LT BU) | J-38125-22 | Not Required | Not Required | Not Required | Not Required |
| X | 13582335 | J-35616-42 (RD) | J-38125-36 | Not Required | Not Required | Not Required | Not Required |
| XI | 13588898 | J-35616-42 (RD) | J-38125-12A | Not Required | Not Required | Not Required | Not Required |
| XII | 19354411 | J-35616-2A (GY) | J-38125-553 | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| F1Y | 0.5 | RD/GN | 5140 | Battery Positive Voltage | VIII | - |
| F2Y | 0.5 | RD/BU | 5240 | Battery Positive Voltage | VIII | - |
| F3Y | 0.5 | RD/VT | 5340 | Battery Positive Voltage | VIII | - |
| F4Y | 0.5 | RD/WH | 5440 | Battery Positive Voltage | VIII | - |
| F5Y | 0.5 | RD/GY | 5540 | Battery Positive Voltage | VIII | - |
| F6Y | 0.5 | RD/VT | 5640 | Battery Positive Voltage | VIII | - |
| F7Y | 0.5 | RD/WH | 5740 | Battery Positive Voltage | VIII | - |
| F8Y | 1.5 | RD/YE | 5840 | Battery Positive Voltage | XI | - |
| F9Y | 0.35 | RD/YE | 5040 | Battery Positive Voltage | VII | - |
| F10Y | 0.35 | RD/GN | 1202 | Battery Positive Voltage | VII | - |
| F11Y | 0.35 | RD/BN | 5940 | Battery Positive Voltage | VII | - |
| F12Y | 0.35 | RD/BN | 440 | Battery Positive Voltage | VII | - |
| F13Y | 0.5 | RD/GY | 3540 | Battery Positive Voltage | VIII | - |
| F14Y | 0.35 | RD/BN | 1140 | Battery Positive Voltage | VII | - |
| F17Y | 0.35 | RD/YE | 1442 | Battery Positive Voltage | VII | - |
| F18Y | 0.35 | RD/GN | 1840 | Battery Positive Voltage | VII | - |
| F19Y | 0.35 | RD/GY | 2840 | Battery Positive Voltage | VII | - |
| F20X | 0.5 | YE | 6817 | LED Backlight Dimming Control | VIII | - |
| F20Y | 0.5 | YE | 6817 | LED Backlight Dimming Control | VIII | - |
| F21Y | 0.35 | VT | 801 | Retained Accessory Power Fuse Control | VII | - |
| F22Y | 1 | VT | 1301 | Retained Accessory Power Fuse Control | VIII | - |
| F26X | 1.5 | VT/GN | 39 | Run/Crank Ignition 1 Voltage | XI | - |
| F26Y | 0.35 | VT/GN | 1739 | Run/Crank Ignition 1 Voltage | VII | - |
| F27X | 1.5 | VT/GN | 39 | Run/Crank Ignition 1 Voltage | XI | - |
| F27Y | 0.35 0.35 |
VT/GN VT/BK |
1739 3 |
Run/Crank Ignition 1 Voltage Run/Crank Ignition 1 Voltage |
VIII VII |
- - |
| F28X | 1.5 | VT/GN | 39 | Run/Crank Ignition 1 Voltage | XI | - |
| F28Y | 0.35 0.35 |
VT/WH VT/BK |
239 739 |
Run/Crank Ignition 1 Voltage Run/Crank Ignition 1 Voltage |
VII IX |
- - |
| F31X | 2.5 | RD/VT | 6340 | Battery Positive Voltage | XI | - |
| F31Y | 0.35 | RD/BU | 302 | Battery Positive Voltage | VII | - |
| F32X | 2.5 | RD/VT | 6340 | Battery Positive Voltage | XI | - |
| F32Y | 0.5 | RD/GY | 642 | Battery Positive Voltage | VIII | - |
| F34X | 2.5 | RD/VT | 6340 | Battery Positive Voltage | XI | - |
| F34Y | 0.35 0.35 0.35 |
RD/GY RD/GN RD/BU |
6240 742 840 |
Battery Positive Voltage Battery Positive Voltage Battery Positive Voltage |
VII VII VII |
- - - |
| J3Y | 1.5 1.5 1.5 |
RD/GN RD/GN RD/BU |
1540 1540 1542 |
Battery Positive Voltage Battery Positive Voltage Battery Positive Voltage |
XII II III |
- - - |
| J4Y | 1.5 1.5 |
RD/VT RD/WH |
1640 1642 |
Battery Positive Voltage Battery Positive Voltage |
II VII |
- - |
| J5Y | 1.5 | RD/GN | 6140 | Battery Positive Voltage | V | - |
| J7Y | 1.5 | VT | 1001 | Retained Accessory Power Ignition | V | - |
| J8Y | 1.5 | VT | 1002 | RAP Fuse Control | V | - |
| R1-1 | 0.35 | GY/VT | 755 | RAP Relay Coil Control | IV | - |
| R1-2 | 0.5 | BK | 1550 | Ground | VII | - |
| R2-1 | 0.5 | YE | 5704 | Endgate Latch Relay Coil Control | VII | - |
| R2-2 | 0.5 | GN/BN | 5706 | Endgate Latch Relay Control | VII | - |
| R2-3 | 0.5 | RD/GY | 3540 | Battery Positive Voltage | X | - |
| R2-5 | 0.5 | BU/WH | 6128 | Rear Closure Unlatch Motor Unlatch Control | X | - |
| R4-1 | 0.5 | BK | 1550 | Ground | VII | - |
| R4-2 | 0.35 | BN/VT | 5486 | Run Relay Coil Control | IV | - |
| R4-3 | 4 | RD/GN | 6140 | Battery Positive Voltage | I | - |
| R4-5 | 3 | VT/BN | 341 | Run Ignition 3 Voltage | I | - |
| R5-1 | 0.35 | GY/VT | 3264 | Logistic Mode Relay Close Control | IV | - |
| R5-2 | 0.35 | VT/BU | 3263 | Logistic Mode Relay Open Control | IV | - |
| R5-3 | 1.5 | RD/GN | 6140 | Battery Positive Voltage | VI | - |
| R5-5 | 2.5 | RD/VT | 6340 | Battery Positive Voltage | VI | - |
| R5-6 | 0.5 | BK | 1550 | Ground | VII | - |