X150 Body Harness to Forward Lamp Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575389 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| II | 13576369 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| III | 13578884 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| IV | 13580830 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| V | 13575380 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| VI | 13581368 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.75 0.35 |
RD/L-GN BK/D-BU |
3140 61 |
IV I |
K59 L96 |
Battery Positive Voltage Outside Ambient Temperature Sensor Low Reference |
1 | 0.5 0.5 |
RD/L-GN BK/D-BU |
3140 61 |
VI | K59 L96 |
| 2 | 0.35 | WH/BN | 6201 | II | UVH | Camera Control | 2 | 0.5 | WH/BN | 6201 | V | UVH |
| 3 | 0.35 | BK/WH | 2551 | II | UVH | Signal Ground | 3 | 0.5 | BK/WH | 2551 | V | UVH |
| 4 | 0.5 | YE/GY | 5216 | II | UD5 | Front Parking Left Mid Sensor | 4 | 0.5 | YE/GY | 5216 | V | UD5 |
| 5 | 0.5 | WH/GY | 5217 | II | UD5 | Front Parking Right Corner Sensor | 5 | 0.5 | WH/GY | 5217 | V | UD5 |
| 6 | 0.5 | VT/GY | 5218 | II | UD5 | Front Parking Right Mid Sensor | 6 | 0.5 | VT/GY | 5218 | V | UD5 |
| 7 | 0.5 | BK/D-BU | 5214 | II | UD5 | Front Parking Sensor Low Reference | 7 | 0.5 | BK/D-BU | 5214 | V | UD5 |
| 8 | 0.5 | VT/WH | 5215 | II | UD5 | Front Parking Left Corner Sensor | 8 | 0.5 | VT/WH | 5215 | V | UD5 |
| 9 | 0.5 | D-BU/VT | 3813 | II | UGN+Z75 | High Speed GMLAN Serial Data (+) (4) | 9 | 0.5 | D-BU/VT | 3813 | V | UGN+Z75 |
| 10 | 0.5 | WH | 3811 | II | UGN+Z75 | High Speed GMLAN Serial Data (-) (4) | 10 | 0.5 | WH | 3811 | V | UGN+Z75 |
| 11 | 0.35 | OG/L-GN | 1409 | II | - | Right Front Discriminating Sensor Signal | 11 | 0.5 | OG/L-GN | 1409 | V | - |
| 12 | 0.35 | BK/OG | 5600 | II | - | Right Front Discriminating Sensor Low Reference | 12 | 0.5 | BK/OG | 5600 | V | - |
| 13 | 0.35 | GY/VT | 3808 | II | UGN | Front Object Sensor Control (2) | 13 | 0.5 | GY/VT | 3808 | V | UGN |
| 14 | 0.35 | VT | 185 | II | - | Low Washer Fluid Indicator Control | 14 | 0.5 | VT | 185 | V | - |
| 15 | 0.5 | YE/VT | 5213 | II | UD5 | Front Parking Left/Right/Mid Sensor | 15 | 0.5 | YE/VT | 5213 | V | UD5 |
| 16 | 0.35 | D-BU/GY | 636 | I | L96 | Outside Ambient Air Temperature Sensor Signal | 16 | 0.5 | D-BU/GY | 636 | VI | L96 |
| 17 | 0.35 | D-BU | 3373 | II | UVH | Auxiliary Video High Signal (2) | 17 | 0.5 | D-BU | 3373 | V | UVH |
| 18 | 0.75 0.35 |
D-BU/L-GN GY |
6841 3372 |
III II |
6J7 UVH |
Rear Lamp Flasher Signal Auxiliary Video Low Signal (2) |
18 | 0.75 0.5 |
D-BU/L-GN GY |
6841 3372 |
V | 6J7 UVH |
| 19 | 0.75 0.35 |
L-GN BK |
6820 3371 |
III II |
6J7 UVH |
Exterior Lamp Flasher Signal Video Low Reference (2) |
19 | 0.75 0.5 |
L-GN BK |
6820 3371 |
V | 6J7 UVH |
| 20 | 0.35 | OG/YE | 354 | II | - | Left Front Discriminating Sensor Signal | 20 | 0.5 | OG/YE | 354 | V | - |
| 21 | 0.35 | BK/OG | 5045 | II | - | Left Front Discriminating Sensor Low Reference | 21 | 0.5 | BK/OG | 5045 | V | - |
| 22 | - | - | - | - | - | Not Occupied | 22 | - | - | - | - | - |
| 23 | 0.5 | BN/L-GN | 109 | II | - | Hood Ajar Switch Signal | 23 | 0.5 | BN/L-GN | 109 | V | - |