P16 Instrument Cluster
WARNING: This page is about a different car, the 2016 Chevrolet Malibu Limited. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575549 | J-35616-16 (LT GN) | J-38125-559 | 15445905 | Delphi 23 | J | J |
| II | 13579949 | J-35616-16 (LT GN) | J-38125-559 | Not Available | Not Available | Not Available | Not Available |
| III | 13582250 | J-35616-16 (LT GN) | J-38125-559 | 15445905 | Delphi 23 | J | J |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | L-GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 2 - 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.13 | L-GN | 1358 | Driver Information Center Switch Signal | II | - |
| 5 | 0.13 | BN | 897 | Driver Information Center Switch Low Reference | II | - |
| 6 | 0.35 | BK/D-BU | 61 | Outside Ambient Temperature Sensor Low Reference | I | - |
| 7 | 0.35 | D-BU/GY | 636 | Outside Ambient Air Temperature Sensor Signal | I | - |
| 8 - 9 | - | - | - | Not Occupied | - | - |
| 10 | 0.35 0.35 |
BK BK |
1650 1650 |
Ground | I III |
- - |
| 11 | - | - | - | Not Occupied | - | - |
| 12 | 0.35 0.35 |
WH/D-GN WH/D-GN |
3535 3535 |
Reflected LED Display Dimming Control | I III |
- - |
| 13 | 0.35 | GY/YE | 3885 | Forward Collision Alert LED Control | I | - |
| 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.35 | VT | 185 | Low Washer Fluid Indicator Control | I | - |
| 16 | 0.13 | GY | 893 | Driver Information Center Select Menu Switch Signal | II | - |
| 17 | 0.35 | BN/WH | 419 | Check Engine Indicator Control | I | - |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.35 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | I | - |
| 20 | 0.35 | RD/GY | 2840 | Battery Positive Voltage | I | - |