X210 Forward Lamp Harness to Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | Not Available | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| II | 13575502 | J-35616-3 (GY) | J-38125-553 | 15304702 | Delphi 19 | 2 | 4 |
| III | 13575827 | J-35616-65B (LT BU) | J-38125-215A | 7114-4618-02 | Yazaki 27 | P | P |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | YE | 312 | I | - | Right Headlamp Low Beam Control | B1 | 1 | YE | 312 | II | - |
| 2 | 0.5 | GY/YE | 7128 | I | JM4/FX3 | Wheel Speed Sensor Control Right Rear | B2 | 0.5 | GY/YE | 7128 | III | JM4/FX3 |
| 3 | 0.5 | VT | 882 | I | JM4/FX3 | Wheel Speed Sensor Signal Right Rear | B3 | 0.5 | VT | 882 | III | JM4/FX3 |
| 4 | 0.5 | GY/BK | 7127 | I | JM4/FX3 | Wheel Speed Sensor Control Left Rear | B4 | 0.5 | GY/BK | 7127 | III | JM4/FX3 |
| 0.5 | BU | 884 | I | JM4/FX3 | Wheel Speed Sensor Signal Left Rear | B5 | 0.5 | BU | 884 | III | JM4/FX3 | |
| 6 | 0.5 | BK/BN | 5360 | I | - | Brake Pedal Position Low Reference 1 | B6 | 0.5 | BK/BN | 5360 | III | - |
| 7 | - | - | - | - | - | Not Occupied | B7 | - | - | - | - | - |
| 8 | 1 | BK | 450 | I | - | Ground | B8 | 1 | BK | 450 | II | - |
| 9 | - | - | - | - | - | Not Occupied | B9 | - | - | - | - | - |
| 10 | 0.35 | BN/GN | 109 | I | UTJ | Hood Ajar Switch Signal | B10 | 0.35 | BN/GN | 109 | III | UTJ |
| 11 | - | - | - | - | - | Not Occupied | B11 | - | - | - | - | - |
| 12 | 0.5 | BK | 50 | I | UTJ | Ground | B12 | 0.5 | BK | 50 | III | UTJ |
| 13 | - | - | - | - | - | Not Occupied | B13 | - | - | - | - | - |
| 14 | 0.5 | GY/BN | 309 | I | - | Not Occupied | B14 | - | - | - | - | - |
| 1 | 1 | BK/BU | 1271 | I | - | Right Headlamp Low Beam Control | A1 | 1 | BK/BU | 1271 | II | - |
| 2 | 0.5 0.5 |
YE/WH OG/GN |
1161 1409 |
I | - AYF+D90 |
Accelerator Pedal Position Signal 1 Right Front Discriminating Sensor Signal |
A2 | 0.5 0.5 |
YE/WH OG/GN |
1161 1409 |
III | - AYF+D90 |
| 3 | 0.5 | OG/YE | 354 | I | D90 | Left Front Discriminating Sensor Signal | A3 | 0.5 | OG/YE | 354 | III | D90 |
| 4 | 0.5 | BK/OG | 5045 | I | D90 | Left Front Discriminating Sensor Low Reference | A4 | 0.5 | BK/OG | 5045 | III | D90 |
| 5 | 0.5 | GN/GY | 333 | I | J41 | Brake Fluid Level Sensor Signal | A5 | 0.5 | GN/GY | 333 | III | J41 |
| 6 | 0.5 | WH/RD | 1164 | I | - | Accelerator Pedal Position 5V Reference 1 | A6 | 0.5 | WH/RD | 1164 | III | - |
| 7 | 0.5 | BK/VT | 1272 | I | - | Accelerator Pedal Position Low Reference 2 | A7 | 0.5 | BK/VT | 1272 | III | - |
| 8 | 1 | BK | 450 | I | - | Ground | A8 | 1 | BK | 450 | II | - |
| 9 | 0.5 | GN/WH | 1162 | I | - | Accelerator Pedal Position Signal 2 | A9 | 0.5 | GN/WH | 1162 | III | - |
| 10 | 0.35 0.35 |
BN/RD BK/OG |
1274 5600 |
I | UTJ D90 |
Accelerator Pedal Position Sensor 5V Reference Front Impact Sensor - Right Low Reference |
A10 | 0.35 0.35 |
BN/RD BKOG |
1274 5600 |
III | UTJ D90 |
| 11 | 0.5 | BK/BU | 510 | I | -EF7/-Z49 | Fuel Sender Low Reference | A11 | 0.5 | BK/BU | 510 | III | -EF7/-Z49 |
| 12 | 0.5 | GN/VT | 1315 | I | - | Turn Signal Lamps | A12 | 0.5 | GN/VT | 1315 | III | - |
| 13 | 0.5 | BU/VT | 1589 | I | -EF7/-Z49 | Primary Fuel Level Sensor Signal | A13 | 0.5 | BU/VT | 1589 | III | -EF7/-Z49 |
| 14 | 0.5 | GY/BN | 309 | I | - | Right Park Lamp Control | A14 | 0.5 | GY/BN | 309 | III | - |
| 15 | 0.5 | WH | 5359 | I | MNG | Brake Apply Sensor Control | A15 | 0.5 | WH | 5359 | III | MNG |
| 16 | 0.5 | BU/YE | 5361 | I | MNG | Brake Apply Sensor Signal | A16 | 0.5 | BU/YE | 5361 | III | MNG |