S3 Transmission Shift Lever
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-64B (LT BU) | Not Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | BK | 1450 | Ground | I | - |
| 2 | 0.35 | YE | 6817 | LED Backlight Dimming Control | I | - |
| 3 | 0.5 | VT/BK | 7553 | Park Lock Solenoid Control | I | - |
| 4 | 0.5 | BK | 1450 | Ground | I | - |
| 5 | 0.35 0.35 |
WH/VT WH/VT |
5905 5905 |
Key Capture/Column Lock Shift Position Signal | I | BTM -BTM |
| 6 | 0.5 | BK | 1450 | Ground | I | - |