LEMON Manuals: Even more car manuals for everyone
Home >> Chevrolet >> 2015 >> SS Automatic Trans >> Repair and Diagnosis >> Brakes >> Traction Control >> Antilock Brake System >> Diagnostic Information and Procedures >> DTC C003A, C003B, C0035, C0040, C0045, C0050, or C0055: Wheel Speed Sensor >> Diagnostic Fault Information

Diagnostic Fault Information

Circuit Short to Ground Open/High Resistance Short to Voltage Signal Performance
Signal High - Left Front C0035 00 C0035 00 C0245 00 C003A 67, C0035 08, C0035 0F, C0035 27, C0035 5A
Signal Low - Left Front C0035 00 C0035 00 C0035 00 C003A 67, C0035 08, C0035 0F, C0035 27, C0035 5A
Signal High - Right Front C0040 00 C0040 00 C0245 00 C003A 67, C0040 08, C0040 0F, C0040 27, C0040 5A
Signal Low - Right Front C0040 00 C0040 00 C0040 00 C003A 67, C0040 08, C0040 0F, C0040 27, C0040 5A
Signal High - Left Rear C0045 00 C0045 00 C0245 00 C0045 08, C0045 0F, C0045 27, C0045 5A, C0055 67
Signal Low - Left Rear C0045 00 C0045 00 C0045 00 C0045 08, C0045 0F, C0045 27, C0045 5A, C0055 67
Signal High - Right Rear C0050 00 C0050 00 C0245 00 C0050 08, C0050 0F, C0050 27, C0050 5A, C0055 67
Signal Low - Right Rear C0050 00 C0050 00 C0050 00 C0050 08, C0050 0F, C0050 27, C0050 5A, C0055 67
Component Condition DTC Symptom Byte
Wheel Speed Sensor
  • Physical damage
  • Debris on the wheel speed sensor or the encoder ring
  • Loose or worn wheel bearing
  • Loose or improperly mounted sensor
  • Air gap between the wheel speed sensor and the encoder ring too large
  • Water intrusion in the wiring harness
0F, 27, or 5A