Fastener Specifications
WARNING: This page is about a different variant/trim than selected.
| Application | Specification | |
|---|---|---|
| Metric | English | |
| Camshaft Position Sensor Bolt | 9 N.m | 80 lb in |
| Charge Air Cooler Inlet Air Hose Bolts | 25 N.m | 18 lb ft |
| Charge Air Cooler Outlet Hose Bolts to the Throttle Body | 10 N.m | 88 lb in |
| Charge Air Temperature Sensor - Charge air Cooler Inlet Pipe | 19 N.m | 14 lb ft |
| Charge Air Temperature Sensor - Charge air Cooler Outlet Pipe | 19 N.m | 14 lb ft |
| Crankshaft Position Sensor Bolt | 12 N.m | 9 lb ft |
| Emission Reduction Fluid Injector Nuts | 22 N.m | 16 lb ft |
| Emission Reduction Fluid Tank Insulator Retainer | 1.5 N.m | 13 lb in |
| Emission Reduction Fluid Tank Pump Module Ring | 90 N.m | 66 lb ft |
| Engine Coolant Temperature Sensor | 22 N.m | 16 lb ft |
| Exhaust Gas Recirculation Pipe Bolt to EGR Valve Cooler | 10 N.m | 89 lb in |
| Exhaust Gas Recirculation Pipe Bolt to Intake Manifold | 10 N.m | 89 lb in |
| Exhaust Gas Recirculation Valve | ||
|
6 N.m | 53 lb in |
|
10 N.m | 89 lb in |
| Exhaust Gas Recirculation Valve Cooler to Cylinder Head Bolts | 25 N.m | 18 lb ft |
| Exhaust Gas Recirculation Valve Cooler to Cylinder Head Nuts | 25 N.m | 18 lb ft |
| Exhaust Gas Recirculation Valve Closing Plate Bolts | ||
|
3.5 N.m | 31 lb in |
|
10 N.m | 89 lb in |
| Exhaust Gas Recirculation Valve Temperature Sensor - Position 1 | 45 N.m | 33 lb ft |
| Exhaust Gas Recirculation Valve Temperature Sensor - Position 2 | 45 N.m | 33 lb ft |
| Exhaust Particulate Sensor | 50 N.m | 37 lb ft |
| Exhaust Pressure Sensor Nut | 8 N.m | 71 lb in |
| Exhaust Temperature Sensor - Position 1 | 45 N.m | 33 lb ft |
| Exhaust Temperature Sensor - Position 2 | 45 N.m | 33 lb ft |
| Exhaust Temperature Sensor - Position 3 | 45 N.m | 33 lb ft |
| Fuel Feed Pipe Nut to Fuel Pump | 25 N.m | 18 lb ft |
| Fuel Feed Pipe Nut to Fuel Rail | 19 N.m | 14 lb ft |
| Fuel Feed Hose Protector Bolts | 9 N.m | 80 lb in |
| Fuel Filter Assembly Cap | 25 N.m | 18 lb ft |
| Fuel Pressure Regulator | 70 N.m | 52 lb ft |
| Fuel Pressure Service Valve | ||
|
50 N.m | 37 lb ft |
|
Back OFF 90 degrees | |
|
60 N.m | 44 lb ft |
| Fuel Injection Pump Bracket Bolt | ||
|
25 N.m | 18 lb ft |
|
50 N.m | 37 lb ft |
| Fuel Injection Pump Driven Sprocket Nut | 25 N.m | 18 lb ft |
| Fuel Injection Pump Nuts | 25 N.m | 18 lb ft |
| Fuel Injector Bracket Bolt | 20 N.m | 15 lb ft |
| Fuel Injector Fuel Feed Pipe Nuts | ||
|
25 N.m | 18 lb ft |
|
19 N.m | 14 lb ft |
| Fuel Rail Bolt | 25 N.m | 18 lb ft |
| Fuel Separator Bolt | 9 N.m | 80 lb in |
| Fuel Tank Filler Pipe Bracket Bolt | 9 N.m | 80 lb in |
| Fuel Tank Filler Pipe Ground Bolt | 9 N.m | 80 lb in |
| Fuel Tank Strap Bolts | 23 N.m | 17 lb ft |
| Glow Plug | 10 N.m | 89 lb in |
| Heated Oxygen Sensor | 42 N.m | 31 lb ft |
| Multiport Fuel Injector Bracket Bolt | 28 N.m | 21 lb ft |
| Nitrogen Oxide Sensor - Position 1 | 50 N.m | 37 lb ft |
| Nitrogen Oxide Sensor - Position 2 | 50 N.m | 37 lb ft |
| Engine Oil Pressure Sensor | 35 N.m | 26 lb ft |
| Throttle Body Bolt | 10 N.m | 89 lb in |
| Power Brake Booster Pump Bolt (1) | ||
|
5 N.m | 44 lb in |
|
50 degrees | |
| (1) = Use new fastener. | ||