Diagnostic Fault Information
WARNING: This page is about a different car, the 2015 Chevrolet Trax and 2015 Buick Encore. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| F6DA (BCM 6) Fuse B+ | B2615 02 | B2615 02 | - | - |
| Courtesy Lamps Control - Terminal 2 X7 | B1480 02 | 1 | 1 | - |
| Dome Lamps Control - Terminal 1 X7 | B2615 02 | 2 | 2 | - |
| Dome/Reading Lamps Ground | - | 1, 2 | - | - |
| Dome Lamp Ground | - | 1, 2 | - | - |
| Sunshade - Left Ground | - | 1 | - | - |
| Sunshade - Right Ground | - | 1 | - | - |
| 1. Courtesy Lamps Malfunction 2. Dome Lamps Malfunction |
||||