K17 Electronic Brake Control Module X3
WARNING: This page is about a different car, the 2015 Chevrolet Trax. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575860 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| II | 19300476 | J-35616-42 (RD) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| III | 19300631 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| IV | 19329639 | J-35616-42 (RD) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| V | 19329641 | J-35616-35 (VT) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 2.5 2.5 |
RD/GN RD/GN |
242 242 |
Battery Positive Voltage | IV II |
- LUJ/LUV |
| 2 | 0.5 | YE/RD | 6031 | Brake Vacuum Sensor 5 Volt Reference | III | - |
| 3 - 4 | - | - | - | Not Occupied | - | - |
| 5 | 0.5 | BK/YE | 6032 | Brake Vacuum Sensor Low Reference | III | AY0/AYF |
| 6 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.5 | BN | 6305 | Brake Vacuum Switch Signal | III | - |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 2.5 2.5 |
BK BK |
350 350 |
Ground | IV II |
- AYC+A69-UH5 |
| 14 | 0.5 | WH | 2501 | High Speed GMLAN Serial Data (-) (1) | III | AY0/AYF |
| 15 - 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 | GY | 1903 | AAS Wheel Speed Sensor Signal Left Front | III | - |
| 18 | 0.5 | GY/BN | 7065 | Wheel Speed Sensor Control Right Front | III | - |
| 19 | 0.5 | GY/YE | 7128 | Wheel Speed Sensor Control Right Rear | III | - |
| 20 | 0.5 | BU | 884 | Wheel Speed Sensor Signal Left Rear | III | - |
| 21 | 0.5 | GY | 830 | Wheel Speed Sensor Signal Left Front | III | - |
| 22 | 0.5 | GN/GY | 333 | Brake Fluid Level Sensor Signal | III | - |
| 23 | 0.5 | YE/VT | 6030 | Brake Vacuum Sensor Signal | III | - |
| 24 | - | - | - | Not Occupied | - | - |
| 25 | 2 2 |
RD/YE RD/YE |
240 240 |
Battery Positive Voltage | V I |
AYC-UH5 LUJ/LUV |
| 26 | 0.5 | BU | 2500 | High Speed GMLAN Serial Data (+) (1) | III | LHD+UQA |
| 27 - 28 | - | - | - | Not Occupied | - | - |
| 29 | 0.5 | WH/BU | 5986 | Serial Data Communication Enable | III | - |
| 30 | - | - | - | Not Occupied | - | - |
| 31 | 0.5 | YE | 872 | Wheel Speed Sensor Signal Right Front | III | - |
| 32 | 0.5 | VT | 882 | Wheel Speed Sensor Signal Right Rear | III | - |
| 33 | 0.5 | GY/BK | 7127 | Wheel Speed Sensor Control Left Rear | III | - |
| 34 | 0.5 | GY/WH | 7064 | Wheel Speed Sensor Control Left Front | III | - |
| 35 - 37 | - | - | - | Not Occupied | - | - |
| 38 | 2.5 | BK | 350 | Ground | V | - |