X51A Fuse Block - Instrument Panel Bottom View Relay
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13327158 | J-35616-42 (RD) | J-38125-11A | 15344769 | 23 | A | B |
| II | 13327158 | J-35616-42 (RD) | J-38125-11A | 15344769 | 23 | F | B |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | BK | 1650 | Ground | I | - |
| 2 | 0.5 | BK | 1650 | Ground | I | - |
| 3 | 0.5 | GY/YE | 6188 | Lift Glass/Trunk Motor Release Control | I | - |
| 4 | 0.5 | RD/D-BU | 5240 | Battery Positive Voltage | I | - |
| 5 | 0.5 | D-BU/YE | 6795 | Lift Glass/Trunk Motor Release Control 2 | I | - |
| 6 | - | - | - | Not Occupied | - | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | - | - | - | Not Occupied | - | - |
| 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.5 | VT/BK | 3 | Run/Crank Ignition 1 Voltage | I | - |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | BK | 1650 | Ground | I | - |
| 14 | 1 1 |
D-BU/WH D-BU/WH |
6128 6128 |
Rear Closure Unlatch Motor Unlatch Control Rear Closure Unlatch Motor Unlatch Control |
II | - |
| 15 | 2.5 | RD/D-GN | 3140 | Battery Positive Voltage | II | - |