X315 Console Harness to Instrument Panel Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575753 | J-35616-4A (PU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13575735 | J-35616-2A (GY) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| III | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
| IV | 13575507 | J-35616-5 (PU) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| V | 13327129 | J-35616-3 (GY) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| VI | 19303558 | J-35616-35 (VT) | J-38125-12A | Not Available | Not Available | Not Available | Not Available |
| VII | 19303568 | J-35616-35 (VT) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
X315 Console Harness to Instrument Panel Harness
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | VT | 1701 | I | - | Retained Accessory Power Fuse Supply Voltage | A | 1 | VT | 1701 | IV | - |
| B | 0.35 | BN | 5839 | II | - | Left Auxiliary Audio Signal (2) | B | 0.35 | BN | 5839 | V | - |
| C | 0.35 | YE | 5841 | II | - | Right Auxiliary Audio Signal (2) | C | 0.35 | YE | 5841 | V | - |
| D | 0.35 | BK/WH | 5843 | II | - | Auxiliary Audio Common Signal | D | 0.35 | BK/WH | 5843 | V | - |
| E | 0.35 | BK | 5842 | II | - | Auxiliary Audio Screen (2) | E | 0.35 0.35 |
BK BK |
1650 5842 |
V | - - |
| F | - | - | - | - | - | - | F | - | - | - | - | - |
| G | 1 | BK | 2150 | I | - | Ground | G | 1 | BK | 2150 | IV | - |
| H | 0.5 | OG | 3554 | II | - | Passive Start Interior Antenna 2 Signal Hi | H | 0.5 | OG | 3554 | V | - |
| J | 0.5 | OG/L-BU | 3555 | II | - | Passive Start Interior Antenna 2 Signal Lo | J | 0.5 | OG/L-BU | 3555 | V | - |
| K | 0.5 | L-BU | 2060 | II | - | Auxiliary Detection Signal | K | 0.5 | L-BU | 2060 | V | - |
| L | 0.35 | GY/VT | 755 | III | - | RAP Relay Coil Control | L | 0.35 | GY/VT | 755 | V | - |
| M | 0.35 | L-GN/L-BU | 6133 | III | - | Linear Interconnect Network Bus 2 | M | 0.35 | L-GN/L-BU | 6133 | VI | - |