K9 Body Control Module X3
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
K9 Body Control Module X3
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | GN/GY | 3277 | Vehicle Anti-Theft System Immobilizer Return | I | STD |
| 2 | 0.35 | GN/VT | 7533 | Linear Interconnect Network Bus 11 | I | STD |
| 3 | 0.35 | GY/BK | 3276 | Vehicle Anti-Theft System Immobilizer Supply Voltage | I | STD |
| 4 | 0.5 | YE/YE | 7556 | Lighting Control Switch Reference | I | STD |
| 5 | 0.35 | VT/YE | 4 | Accessory Voltage | I | STD |
| 6 | 0.35 | VT/BK | 3 | Run/Crank Ignition 1 Voltage | I | STD |
| 7 | 0.35 | VT/YE | 143 | Accessory Voltage | I | M97 |
| 8 | 0.35 | GN/GN | 6818 | Steering Wheel Resistor Ladder Signal #1 | I | UC3 |
| 9 | 0.35 | BN/GN | 1884 | Cruise Control Set/Coast/Resume/Accelerate Switch Signal | I | K34 |
| 10 | 0.35 | BK/GY | 6009 | Windshield Wiper Switch Low Reference | I | STD |
| 11 | 0.35 | WH/WH | 524 | Headlamp Dimmer Switch High Beam Signal | I | STD |
| 12 | 0.35 | WH/GN | 663 | Hazard Switch Left Turn Signal | I | STD |
| 13 | 0.35 | YE/BU | 1714 | Windshield Wiper Switch Low Signal | I | STD |
| 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.35 | WH/VT | 1020 | Off/Run/Crank Voltage | I | STD |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 | YE/BN | 307 | Headlamp Switch Flash To Pass Signal | I | STD |
| 18 | 0.35 | GN/WH | 3287 | Horn Switch Signal | I | STD |
| 19 | 0.35 0.35 |
GN/GN GY/GY |
1110 5697 |
Auto Stop Start Indicator Control Child Lockout Indicator |
I | KL9 NCG |
| 20 | 0.35 | GY/GY | 1715 | Windshield Wiper Switch High Signal | I | STD |
| 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.35 | WH/BK | 1073 | Ignition Key Resistor Signal | I | STD |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.35 | VT/BU | 664 | Hazard Switch Right Turn Signal | I | STD |
| 25 | 0.35 | WH/BK | 94 | Windshield Washer Switch Signal | I | STD |