K36 Inflatable Restraint Sensing and Diagnostic Module X1 Connector End View
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13580076 | J-35616-64B (L-BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| II | 13582238 | J-35616-64B (L-BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
K36 Inflatable Restraint Sensing and Diagnostic Module X1 Connector End View
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | OG/GN | 3023 | Steering Wheel Module Stage 2 High Control | I | - |
| 2 | 0.35 | WH/OG | 3022 | Steering Wheel Module Stage 2 Low Control | I | - |
| 3 | 0.35 | BN/OG | 3020 | Steering Wheel Module Stage 1 Low Control | I | - |
| 4 | 0.35 | OG/VT | 3021 | Steering Wheel Module Stage 1 High Control | I | - |
| 5 | 0.35 | YE/OG | 3025 | Passenger IP Module Stage 1 High Control | I | - |
| 6 | 0.35 | OG/WH | 3024 | Passenger IP Module Stage 1 Low Control | I | - |
| 7 | 0.35 | OG/VT | 3026 | Passenger IP Module Stage 2 Low Control | I | - |
| 8 | 0.35 | GY/OG | 3027 | Passenger IP Module Stage 2 High Control | I | - |
| 9 | 0.5 | RD/WH | 4440 | Battery Positive Voltage | I | - |
| 10 | 0.35 | VT/WH | 5234 | Passenger Seat Belt Indicator | I | - |
| 11 | 0.35 | BU | 2307 | Passenger Air Bag On Indicator Control | I | - |
| 12 | 0.35 | GN | 2308 | Passenger Air Bag Off Indicator Control | I | - |
| 13 - 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 | VT/WH | 1139 | Run/Crank Ignition 1 Voltage | I | - |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.75 | BK | 2450 | Ground | II | - |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.35 0.35 |
OG/BU OG |
3078 3078 |
Driver Knee Module High Control Driver Knee Module High Control |
I | LUK LCV/LTG |
| 22 | 0.35 | GY/OG | 3079 | Driver Knee Module Low Control | I | - |
| 23 | 0.35 | WH/OG | 3077 | Passenger Knee Module Low Control | I | - |
| 24 | 0.35 | OG/BU | 3076 | Passenger Knee Module High Control | I | - |