Engine Mechanical Specifications
Engine Mechanical Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General Data | ||
|
Inline 4 Cylinder | |
|
2.5 L | 152 CID |
|
LKW | |
|
- | |
|
87.992-88.008 mm | 3.4642-3.4649 in |
|
101 mm | 3.976 in |
|
11.20 | |
|
0.95-1.10 mm | 0.037-0.043 in |
| Block | ||
|
60.862-60.876 mm | 2.3961-2.3967 in |
|
87.992-88.008 mm | 3.4642-3.4649 in |
|
0.013 mm | 0.0005 in |
|
0.025 mm | 0.001 in |
|
0.050 mm | 0.002 in |
| Engine Block to Bedplate Flatness - overall | 0.1 mm | 0.0039 in |
| Engine Block to Bedplate Flatness - straightness | 0.050 mm in 100 mm | 0.002 in in 3.937 in |
| Piston Deck Height - Below Deck | 1.105-1.675 mm | 0.0435-0.0659 in |
| Camshaft | ||
|
0.040-0.307 mm | 0.0016-0.0121 in |
|
34.935-34.960 mm | 1.3754-1.3764 in |
|
26.935-26.960 mm | 1.0604-1.0614 in |
|
30.025-30.175 mm | 1.1821-1.1880 in |
|
29.868-29.890 mm | 1.1759-1.1768 in |
| Connecting Rod | ||
|
0.025-0.075 mm | 0.0010-0.0030 in |
|
52.118-52.134 mm | 2.0519-2.05252 in |
|
20.007-20.017 mm | 0.7877-0.7881 in |
|
0.015 mm | 0.0006 in |
|
0.090-0.350 mm | 0.0035-0.0138 in |
|
0.017 mm | 0.0007 in |
|
0.040 mm | 0.0016 in |
| Crankshaft | ||
|
0.015 mm | 0.0006 in |
|
0.01 mm | 0.0004 in |
|
48.989-49.015 mm | 1.9287-1.9297 in |
|
0.040-0.270 mm | 0.0016-0.0106 in |
|
0.020-0.070 mm | 0.0008-0.0028 in |
|
55.983-56.009 mm | 2.2040-2.2051 in |
|
0.015 mm | 0.0006 in |
|
0.01 mm | 0.0004 in |
|
0.025 mm | 0.0010 in |
|
0.50 mm | 0.0197 in |
|
25.57 mm | 1.0067 in |
|
0.04 mm | 0.0016 in |
| Cylinder Head | ||
|
0.025 mm | 0.0001 in |
|
0.050 mm | 0.0019 in |
|
0.030 mm | 0.0012 in |
|
0.100 mm | 0.0039 in |
|
6.000-6.020 mm | 0.2362-0.2370 in |
|
6.000-6.020 mm | 0.2362-0.2370 in |
|
12.008-12.030 mm | 0.4728-0.4736 in |
|
30 Degrees | |
|
45 Degrees | |
|
60 Degrees | |
|
0.080 mm | 0.0031 in |
| Lubrication System | ||
|
135-190 kPa | 20-28 psi |
|
5.7L | 6.0 quarts |
|
4.7L | 5.0 quarts |
| Piston Rings | ||
|
0.15-0.25 mm | 0.006-0.010 in |
|
0.20-0.45 mm | 0.008-0.018 in |
|
0.15-0.65 mm | 0.006-0.026 in |
|
0.04-0.08 mm | 0.0015-0.0031 in |
|
0.030-0.070 mm | 0.0012-0.0030 in |
|
0.058-0.207 mm | 0.0023-0.0081 in |
|
1.170-1.190 mm | 0.0461-0.0469 in |
|
1.470-1.490 mm | 0.0579-0.0587 in |
|
0.490 mm | 0.0193 in |
|
0.929-1.006 mm | 0.0366-0.0396 in |
| Pistons and Pins | ||
|
0.007-0.020 mm | 0.0003-0.0008 in |
|
0.002-0.010 mm | 0.0001-0.0004 in |
|
21.997-22.000 mm | 0.8660-0.8661 in |
|
0.413-1.269 mm | 0.0163-0.0500 in |
|
87.968-87.982 mm | 3.4633-3.4638 in |
|
22.002-22.007 mm | 0.8662-0.8664 in |
|
1.23-1.25 mm | 0.0484-0.0492 in |
|
1.52-1.54 mm | 0.0598-0.0606 in |
|
2.01-2.03 mm | 0.0791-0.0799 in |
|
0.010-0.041 mm | 0.0004-0.0016 in |
| Valve System | ||
|
45 Degrees | |
|
0.040 mm | 0.0016 in |
|
0.080 mm | 0.0031 in |
|
10.885-11.115 mm | 0.4285-0.4376 in |
|
9.086-9.314 mm | 0.3577-0.3667 in |
|
5.945-5.965 | 0.2341-0.2348 in |
|
5.955-5.975 mm | 0.2344-0.2352 in |
|
Check and Record | |
|
0.035-0.075 mm | 0.0013-0.0030 in |
|
0.025-0.065 mm | 0.0010-0.0026 in |
|
11.986-12.000 mm | 0.0005-0.0020 in |
|
0.013-0.051 mm | 3.2210-3.2299 in |
|
35.0 mm | 1.3779 in |
|
247-273 N | 56-61 lb |
|
598-662 N | 134-149 lb |