K20 Engine Control Module X3 (LKW)
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13576375 | J-35616-35 (VT) | J-38125-12A | 1326030-8 | 13 | 4 | D |
K20 Engine Control Module X3 (LKW)
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 | YE/BN | 331 | Oil Pressure Sensor Signal | I | - |
| 2 | 0.5 | WH/RD | 596 | 5 Volt Reference | I | - |
| 3 | - | - | - | Not Occupied | - | - |
| 4 | 0.5 | D-BU/GY | 3620 | Oil Pressure Sensor #2 Signal | I | - |
| 5 | 0.5 | BU/RD | 3622 | Oil Pressure Sensor #2 5V Reference | I | - |
| 6-7 | - | - | - | Not Occupied | - | - |
| 8 | 0.5 | D-BU | 410 | Engine Coolant Temperature Sensor Signal | I | - |
| 9 | 0.5 | YE/D-BU | 231 | Oil Pressure Switch Signal | I | - |
| 10 | 0.5 | VT/D-BU | 6270 | Crankshaft 60X Sensor Voltage | I | - |
| 11-12 | - | - | - | Not Occupied | - | - |
| 13 | 0.5 | BN/D-BU | 2126 | Ignition Control (6) | I | - |
| 14 | 0.5 | D-BU/GY | 2125 | Ignition Control (5) | I | - |
| 15 | 0.5 | BK/GY | 2130 | Ignition Control Low Reference Bank 2 | I | - |
| 16 | 0.5 | YE | 7301 | High Pressure Fuel Pump Actuator High - Control | I | - |
| 17 | 0.5 | BK/VT | 470 | Sensor Low Reference | I | - |
| 18-19 | - | - | - | Not Occupied | - | - |
| 20 | 0.5 | BK/BN | 3621 | Oil Pressure Sensor #2 Low Reference | I | - |
| 21-23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 | BK/BN | 2761 | Coolant Temperature Sensor Low Reference | I | - |
| 25 | 0.5 | BK/VT | 6272 | Crankshaft 60X Sensor Low Reference | I | - |
| 26 | 0.5 | L-GN | 6271 | Crankshaft 60X Sensor Signal | I | - |
| 27 | 0.5 0.5 |
D-BU/WH YE/D-BU |
2122 2124 |
Ignition Control (2) Ignition Control (4) |
I | - - |
| 28 | 0.5 0.5 |
YE/D-BU L-GN/D-BU |
2124 2123 |
Ignition Control (4) Ignition Control (3) |
I | - - |
| 29 | 0.5 0.5 |
L-GN/D-BU D-BU/WH |
2123 2122 |
Ignition Control (3) Ignition Control (2) |
I | - - |
| 30 | 0.5 | D-BU/VT | 2121 | Ignition Control (1) | I | - |
| 31 | 0.5 | BK/D-BU | 2129 | Ignition Control Low Reference Bank 1 | I | - |
| 32 | 0.5 | VT/BK | 7300 | High Pressure Fuel Pump Actuator Low - Control | I | - |
| 33 | 0.5 | YE/VT | 5275 | Camshaft Position Intake Sensor (1) | I | - |
| 34 | 0.5 | GY/D-BU | 5300 | Camshaft Position Intake Sensor Supply Voltage (1) | I | - |
| 35 | 0.5 | VT/BK | 5273 | Camshaft Position Exhaust Sensor (1) | I | - |
| 36 | 0.5 | YE | 5276 | Camshaft Position Intake Sensor (2) | I | - |
| 37 | 0.5 | WH/D-BU | 5302 | Camshaft Position Intake Sensor Supply Voltage (2) | I | - |
| 38 | 0.5 | VT/D-BU | 5274 | Camshaft Position Exhaust Sensor (2) | I | - |
| 39 | 0.5 | VT/BN | 5284 | Camshaft Phaser Intake Solenoid (1) | I | - |
| 40 | 0.5 | GY/D-BU | 5282 | Camshaft Phaser Exhaust Solenoid (1) | I | - |
| 41 | 0.5 | L-GN | 5272 | Camshaft Phaser Intake Solenoid (2) | I | - |
| 42 | 0.5 | L-GN/BN | 5283 | Camshaft Phaser Exhaust Solenoid (2) | I | - |
| 43-45 | - | - | - | Not Occupied | - | - |
| 46 | 0.75 0.75 |
GY/D-BU D-BU |
4804 4802 |
Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 |
I | - - |
| 47 | 0.75 | WH/L-GN | 4805 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 5 | I | - |
| 48 | 0.75 0.75 |
D-BU L-GN |
4802 4803 |
Direct Fuel Injector (DFI) High Voltage Control Cylinder 2 Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 |
I | - - |
| 49 | - | - | - | Not Occupied | - | - |
| 50 | 0.75 0.75 |
GY/D-BU L-GN |
4804 4803 |
Direct Fuel Injector (DFI) High Voltage Control Cylinder 4 Direct Fuel Injector (DFI) High Voltage Control Cylinder 3 |
I | - - |
| 51 | 0.75 | VT/L-GN | 4806 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 6 | I | - |
| 52 | 0.75 | BN | 4801 | Direct Fuel Injector (DFI) High Voltage Control Cylinder 1 | I | - |
| 53 | 0.5 | BK/L-GN | 5301 | Camshaft Position Intake Sensor Low Reference (1) | I | - |
| 54 | 0.5 | GY/YE | 5297 | Camshaft Position Exhaust Sensor Supply Voltage (1) | I | - |
| 55 | 0.5 | BK/GY | 5296 | Camshaft Position Exhaust Sensor Low Reference (1) | I | - |
| 56 | 0.5 | BK/VT | 5303 | Camshaft Position Intake Sensor Low Reference (2) | I | - |
| 57 | 0.5 | L-GN/BN | 5298 | Camshaft Position Exhaust Sensor Supply Voltage (2) | I | - |
| 58 | 0.5 | BK/BN | 5299 | Camshaft Position Exhaust Sensor Low Reference (2) | I | - |
| 59 | 0.5 | BK/BN | 6753 | Cam Phaser W Return Low Reference | I | - |
| 60 | 0.5 | BK/VT | 6754 | Cam Phaser X Return Low Reference | I | - |
| 61 | 0.5 | BK/D-BU | 6755 | Cam Phaser Y Return Low Reference | I | - |
| 62 | 0.5 | BK/GY | 6756 | Cam Phaser Z Return Low Reference | I | - |
| 63 | 0.5 | VT/GY | 3615 | Step Cam A Control | I | - |
| 64 | 0.5 | L-GN/BK | 3616 | Step Cam B Control | I | - |
| 65 | - | - | - | Not Occupied | - | - |
| 66 | 0.75 0.75 |
D-BU/GY D-BU/WH |
4902 4904 |
Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 |
I | - - |
| 67 | 0.75 | L-GN/WH | 4905 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 5 | I | - |
| 68 | 0.75 0.75 |
L-GN/GY D-BU/GY |
4903 4902 |
Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 Direct Fuel Injector (DFI) High Voltage Supply Cylinder 2 |
I | - - |
| 69 | - | - | - | Not Occupied | - | - |
| 70 | 0.75 0.75 |
D-BU L-GN/GY |
4904 4903 |
Direct Fuel Injector (DFI) High Voltage Supply Cylinder 4 Direct Fuel Injector (DFI) High Voltage Supply Cylinder 3 |
I | - - |
| 71 | 0.75 | VT/GY | 4906 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 6 | I | - |
| 72 | 0.75 | BN/WH | 4901 | Direct Fuel Injector (DFI) High Voltage Supply Cylinder 1 | I | - |
| 73 | 2.5 | BK/WH | 451 | Signal Ground | I | - |