X800 Right Rear Door Harness To Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575479 | J-35616-2A (GY) | J-38125-553 | 12191812 | 19 | C | A |
| II | 13327131 | J-35616-4A (PU) | J-38125-553 | 15304713 | 19 | Not Available | Not Available |
| III | 13327109 | J-35616-2A (GY) | J-38125-553 | 12191812 | 19 | E | C |
| IV | 13575502 | J-35616-3 (GY) | J-38125-553 | 15304702 | 19 | 2 | 4 |
| V | 13575508 | J-35616-5 (PU) | J-38125-553 | 15304724 | 8 | C | D |
| VI | 13327129 | J-35616-3 (GY) | J-38125-553 | 15304702 | 19 | E | 4 |
| VII | 13327129 | J-35616-3 (GY) | J-38125-553 | 15304702 | 19 | E | C |
X800 Right Rear Door Harness To Body Harness
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.75 0.75 |
WH WH |
46 46 |
I | (UW6/UQG) UQA |
Right Rear Speaker (+) Right Rear Speaker (+) |
1 | 0.75 0.75 |
WH WH |
46 46 |
IV | (UQG/UQA)NKC UW6 |
| 2 | - | - | - | - | - | Not Occupied | 2 | - | - | - | - | - |
| 3 | 0.5 | GY | 6135 | III | STD | Linear Interconnect Network Bus 4 | 3 | 0.5 | GN/GY | 6135 | VI | STD |
| 4 | 0.5 | 950 | III | STD | 4 | 0.5 | BK | 950 | VI | STD | ||
| 5 | 0.5 | GY/BK | 3268 | III | NCG | Child Security Lock Motor Status Signal Right Rear | 5 | 0.35 | GY/BK | 3268 | VII | NCG |
| 6 | - | - | - | - | - | Not Occupied | 6 | - | - | - | - | - |
| 7 | 0.75 | BU | 3266 | I | NCG | Child Security Lock Motor Unlock Control | 7 | 0.75 | WH/BU | 3266 | IV | NCG |
| 8 | 0.75 | GY | 295 | I | STD | Door Lock Actuator Lock Control | 8 | 0.75 | GY | 295 | IV | STD |
| 9 | 0.75 0.75 |
YE YE |
294 294 |
I | NCG -NCG |
Door Lock Actuator Unlock Control Door Lock Actuator Unlock Control |
9 | 0.75 | BN/YE | 294 | IV | STD |
| 10 | 0.75 0.75 |
BK BK |
115 115 |
I | (UW6/UQG) UQA |
Right Rear Speaker Signal (-) Right Rear Speaker Signal (-) |
10 | 0.75 0.75 |
BU/BK BU/BK |
115 115 |
IV | UW6 (UQG/UQA)NKC |
| 11-16 | - | - | - | - | - | Not Occupied | 11-16 | - | - | - | - | - |
| 17 | 1.5 | RD/BU | 6740 | II | STD | Battery Positive Voltage | 17 | 1.5 | RD/BU | 6740 | V | STD |
| 18 | 1.5 | BK | 1050 | II | STD | Ground | 18 | 1.5 | BK | 1050 | V | STD |