LEMON Manuals: Even more car manuals for everyone
Home >> Chevrolet >> 2013 >> Orlando LS, Automatic Trans >> Repair and Diagnosis >> Electrical >> Wiring Diagrams >> Wiring Systems And Power Management - Component Connector End Views - F101 (X3) To K41R >> Component Connector End Views >> K9 Body Control Module X4

K9 Body Control Module X4

GM2282913
Connector Part Information
  • Harness Type: Body
  • OEM Connector: HIT2PB-26-D-K
  • Service Connector: 19151263
  • Description: 26-Way F 0.64 2.8 Series (BK)
Terminal Part Information

Terminal Type ID Terminated Lead Diagnostic Test Probe Terminal Removal Tool Service Terminal Tray Core Crimp Insulation Crimp
I 13575871 J-35616-35 (VT) J-38125-12A SNAC-A061T-M2.8 20 C A
II 13575871 J-35616-35 (VT) J-38125-12A SNAC-A061T-M2.8 20 E A
III 13575870 J-35616-64B (L-BU) J-38125-12A SNAC3-A021T-M0.64 20 J J
K9 Body Control Module X4

Pin Size Color Circuit Function Terminal Type ID Option
1:  1 1:  1 1:  YE 1:  312 1:  Right Headlamp Low Beam Control 1:  - 1:  -
2:  2 2:  1 2:  YE 2:  712 2:  Left Headlamp Low Beam Control 2:  - 2:  -
3:  3 3:  0.5 3:  GN/VT 3:  1315 3:  Right Front Turn Signal Lamp Control 3:  - 3:  -
4:  4 4:  0.5 4:  BU/VT 4:  1335 4:  Right Rear Turn Signal Lamp Control 4:  - 4:  -
5:  5 5:  0.5 5:  GY/BN 5:  309 5:  Right Park Lamp Control 5:  III 5:  -
6:  6 6:  0.5 6:  VT/GY 6:  709 6:  Left Park Lamp Control 6:  III 6:  -
7:  7 7:  0.5 7:  GY/YE 7:  7542 7:  Left Rear Stop Lamp Supply Voltage 7:  III 7:  -
8:  8 8:  0.5 8:  VT/YE 8:  3267 8:  Child Security Lock Relay Control 8:  III 8:  -
9:  9 9:  0.5 9:  YE 9:  7546 9:  Logistics Relay Control 9:  III 9:  -
10:  10 10:  0.5 10:  YE 10:  5420 10:  Rear Wiper Motor Relay Coil Control 10:  III 10:  -
11:  11 11:  0.5 11:  VT/WH 11:  5065 11:  Stop Lamp Relay Coil Control 11:  III 11:  -
12:  12 12:  0.5 12:  VT/BK 12:  3 12:  Ignition Voltage 12:  III 12:  -
13:  13 13:  0.5 13:  GN/YE 13:  6846 13:  Rear License Lamp Control 13:  III 13:  -
14:  14 14:  0.5 14:  BN/GY 14:  2268 14:  Windshield Washer Relay Control 14:  III 14:  -
15:  15 15:  0.5 15:  BN/VT 15:  1594 15:  Ignition 3 Relay Control 15:  III 15:  -
16:  16 16:  0.5 16:  GN/YE 16:  91 16:  Windshield Wiper Motor Relay Coil Control 16:  III 16:  -
17:  17 17:  0.5 17:  BN/GN 17:  196 17:  Windshield Wiper Motor Park Switch Signal 17:  III 17:  -
18:  18 18:  0.5 18:  WH/YE 18:  5075 18:  Current Sensor Signal 18:  III 18:  -
19 - - - Not Occupied - -
20:  20 20:  0.5 20:  RD/BN 20:  1440 20:  Battery Positive Voltage 20:  - 20:  -
21:  21 21:  0.5 21:  BU/VT 21:  5076 21:  Current Sensor Supply Voltage 21:  - 21:  -
22:  22 22:  0.5 22:  VT/YE 22:  5985 22:  Accessory Wakeup Serial Data 22:  - 22:  -
23:  23 23:  0.5 23:  WH/BU 23:  5986 23:  Serial Data Communication Enable 23:  - 23:  -
24:  24 24:  0.5 24:  BN/GN 24:  109 24:  Hood Ajar Switch Signal 24:  - 24:  -
25 - - - Not Occupied - -
26:  26 26:  1.5 26:  BK 26:  981 26:  Ground 26:  - 26:  -