LEMON Manuals: Even more car manuals for everyone
Home >> Chevrolet >> 2013 >> Orlando LS, Automatic Trans >> Repair and Diagnosis >> Electrical >> Wiring Diagrams >> Wiring Systems And Power Management - Component Connector End Views - F101 (X3) To K41R >> Component Connector End Views >> K20 Engine Control Module X2 (LBN)

K20 Engine Control Module X2 (LBN)

Connector Part Information
  • Harness Type: Engine
  • OEM Connector: 34566-0203
  • Service Connector: 88988372
  • Description: 73-Way F MX123 34566 Series (BK with GY Terminal Position Assurance Lock)
Terminal Part Information

Terminal Type ID Terminated Lead Diagnostic Test Probe Terminal Removal Tool
I 13575575 J-35616-64B (L-BU) J-38125-213
II 13575291 Not Available Not Available
K20 Engine Control Module X2 (LBN)

Pin Size Color Circuit Function Terminal Type ID Option
1-3 - - - Not Occupied - -
4:  4 4:  0.5 4:  BK/BN 4:  2761 4:  Coolant Temperature Sensor Low Reference 4:  I 4:  -
5:  5 5:  0.5 5:  BK/VT 5:  452 5:  Sensor Low Reference 5:  I 5:  -
6:  6 6:  0.5 6:  BN 6:  6415 6:  Fuel Injector A Control 6:  I 6:  -
7:  7 7:  0.5 7:  GN/VT 7:  6417 7:  Fuel Injector C Control 7:  I 7:  -
8:  8 8:  0.5 8:  GY 8:  6418 8:  Fuel Injector D Control 8:  I 8:  -
9:  9 9:  0.5 9:  BK/BU 9:  2129 9:  Ignition Control Low Reference Bank 1 9:  I 9:  -
10:  10 10:  0.5 10:  BU 10:  6416 10:  Fuel Injector B Control 10:  I 10:  -
11-12 - - - Not Occupied - -
13:  13 13:  0.5 13:  GY/RD 13:  2704 13:  Manifold Absolute Pressure Sensor 5 Volt Reference 13:  I 13:  -
14:  14 14:  0.5 14:  GY/BU 14:  5282 14:  Camshaft Phaser Exhaust Solenoid (1) 14:  I 14:  -
15:  15 15:  0.5 15:  VT/BN 15:  5284 15:  Camshaft Phaser Intake Solenoid (1) 15:  I 15:  -
16:  16 16:  0.5 16:  WH 16:  560 16:  Throttle Relaxer Motor Supply Voltage 16:  I 16:  -
17-19 - - - Not Occupied - -
20:  20 20:  0.5 20:  BK/GN 20:  5301 20:  Camshaft Position Intake Sensor Low Reference (1) 20:  I 20:  -
21:  21 21:  0.5 21:  BK/GY 21:  5296 21:  Camshaft Position Exhaust Sensor Low Reference (1) 21:  I 21:  -
22:  22 22:  0.5 22:  BU/VT 22:  2121 22:  Ignition Control (1) 22:  I 22:  -
23:  23 23:  0.5 23:  BU/GN 23:  2123 23:  Ignition Control (3) 23:  I 23:  -
24:  24 24:  0.5 24:  YE/BU 24:  2124 24:  Ignition Control (4) 24:  I 24:  -
25:  25 25:  0.5 25:  BK/GY 25:  2125 25:  Ignition Control Low Reference Bank 2 25:  I 25:  -
26:  26 26:  0.5 26:  BU/WH 26:  2122 26:  Ignition Control (2) 26:  I 26:  -
27-30 - - - Not Occupied - -
31:  31 31:  0.5 31:  BN 31:  25 31:  Charge Indicator Control 31:  I 31:  -
32:  32 32:  0.5 32:  GY/BK 32:  561 32:  Throttle Relaxer Motor Low Reference 32:  I 32:  -
33:  33 33:  0.5 33:  GY/BU 33:  5300 33:  Camshaft Position Intake Sensor Supply Voltage (1) 33:  I 33:  -
34:  34 34:  0.5 34:  GY/YE 34:  5297 34:  Camshaft Position Exhaust Sensor Supply Voltage (1) 34:  I 34:  -
35-36 - - - Not Occupied - -
37:  37 37:  0.5 37:  VT/GY 37:  3110 37:  Heated Oxygen Sensor High Signal Bank 1 Sensor (1) 37:  I 37:  -
38 - - - Not Occupied - -
39:  39 39:  0.5 39:  GN/WH 39:  432 39:  Manifold Absolute Pressure Sensor Signal 39:  I 39:  -
40:  40 40:  0.5 40:  BK/BN 40:  2752 40:  Throttle Position Sensor Low Reference 40:  I 40:  -
41-42 - - - Not Occupied - -
43:  43 43:  0.5 43:  GY 43:  23 43:  Generator Field Duty Cycle Signal 43:  I 43:  -
44 - - - Not Occupied - -
45:  45 45:  0.5 45:  GN 45:  573 45:  Crankshaft Position Sensor Signal (1) 45:  I 45:  -
46:  46 46:  0.5 46:  YE/VT 46:  5275 46:  Camshaft Position Intake Sensor (1) 46:  I 46:  -
47:  47 47:  0.5 47:  VT/BK 47:  5273 47:  Camshaft Position Exhaust Sensor (1) 47:  I 47:  -
48:  48 48:  0.5 48:  WH/BK 48:  3111 48:  Heated Oxygen Sensor Low Signal Bank 1 Sensor (1) 48:  I 48:  -
49:  49 49:  0.5 49:  BK/GN 49:  469 49:  Manifold Absolute Pressure Sensor Low Reference 49:  I 49:  -
50:  50 50:  0.5 50:  BK/YE 50:  1716 50:  Knock Sensor Low Reference (1) 50:  I 50:  -
51:  51 51:  0.5 51:  VT/GY 51:  496 51:  Knock Sensor Signal (1) 51:  I 51:  -
52 - - - Not Occupied - -
53:  53 53:  0.5 53:  BN/RD 53:  2701 53:  Throttle Position Sensor 5 Volt Reference 53:  I 53:  -
54:  54 54:  0.5 54:  BN/RD 54:  605 54:  5 Volt Reference 54:  I 54:  -
55-56 - - - Not Occupied - -
57:  57 57:  0.5 57:  BN/GN 57:  485 57:  Throttle Position Sensor Signal (1) 57:  - 57:  -
58:  58 58:  0.5 58:  BU 58:  410 58:  Torque Converter Clutch Solenoid Control 58:  - 58:  -
59:  59 59:  0.5 59:  BN/BU 59:  486 59:  Throttle Position Sensor Signal (2) 59:  - 59:  -
60:  60 60:  0.5 60:  BK/BN 60:  6753 60:  Cam Phaser W Return Low Reference 60:  - 60:  -
61:  61 61:  0.5 61:  BK/VT 61:  6754 61:  Cam Phaser X Return Low Reference 61:  - 61:  -
62-64 - - - Not Occupied - -
65:  65 65:  0.5 65:  GY/WH 65:  3113 65:  Heated Oxygen Sensor Heater Low Control Bank 1 Sensor (1) 65:  - 65:  -
66 - - - Not Occupied - -
67:  67 67:  0.5 67:  YE/BU 67:  231 67:  Oil Pressure Switch Signal 67:  - 67:  -
68-72 - - - Not Occupied - -
73:  73 73:  1.5 73:  BK 73:  451 73:  Signal Ground 73:  II 73:  -