Scan Tool Data List
WARNING: This page is about a different car, the 2007 GMC Sierra and 2007 Chevrolet Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Use the scan tool data list under the following conditions:
- The Diagnostic System Check - Vehicle is complete.
- The on-board diagnostics are functioning properly.
- No DTCs are present.
The values below represent a typical display recorded from a properly functioning system.
IMPORTANT:
Do not use a scan tool that displays faulty data. Report the condition to the scan tool manufacturer. The use of a faulty scan tool can result in misdiagnosis and the unnecessary replacement of parts.
Only the parameters listed below are used in this manual for diagnosing. If a scan tool displays other parameters, the values are not recommended by General Motors for use in diagnosis.
Scan tool values below were recorded under the following conditions:
- Engine at idle
- Upper radiator hose hot
- Closed throttle
- Transmission in PARK
- Closed Loop operation
- Accessories OFF
- Brake pedal not applied
Transmission Scan Tool Data List
| Scan Tool Parameter | Data List* | Units Displayed | Typical Data Value |
|---|---|---|---|
| 1-2 Shift Error | F2, F7/F0 | Seconds | Varies |
| 1-2 Shift Time | F0, F2, F7/F0 | Seconds | Varies |
| 1-2 Sol. | F0, F2, F3, F4 | On/Off | On |
| 1-2 Sol. CKT Status | F2 | Indeterminate, OK, Open/Short to GND, Short to Volts | Indeterminate |
| 1-2 TAP Cell (4-14) | F7/F0 | kPa (psi) | Varies |
| 2-3 Shift Error | F3, F7/F1 | Seconds | Varies |
| 2-3 Shift Time | F0, F3, F7/F1 | Seconds | Varies |
| 2-3 Sol. | F0, F2, F3, F4 | On/Off | On |
| 2-3 Sol. CKT Status | F3 | Indeterminate, OK, Open/Short to GND, Short to Volts | Indeterminate |
| 2-3 TAP Cell (4-14) | F7/F1 | kPa (psi) | Varies |
| 3-2 Downshift Sol. | F0, F5 | On/Off | On |
| 3-2 Sol. CKT Status | F5 | Indeterminate, OK, Open/Short to GND, Short to Volts | Indeterminate |
| 3-4 Shift Error | F4 | Seconds | Varies |
| 3-4 Shift Time | F0, F4 | Seconds | Varies |
| 4WD | F0 | Enabled/Disabled | Enabled |
| 4WD Low | F0 | Enabled/Disabled | Disabled |
| Brake Switch | F0, F1 | Applied/Released | Released |
| Calc. Throttle Position | F0, F1, F2, F3, F4, F5, F6 | Percent | Varies |
| Commanded Gear | F0, F1, F2, F3, F4, F5, F6 | 1, 2, 3, 4 | 1 |
| Current TAP Cell | F7/F0, F7/F1 | 0-16 | Varies |
| ECT | F0, F1 | °C (°F) | Varies |
| Engine Speed | F0, F1, F2, F3, F4, F5, F6 | RPM | Varies |
| Engine Torque | F0, F1 | N.m (lb ft) | Varies |
| Gear Ratio | F0, F1, F2, F3, F4, F5 | Ratio | 3.98:1 |
| Ignition Voltage | F0 | Volts | 12-14 Volts |
| Last Shift Time | F0 | Seconds | Varies |
| PC Sol. Actual Current | F0, F6 | amps | 0.1-1.1 amps |
| PC Sol. Duty Cycle | F0, F6 | Percent | Varies |
| PC Sol. Ref. Current | F0, F6 | amps | 0.1-1.1 amps |
| TCC Duty Cycle | F0, F1 | Percent | 0% |
| TCC Duty Cycle CKT Status | F1 | Indeterminate, OK, Open/Short to GND, Short to Volts | Indeterminate |
| TCC Enable Sol. | F0, F1 | Enabled/Disabled | Disabled |
| TCC Enable Sol. CKT Status | F1 | Indeterminate, OK, Open/Short to GND, Short to Volts | Indeterminate |
| TCC Slip Speed | F0, F1 | RPM | Varies |
| TFP Sw. | F0 | Park/Neutral, Reverse, Drive1, Drive2, Drive3, Drive4 | Park/Neutral |
| TFP Sw. A/B/C | F0 | HI/LOW | HI/LOW/HI |
| Tow/Haul Mode | F0 | Active/Inactive | Inactive |
| TR Sw. | F0 | Park/Neutral, Reverse, Drive1, Drive2, Drive3, Drive4 | Park |
| TR Sw. A/B/C/P | F0 | HI/LOW | LOW/HI/HI/LOW |
| Trans. Fluid Temp. | F0, F1, F5, F6 | °C (°F) | Varies |
| Trans. Slip Counter | F0, F1 | 0, 1, 2 | 0 |
| Transfer Case Ratio | F0, F2, F3, F4 | Ratio | 2.61:1 |
| Transmission Hot Mode | F0, F1 | On/Off | Off |
| Transmission ISS | F0, F1, F2, F3, F4, F5 | RPM | 0 |
| Transmission OSS | F0, F1, F2, F3, F4, F5 | RPM | 0 |
|
*Data List Legend
|
|||