X51A Fuse Block - Instrument Panel X1
WARNING: This page is about a different car, the 2016 GMC Acadia, 2016 Chevrolet Traverse, and 2016 Buick Enclave. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575832 | J-35616-35 (VT) | J-38125-11A | 7116-4112-02 | Yazaki 9 | C | D |
| II | 13575835 | J-35616-42 (RD) | J-38125-11A | 7116-4122-02 | Yazaki 10 | A | B |
| III | 13575835 | J-35616-42 (RD) | J-38125-11A | 7116-4122-02 | Yazaki 10 | D | G |
| IV | 13575835 | J-35616-42 (RD) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| V | 13575838 | J-35616-35 (VT) | J-38125-11A | 7116-4110-02 | Yazaki 9 | E | C |
| VI | 13575838 | J-35616-35 (VT) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| VII | 13575839 | J-35616-35 (VT) | J-38125-11A | 7116-4112-02 | Yazaki 9 | C | D |
| VIII | 13575850 | J-35616-2A (GY) | J-38125-11A | Not Available | Not Available | Not Available | Not Available |
| IX | 13578928 | J-35616-42 (RD) | J-38125-11A | 7116-4121-02 | Yazaki 10 | C | B |
| X | N/A | J-35616-42 (RD) | J-38125-11A | 7116-4122-02 | Yazaki 10 | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | - | - | - | Not Occupied | - | - |
| 2 | 2 | RD/WH | 2040 | Battery Positive Voltage | VII | UQA/UQS |
| 3 | 3 2 |
RD/WH RD/WH |
640 640 |
Battery Positive Voltage Battery Positive Voltage |
I VII |
A45+KB6 KA1-A45 |
| 4 | - | - | - | Not Occupied | - | - |
| 5 | 5 | RD/BK | 842 | Battery Positive Voltage | III | - |
| 6 | 5 | RD/BK | 242 | Battery Positive Voltage | III | - |
| 7 | - | - | - | Not Occupied | - | - |
| 8 | 3 2 |
RD/WH RD/WH |
3340 3340 |
Battery Positive Voltage Battery Positive Voltage |
II X |
AXA AXE |
| 9 | 2 | RD/WH | 3340 | Battery Positive Voltage | IV | - |
| 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.5 0.5 0.5 |
OG VT PK |
122 34 1200 |
Rear Fog Lamp Control Front Fog Lamp Control Headlamp High Beam Signal |
V V V |
T79+W49 T96+X88 Z88-TVD |
| 12 | 1 2 |
GY GY |
295 295 |
Door Lock Actuator Lock Control Door Lock Actuator Lock Control |
VI VII |
A45/AXE -A45-AXE |
| 13 | 1 | RD/WH | 3240 | Battery Positive Voltage | VI | AXE |
| 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.8 | RD/WH | 440 | Battery Positive Voltage | VIII | - |
| 16 | 0.35 0.35 0.35 |
YE D-GN/WH TN/WH |
1977 1317 1969 |
Rear Fog Lamp Relay Control Fog Lamp Relay Control Headlamp High Beam Relay Control |
VIII VIII VIII |
T79+W49 T96+X88 Z88-TVD |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.8 | RD/WH | 340 | Battery Positive Voltage | VIII | - |
| 19 | 0.35 | RD/WH | 2340 | Battery Positive Voltage | VIII | A45 |
| 20 | - | - | - | Not Occupied | - | - |
| 21 | 0.5 | RD/WH | 1840 | Battery Positive Voltage | VIII | TB5 |
| 22 | 0.35 | D-GN | 5706 | Endgate Latch Relay Control | VIII | TB4 |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.35 | YE | 356 | Driver Door Lock Relay Unlock Control | VIII | -A45-AXE |
| 25 | 0.35 | OG | 2268 | Windshield Washer Relay Control | VIII | - |
| 26 | 0.5 | RD/WH | 1940 | Battery Positive Voltage | VIII | - |
| 27 | 0.8 | D-GN | 392 | Rear Window Washer Pump Control | VIII | - |
| 28 | 1 | BK | 750 | Ground | VIII | - |
| 29 | 0.5 | RD/WH | 4140 | Battery Positive Voltage | VIII | - |
| 30 | 0.35 0.35 |
D-BU PK/WH |
545 1970 |
DRL Relay Control Headlamp Low Beam Relay Control |
VIII VIII |
T97/T26 Z88-TVD |
| 31 | - | - | - | Not Occupied | - | - |
| 32 | 0.5 | PK | 1139 | Run/Crank Ignition 1 Voltage | VIII | - |
| 33 | 0.5 | RD/WH | 2340 | Battery Positive Voltage | VIII | ULD |
| 34 | 0.8 | RD/WH | 2140 | Battery Positive Voltage | VIII | - |
| 35 | - | - | - | Not Occupied | - | - |
| 36 | 0.35 0.35 |
VT PK/WH |
544 1970 |
DRL Relay Control Headlamp Low Beam Relay Control |
VIII VIII |
T97/T26 Z88-TVD |
| 37 | 0.8 | RD/WH | 840 | Battery Positive Voltage | VIII | AXE |
| 38 | 0.35 | L-GN | 1391 | Left Front Door Lock Relay Control | VIII | - |
| 39 | 0.5 | L-GN | 2270 | Rear Window Washer Relay Control | VIII | - |
| 40 | 0.5 | L-BU | 6128 | Rear Closure Unlatch Motor Unlatch Control | VIII | TB4 |
| 41 | - | - | - | Not Occupied | - | - |
| 42 | 1 | RD/WH | 3840 | Battery Positive Voltage | VIII | - |
| 43 | 0.5 | GY | 391 | Rear Window Wiper Switch Signal | VIII | - |
| 44 | 0.5 | OG | 228 | Windshield Washer Pump Control | VIII | - |
| 45 | 0.35 | RD/WH | 3140 | Battery Positive Voltage | VIII | UG1/UVF |
| 46 | 0.5 | PK | 1139 | Run/Crank Ignition 1 Voltage | VIII | - |
| 47 | 0.5 | RD/WH | 2340 | Battery Positive Voltage | VIII | - |
| 48 | 0.35 0.5 |
D-BU YE |
5364 712 |
Left Front Turn/DRL Control Left Headlamp Low Beam Control |
VIII VIII |
T97/T26 Z88-TVD |
| 49 | 0.35 | TN | 28 | Horn Relay Control | VIII | - |
| 50 | 0.5 | RD/WH | 1340 | Battery Positive Voltage | VIII | - |
| 51 | - | - | - | Not Occupied | - | - |
| 52 | 0.35 | RD/WH | 2840 | Battery Positive Voltage | VIII | - |
| 53 | 1 | TN | 294 | Door Lock Actuator Unlock Control | VIII | - |
| 54 | 1 | TN | 694 | Driver Door Lock Actuator Unlock Control | VIII | -A45-AXE |
| 55 - 56 | - | - | - | Not Occupied | - | - |
| 57 | 0.35 | OG | 300 | Run Ignition 3 Voltage | VIII | - |
| 58 | 1 | RD/WH | 240 | Battery Positive Voltage | VIII | - |
| 59 | 0.35 | RD/WH | 3140 | Battery Positive Voltage | VIII | - |
| 60 - 62 | - | - | - | Not Occupied | - | - |
| 63 | 0.35 | TN | 28 | Horn Relay Control | VIII | - |
| 64 | 0.35 | L-BU | 5921 | Driver Door Unlock Relay Control | VIII | - |
| 65 | 0.35 0.5 0.5 |
D-GN VT TN/WH |
5365 359 312 |
Right Front Turn/DRL Control DRL Control Right Headlamp Low Beam Control |
VIII VIII VIII |
T97/T26 -T97-/T26 Z88-TVD |
| 66 - 68 | - | - | - | Not Occupied | - | - |
| 69 | 0.35 | YE | 5704 | Endgate Latch Relay Coil Control | VIII | - |
| 70 - 75 | - | - | - | Not Occupied | - | - |
| 76 | 5 | RD/BK | 642 | Battery Positive Voltage | III | - |
| 77 | 3 | RD/WH | 1140 | Battery Positive Voltage | II | AG3/AH5/A45 |
| 78 | 3 | RD/WH | 3040 | Battery Positive Voltage | II | AG2/AH8 |
| 79 | 2 | RD/WH | 4040 | Battery Positive Voltage | IX | N38 |
| 80 - 84 | - | - | - | Not Occupied | - | - |