HVAC Connector End Views
A/C Compressor Clutch
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1050 | Ground |
| B | DK GRN | 59 | A/C Compressor Clutch Supply Voltage |
A/C Refrigerant Pressure Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 2751 | Low Reference |
| B | GRY | 2700 | 5-Volt Reference |
| C | RED/BLK | 380 | A/C Refrigerant Pressure Sensor Signal |
Air Temperature Actuator - Left
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-2 | - | - | Not Used |
| 3 | BLK | 150 | Ground |
| 4 | DK BLU | 1199 | Left Air Temperature Door Control |
| 5 | - | - | Not Used |
| 6 | BRN | 241 | Ignition 3 Voltage |
Air Temperature Actuator - Right
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5-6 | - | - | Not Used |
| 7 | BLK | 150 | Ground |
| 8 | WHT/BLK | 1236 | Right Air Temperature Door Control |
| 9 | - | - | Not Used |
| 10 | BRN | 241 | Ignition 3 Voltage |
Air Temperature Actuator - Auxiliary
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5-6 | - | - | Not Used |
| 7 | BLK | 850 | Ground |
| 8 | BLK | 2614 | Air Temperature Door Control - Auxiliary |
| 9 | - | - | Not Used |
| 10 | BRN | 641 | Ignition 3 Voltage |
Ambient Air Temperature Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN/ BLK |
735 | Ambient Air Temperature Sensor Signal |
| B | BLK | 1550 | Ground |
Blower Motor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | RED | - | Blower Motor Supply Voltage |
| B | BLK/WHT | - | Ground |
Blower Motor Relay - Auxiliary
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | BRN | 641 | Blower Motor Supply Voltage |
| A2 | BLK | 850 | Ground |
| B1 | - | - | Not Used |
| B2 | WHT | 2613 | Auxiliary Blower Motor Medium 1/2 Speed Control |
| C1 | RED | 2620 | Auxiliary Blower Motor Speed Control |
| C2 | ORN | 1052 | Auxiliary Blower Motor High Speed Relay Control |
Blower Motor - Auxiliary
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 641 | Ignition 3 Voltage |
| B | RED | 2620 | Auxiliary Blower Motor Seed Control |
Blower Motor Relay - Auxiliary
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | BRN | 641 | Ignition 3 Voltage |
| A2 | BLK | 850 | Ground |
| B1 | - | - | Not Used |
| B2 | WHT | 2613 | Auxiliary Blower Motor Medium 1/2 Speed Control |
| C1 | RED | 2620 | Auxiliary Blower Motor Speed Control |
| C2 | ORN | 1052 | Auxiliary Blower Motor High Speed Relay Control |
Blower Motor Resistor Assembly
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 63 | Medium 1 Blower Motor Control |
| B | YEL | 60 | Low Blower Motor Control |
| C | PPL | 73 | Medium 3 Blower Motor Control |
| D | LT BLU | 72 | Medium 2 Blower Motor Control |
| E | BLK | 150 | Ground |
| F | ORN | 52 | High Blower Motor Control |
| G | ORN | 40 | Battery Positive Voltage |
Blower Motor Resistor Assembly - Auxiliary
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 1176 | Auxiliary Blower Motor Low Speed Control |
| B | - | - | Not Used |
| C | LT BLU | 1072 | Auxiliary Blower Motor Medium Speed Control |
| D | WHT | 2613 | Auxiliary Blower Motor Medium 1 and 2 Speed Control |
Evaporative Temperature Sensor
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | WHT | 2622 | 5-Volt Reference |
| B | BLK | 552 | Low Reference |
HVAC Control Module - Auxiliary Connector C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | PPL | 9970 | Blower Motor Switch Supply Voltage - Auxiliary |
| A2 | PPL | 9970 | Blower Motor Switch Supply Voltage - Auxiliary |
| A3 - A6 | - | - | Not Used |
| A7 | GRY | 778 | Blower Motor Control - Auxiliary |
| A8 | GRY | 778 | Blower Motor Control - Auxiliary |
| B1 | PPL | 9970 | Blower Motor Switch Supply Voltage - Auxiliary |
| B2 | BLK | 850 | Ground |
| B3 | BLK | 2614 | Air Temperature Door Control - Auxiliary |
| B4 | - | - | Not Used |
| B5 | LT BLU | 733 | Auxiliary Air Temperature Door Control |
| B6 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| B7 | BRN | 641 | Ignition 3 Voltage |
| B8 | GRY | 778 | Blower Motor Control - Auxiliary |
HVAC Control Module - Auxiliary Connector C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | ORN | 1052 | Auxiliary Blower Motor High Speed Relay Control |
| B | LT BLU | 1072 | Auxiliary Blower Motor Medium Speed Control |
| C | YEL | 1176 | Auxiliary Blower Motor Low Speed Control |
| D | - | - | Not Used |
| E | PPL | 9970 | Blower Motor Switch Supply Voltage - Auxiliary |
HVAC Control Module Connector C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | ORN | 640 | Battery Positive Voltage |
| A2 | BRN | 241 | Ignition 3 Voltage |
| A3 | GRY/BLK | 308 | Park Lamp Switch On Input/Park Lamp Relay Control |
| A4 | WHT | 193 | Rear Defog Relay Control |
| A5 | TAN/BLK | 2274 | Recirculation Door Control Circuit |
| A6 | DK GRN/ WHT |
762 | A/C Request Signal |
| A7 | TAN | 2273 | Mode Door Control Circuit |
| A8 | DK BLU | 1199 | Left Air Temperature Door Control |
| B1 | BLK | 150 | Ground |
| B2 | BLK | 552 | Low Reference |
| B3 | WHT | 2622 | 5-Volt Reference |
| B4 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| B5 | DK GRN | 71 | OFF Blower Motor Control |
| B6 | WHT/BLK | 1236 | Right Air Temperature Door Control |
| B7 | RED | 2615 | Mode Door Control - Auxiliary |
| B8 | LT BLU | 733 | Auxiliary Air Temperature Door Control |
HVAC Control Module Connector C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 71 | OFF Blower Motor Control |
| B | BRN | 41 | Ignition 3 Voltage |
| C | ORN | 52 | High Blower Motor Control |
| D | - | - | Not Used |
| E | PPL | 73 | Medium 3 Blower Motor Control |
| F | LT BLU | 72 | Medium 2 Blower Motor Control |
| G | TAN | 63 | Medium 1 Blower Motor Control |
| H | YEL | 60 | Low Blower Motor Control |
Rear Window Wiper/Washer and Multifunction Switch Connector C2, Blower Switch - Auxiliary
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | YEL | 1176 | Auxiliary Blower Motor Low Speed Control |
| B | ORN | 1052 | Auxiliary Blower Motor High Speed Relay Control |
| C | LT BLU | 1072 | Auxiliary Blower Motor Medium Speed Control |
| D | - | - | Not Used |
| E | BLK | 1450 | Ground |
| F | - | - | Not Used |
| G | ORN | 1923 | Auxiliary Blower Motor Speed Control |
| H | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
Mode Actuator
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5-6 | - | - | Not Used |
| 7 | BLK | 150 | Ground |
| 8 | TAN | 2273 | Mode Door Control |
| 9 | - | - | Not Used |
| 10 | BRN | 241 | Ignition 3 Voltage |
Mode Actuator - Auxiliary
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5 | BRN | 641 | Ignition 3 Voltage |
| 6 | RED | 2615 | Auxiliary Mode Door Control |
| 7 | BLK | 850 | Ground |
| 8-10 | - | - | Not Used |
Rear Video/Audio/HVAC Module - C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1-7 | - | - | Not Used |
| 8 | BLK/WHT | 351 | Ground |
| 9 | - | - | Not Used |
| 10 | PPL | 493 | Rear Seat Audio Enable Signal |
| 11 | DK BLU | 46 | Right Rear Speaker Output (+) |
| 12 | LT BLU | 115 | Right Rear Speaker Output (-) |
| 13 | GRY/BLK | 308 | Step Dim Signal |
| 14 | BRN | 199 | Left Rear Speaker Output (+) |
| 15 | YEL | 116 | Left Rear Speaker Output (-) |
| 16 | DK BLU | 46 | Left Rear Speaker Output (+) |
| 17 | LT BLU | 115 | Left Rear Speaker Output (-) |
| 18 | BRN | 199 | Left Rear Speaker Output (+) |
| 19 | YEL | 116 | Left Rear Speaker Output (-) |
| 20 | - | - | Not Used |
| 21 | GRY | 8 | Instrument Panel Lamp Supply Voltage - 1 |
| 22 | BLK | 2614 | Auxiliary Air Temperature Door Control |
| 23 | LT BLU | 733 | Auxiliary Air Temperature Door Position Signal |
| 24 | - | - | Not Used |
Rear Video/Audio/HVAC Module - C2
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | ORN | 1052 | Auxiliary Blower Motor High Speed Relay Control |
| 2 | LT BLU | 1072 | Auxiliary Blower Motor Medium Speed Control |
| 3 | YEL | 1176 | Auxiliary Blower Motor Low Speed Control |
| 4 | ORN | 1923 | Auxiliary HVAC Switch Supply Voltage |
| 5 | - | - | Not Used |
Rear Video/Audio/HVAC Module - C3
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | BLK/WHT | 9372 | DVD Audio Signal (-) |
| 3 | DK GRN/WHT | 9368 | DVD Audio Right Signal (+) |
| 4 | BRN/WHT | 9367 | DVD Audio Left Signal (+) |
| 5 | RED | 9352 | DVD Infrared Command Serial Data Signal |
| 6 | PPL/WHT | 9724 | Display Dimming Signal |
| 7 | - | - | Not Used |
| 8 | TAN | 9351 | Video Signal (-) |
| 9 | PPL | 9350 | Video Signal (+) |
| 10 | BLK | 9150 | Rear Video/Audio/HVAC Module Ground |
| 11 | RED/WHT | 9136 | Rear Video/Audio/HVAC Module Supply Voltage |
| 12 | YEL | 710 | Class 2 Serial Data |
Recirculation Actuator
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5 | BRN | 241 | Ignition 3 Voltage |
| 6 | TAN/BLK | 2274 | Recirculation Door Control |
| 7 | BLK | 150 | Ground |
| 8-10 | - | - | Not Used |