Scan Tool Data List
WARNING: This page is about a different car, the 2004 GMC Sierra, 2004 GMC Cab & Chassis Sierra, 2004 Chevrolet Silverado, and 2004 Chevrolet Cab & Chassis Silverado. However, it is still accessible from the selected car via links, so may be relevant.
Body Control Module (BCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| Auto Learn Timer | Security Data | Seconds | 0-600 |
| Battery Voltage | Data | Volts | Varies |
| Content Theft Lamp | Security Data | ON/OFF | OFF |
| Content Theft State | Security Data | ON/OFF | OFF |
| Door Unlock Switch | Inputs | ACTIVE/INACTIVE | ACTIVE |
| Driver Door Ajar Switch | Inputs | ACTIVE/INACTIVE | ACTIVE (door open) |
| Ignition 1 | Inputs | ACTIVE/INACTIVE | ACTIVE |
| Ignition 3 | Inputs | ACTIVE/INACTIVE | ACTIVE |
| Module Part Number | ID Information | Numeric | Varies |
| Passlock Code | Security Data | Open/Short/Tamper/Numeric | Valid Code 1-10 |
| Passlock Data Voltage | Security Data | Volts | 0.86-5 Volts |
| Passlock Ignition Cycles | Security Data | Cycles | Varies |
| Passlock Power | Security Data | On/Off | On |
| Passlock State | Security Data | Ignition Off/Tamper/Fail Enable/Fail Enable Dec/Seedkey Lrn Pend/Seedkey Learn/Auto Learn Pend/Learn Passlock/Monitor Passlock/Normal Decision/Auto Learn | Monitor Passlock |
| Security Calibration Number | ID Information | Numeric | Varies |
| Security Lamp State | Security Data | ON/OFF/FLASHING | OFF |
| Security Suffix | ID Information | Two Letters | Varies |
| Seed and Key Timer | Security Data | Seconds | 0 Seconds |
| Tamper Timer | Security Data | Seconds | 0-600 |
Powertrain Control Module (PCM) Scan Tool Data List
| Scan Tool Parameter | Data List | Units Displayed | Typical Data Value |
|---|---|---|---|
| Ignition ON/Engine OFF/Vehicle in PARK/Headlamps in AUTO | |||
| PCM/VCM in VTD Fail Enable | Engine Data 1 | Yes/No | No |
| VTD Auto Learn Timer | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable | Engine Data 1 | Active/Inactive | Inactive |
| VTD Fuel Disable Until Ign. OFF | Engine Data 1 | Yes/No | No |