Engine Mechanical Specifications (LQ4 VIN U/LQ9 VIN N)
WARNING: This page does not describe the selected car, but rather 7 other vehicles, including the 2002 GMC Yukon XL, 2002 GMC Yukon, 2002 Chevrolet Tahoe, 2002 Chevrolet Suburban, and 2002 Chevrolet Avalanche. However, it is still accessible from the selected car via links, so may be relevant.
Engine Mechanical Specifications (LQ4 VIN U/LQ9 VIN N)
| Application | Metric | English |
|---|---|---|
| General Data | ||
|
V8 | |
|
6.0L | 364 CID |
|
101.618-101.636 mm | 4.0007-4.0014 in |
|
92.0 mm | 3.622 in |
|
9.40:1 | |
|
10.0:1 | |
|
1-8-7-2-6-5-4-3 | |
|
1.524 mm | 0.06 in |
| Lubrication System | ||
|
4.73 Liters | 5.0 Quarts |
|
5.68 Liters | 6.0 Quarts |
|
41 kPa at 1,000 engine RPM 124 kPa at 2,000 engine RPM 165 kPa at 4,000 engine RPM |
6 psig at 1,000 engine RPM 18 psig at 2,000 engine RPM 24 psig at 4,000 engine RPM |
|
5W-30 | |
| Camshaft | ||
|
0.025-0.305 mm | 0.001-0.012 in |
|
54.99-55.04 mm | 2.164-2.166 in |
|
0.025 mm | 0.001 in |
|
6.96 mm | 0.274 in |
|
7.13 mm | 0.281 in |
|
0.05 mm | 0.002 in |
| Connecting Rod | ||
|
56.505-56.525 mm | 2.224-2.225 in |
|
0.004-0.008 mm | 0.00015-0.0003 in |
|
0.006 mm | 0.00023 in |
|
0.023-0.065 mm | 0.0009-0.0025 in |
|
0.023-0.076 mm | 0.0009-0.003 in |
|
0.11-0.51 mm | 0.00433-0.02 in |
| Crankshaft | ||
|
0.020-0.052 mm | 0.0008-0.0021 in |
|
0.020-0.065 mm | 0.0008-0.0025 in |
|
53.318-53.338 mm | 2.099-2.1 in |
|
53.308 mm (Minimum) | 2.0987 in (Minimum) |
|
0.005 mm (Maximum for one half of the Journal Length) | 0.0002 in (Maximum for one half of the Journal Length) |
|
0.02 mm (Maximum) | 0.00078 in (Maximum) |
|
0.005 mm | 0.0002 in |
|
0.01 mm | 0.0004 in |
|
0.04-0.2 mm | 0.0015-0.0078 in |
|
64.993-65.007 mm | 2.558-2.5593 in |
|
64.993 mm | 2.558 in |
|
0.003 mm | 0.0001 in |
|
0.008 mm | 0.0003 in |
|
0.01 mm | 0.0004 in |
|
0.02 mm | 0.00078 in |
|
0.7 mm (Maximum) | 0.028 in (Maximum) |
|
0.05 mm (Maximum) | 0.02 in (Maximum) |
|
0.025 mm | 0.001 in |
|
26.14-26.22 mm | 1.029-1.0315 in |
|
26.2 mm (Maximum) | 1.0315 in (Maximum) |
| Cylinder Bore | ||
|
101.618-101.636 mm | 4.0007-4.0014 in |
| Cylinder Head | ||
|
0.08 mm | 0.003 in |
|
0.1 mm | 0.004 in |
|
0.13 mm | 0.005 in |
|
120.2 mm (Minimum) | 4.732 in (Minimum) |
|
0.08 mm | 0.003 in |
| Engine Block | ||
|
59.12-59.17 mm | 2.327-2.329 in |
|
58.87-58.92 mm | 2.317-2.319 in |
|
58.62-58.67 mm | 2.307-2.309 in |
|
0.11 mm | 0.004 in |
|
0.22 mm | 0.008 in |
|
234.57-234.82 mm | 9.235-9.245 in |
|
69.871-69.889 mm | 2.750-2.751 in |
|
0.006 mm | 0.0002 in |
|
21.417-21.443 mm | 0.843-0.844 in |
| Intake Manifold | ||
|
0.3 mm | 0.118 in |
| Oil Pan and Front/Rear Cover Alignment | ||
|
0.0-0.25 mm (Maximum) | 0.0-0.01 in (Maximum) |
|
0.0-0.5 mm | 0.0-0.02 in |
|
0.0-0.5 mm | 0.0-0.02 in |
| Piston | ||
|
101.606-101.640 mm | 4.0002-4.0016 in |
|
101.611-101.642 mm | 4.0-4.001 in |
|
-0.022 to +0.03 mm | -0.0009 to +0.0012 in |
|
-0.022 to +0.030 mm | -0.009 to +0.0012 in |
|
0.07 mm | 0.0028 in |
|
0.08 mm | 0.0031 in |
| Piston Pin | ||
|
23.997-24.0 mm | 0.9447-0.9448 in |
|
23.952-23.955 mm | 0.943-0.943 in |
|
0.020-0.043 mm (Interference) | 0.00078-0.00169 in (Interference) |
|
0.007-0.020 mm | 0.00027-0.00078 in |
|
0.007-0.022 mm | 0.00027-0.00086 in |
|
0.007-0.020 mm | 0.00027-0.00078 in |
|
0.007-0.021 mm | 0.00027-0.00082 in |
|
0.002-0.010 mm | 0.00008-0.0004 in |
|
0.002-0.015 mm | 0.00008-0.0006 in |
| Piston Rings | ||
|
0.31-0.52 mm | 0.0122-0.02 in |
|
0.51-0.77 mm | 0.02-0.03 in |
|
0.31-0.87 mm | 0.0122-0.034 in |
|
0.31-0.59 mm | 0.0122-0.023 in |
|
0.51-0.84 mm | 0.02-0.033 in |
|
0.31-0.94 mm | 0.0122-0.037 in |
|
0.31-0.52 mm | 0.0122-0.020 in |
|
0.51-0.77 mm | 0.020-0.030 in |
|
0.31-0.87 mm | 0.0122-0.034 in |
|
0.31-0.59 mm | 0.0122-0.023 in |
|
0.51-0.84 mm | 0.020-0.033 in |
|
0.31-0.94 mm | 0.0122-0.037 in |
|
0.04-0.08 mm | 0.00157-0.0031 in |
|
0.039-0.079 mm | 0.0015-0.0031 in |
|
0.015-0.2 mm | 0.0006-0.0079 in |
|
0.04-0.08 mm | 0.00157-0.0031 in |
|
0.039-0.079 mm | 0.0015-0.0031 in |
|
0.015-0.2 mm | 0.0006-0.0079 in |
|
0.035-0.080 mm | 0.0014-0.0031 in |
|
0.034-0.079 mm | 0.0013-0.0030 in |
|
0.012-0.20 mm | 0.00047-0.00078 in |
|
0.035-0.080 mm | 0.0014-0.0031 in |
|
0.034-0.079 mm | 0.0013-0.0030 in |
|
0.012-0.20 mm | 0.00047-0.0078 in |
| Valve System | ||
|
45 degrees | |
|
Net Lash-No Adjustment | |
|
12.16 mm | 0.479 in |
|
11.79 mm | 0.464 in |
|
Hydraulic Roller | |
|
1.25 mm | 0.05 in |
|
1.70:1 | |
|
46 degrees | |
|
0.05 mm (Maximum) | 0.002 in (Maximum) |
|
1.78 mm | 0.07 in |
|
1.02 mm | 0.04 in |
|
52.9 mm | 2.08 in |
|
45.75 mm | 1.8 in |
|
45.75 mm | 1.8 in |
|
340 N at 45.75 mm | 76 lb at 1.8 in |
|
980 N at 33.55 mm | 220 lb at 1.32 in |
|
0.025-0.066 mm | 0.001-0.0026 in |
|
0.025-0.066 mm | 0.001-0.0026 in |
|
0.093 mm (Maximum) | 0.0037 in (Maximum) |
|
0.093 mm (Maximum) | 0.0037 in (Maximum) |
|
7.955-7.976 mm | 0.3132-0.314 in |
|
7.955-7.976 mm | 0.3132-0.314 in |
|
7.95 mm (Minimum) | 0.313 in (Minimum) |
|
7.95 mm (Minimum) | 0.313 in (Minimum) |
|
18.1-19.1 mm | 0.712-0.752 in |