Diagnostic Fault Information
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
| Circuit | Short to Ground | Open/High Resistance | Short to Voltage | Signal Performance |
|---|---|---|---|---|
| Heated Seat Module B+ | 1 | 1 | - | - |
| Heated Seat Switch B+ | 1 | 1 | - | - |
| Heated Seat Module Ignition Voltage | 1 | 1 | - | - |
| Heated Seat Switch Signal | 1 | 1 | 2 | - |
| Heated Seat Element Control | 1 | 1 | 2 | - |
| Heated Seat Element Ground | - | 1 | - | - |
| Heated Seat Temperature Sensor Signal | 1 | 1 | 1 | - |
| Heated Seat Temperature Sensor Low Reference | - | 1 | - | - |
| High Heat Indicator Control | 4 | 3 | 3 | - |
| Low Heat Indicator Control | 4 | 3 | 3 | - |
| Medium Heat Indicator Control | 4 | 3 | 3 | - |
| Heated Seat Switch Ground | - | 3 | - | - |
| Heated Seat Module Ground | - | 1 | - | - |
| 1. Heated seat inoperative 2. Heated seat always ON 3. Heated seat switch indicators inoperative 4. Heated seat switch indicator always ON |
||||