Hydraulic Brake System Diagnosis
WARNING: This page is about a different car, the 2023 GMC Sierra 3500 HD and 2023 GMC Sierra 2500 HD. However, it is still accessible from the selected car via links, so may be relevant.
| Step | Action | Yes | No |
|---|---|---|---|
| DEFINITION: This diagnostic table is designed to diagnose ONLY the components of the HYDRAULIC brake system in order to determine if the HYDRAULIC brake system is operating properly. You will be directed by the appropriate Symptom table to go to other brake system diagnostic tables as appropriate. | |||
| 1 | Were you sent here from a Hydraulic Brake Symptom table? | Go to Step 2 | Go to Symptoms - Hydraulic Brakes |
| 2 | Inspect and adjust the brake fluid level in the brake master cylinder. Brake Master Cylinder Reservoir Filling Was the brake fluid level low? |
Go to Step 5 | Go to Step 3 |
| 3 |
|
Go to Step 4 | Go to Step 10 |
| 4 |
|
Go to Step 8 | - |
| 5 |
|
Go to Step 6 | Go to Step 10 |
| 6 | Was there air in the system at a bleeder valve location other than at the repair location, except if the brake master cylinder was replaced? | Go to Step 17 | Go to Step 7 |
| 7 | Was the flow of brake fluid unrestricted and even per axle during the bleeding procedure? | Go to Step 8 | Go to Step 9 |
| 8 | Inspect the hydraulic function of the brake calipers for proper operation. Hydraulic Brake Component Operation Visual Inspection Was the hydraulic function of the brake calipers operating properly? |
Go to Step 17 | Go to Step 12 |
| 9 | Was the flow of brake fluid restricted or uneven through front axle hydraulic components during the bleeding procedure? | Go to Step 13 | Go to Step 10 |
| 10 | Inspect the hydraulic function of the brake calipers for proper operation. Hydraulic Brake Component Operation Visual Inspection Was the hydraulic function of the brake calipers operating properly? |
Go to Step 13 | Go to Step 11 |
| 11 | Determine if the brake caliper is restricting the flow of brake fluid and/or not operating properly. Brake Caliper Inspection Was the flow of brake fluid unrestricted and did the caliper piston move freely? |
Go to Step 15 | Go to Step 12 |
| 12 | Repair or replace any brake caliper that was not operating properly. Refer to the appropriate procedure: Did you complete the repair and/or replacement? |
Go to Step 17 | - |
| 13 | Bleed the hydraulic brake system to observe for the presence of air in the system and to observe for an unrestricted and even flow of brake fluid per axle during the bleeding procedure. Hydraulic Brake System Bleeding Was there air in the system? |
Go to Step 17 | Go to Step 14 |
| 14 | Was the flow of brake fluid unrestricted and even per axle during the bleeding procedure? | Go to Step 17 | Go to Step 15 |
| 15 |
|
Go to Step 17 | Go to Step 16 |
| 16 |
|
Go to Step 17 | Go to Step 3 |
| 17 | Install or connect components that were removed or disconnected during diagnosis. Did you complete the operation? |
Hydraulic Brake System OK Return to Symptom Table |
- |