X400 Body Harness to Rear Fascia Harness
WARNING: This page is about a different car, the 2020 Cadillac XT5. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575808 | J-35616-2A (GY) | J-38125-217 | Not Available | Not Available | Not Available | Not Available |
| II | 19300432 | J-35616-2A (GY) | J-38125-217 | Not Available | Not Available | Not Available | Not Available |
| III | Not Required | J-35616-3 (GY) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | RD/BN | 4940 | I | - | Secondary Fused Battery Positive Voltage 49 | 1 | 0.35 | RD/BN | 4940 | III | - |
| 2 | 0.5 | BN/WH | 2374 | I | - | Object Sensor Supply Voltage | 2 | 0.5 | BN/WH | 2374 | III | - |
| 3 | 0.5 | YE | 2375 | I | - | Left Rear Outer Parking Assist Sensor Signal | 3 | 0.5 | YE | 2375 | III | - |
| 4 | 0.5 | YE/BU | 2376 | I | - | Left Rear Middle Parking Assist Sensor Signal | 4 | 0.5 | YE/BU | 2376 | III | - |
| 5 | 0.5 | BK/GY | 2379 | I | - | Object Sensor Low Reference | 5 | 0.5 | BK/GY | 2379 | III | - |
| 6 | 0.5 | YE/PU | 2378 | I | - | Right Rear Outer Parking Assist Sensor Signal | 6 | 0.5 | YE/PU | 2378 | III | - |
| 7 | 0.5 | YE/WH | 2377 | I | - | Right Rear Middle Parking Assist Sensor Signal | 7 | 0.5 | YE/WH | 2377 | III | - |
| 8 | 0.5 | GN/BN | 4118 | I | TB5+TC2 | Liftgate Control Module LIN Bus 1 | 8 | 0.5 | GN/BN | 4118 | III | - |
| 9 | 0.75 | BK | 2050 | I | - | Ground 20 | 9 | 0.5 0.75 |
BK BK |
2050 2050 |
III III |
-UVZ-UKC (UKC/UVZ/TC2) |
| 10 | 0.35 | GY/YE | 5853 | II | - | Driver Side Side Object Detection LED Signal 1 | 10 | 0.35 | GY/YE | 5853 | III | UKC |
| 11 | 0.35 | GY | 5861 | II | - | Passenger Side Object Detection LED Signal 1 | 11 | 0.35 | GY | 5861 | III | UKC |
| 12 | 0.35 | BN/GN | 3568 | II | - | Rear Closure Keyless Entry Antenna High Signal | 12 | 0.5 | BN/GN | 3568 | III | - |
| 13 | 0.35 | GN/GY | 3569 | II | - | Rear Closure Keyless Entry Antenna Low Signal | 13 | 0.5 | GN/GY | 3569 | III | - |
| 14 | 0.35 0.35 |
GN/BK YE/GY |
2738 122 |
II II |
BOP+(ATH/ATS) T79 |
Virtual Key Module LIN Bus 1 Rear Fog Lamp Control |
14 | 0.35 0.35 |
GN/BK YE/GY |
2738 122 |
III III |
BOP+(ATH/ATS) T79 |
| 15 | 0.5 | GN/WH | 24 | I | - | Backup Lamp Control | 15 | 0.5 | GN/WH | 24 | III | - |
| 16 | 0.35 | GN | 5060 | II | UKC | Low Speed GMLAN Serial Data | 16 | 0.35 | GN | 5060 | III | UKC |