X505 Driver Door Harness to Driver Door Trim Harness
WARNING: This page is about a different car, the 2018 Cadillac XTS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-14 (GN) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| II | Not Required | J-35616-4A (PU) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| III | Not Required | J-35616-3 (GY) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| IV | Not Required | J-35616-5 (PU) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | 0.35 | GY | 157 | I | - | Interior Lamp Control | A1 | 0.5 | GY | 157 | III | - |
| A2 | 0.35 | GN/YE | 6134 | II | - | Local Interconnect Network Serial Data Bus 3 | A2 | 0.35 | GN/YE | 6134 | IV | - |
| A3 | 0.5 | RD/VT | 1940 | II | - | Battery Positive Voltage | A3 | 0.35 0.5 |
RD/VT RD/VT |
1940 1940 |
IV IV |
UVH+DNV/DX1+A44 DWW-UVH-A44 |
| A4 - A6 | - | - | - | - | - | Not Occupied | A4 - A6 | - | - | - | - | - |
| A7 | 0.35 | YE | 6817 | II | - | LED Backlight Dimming Control | A7 | 0.35 | YE | 6817 | IV | - |
| A8 | 0.75 | BK | 850 | I | - | Ground | A8 | 0.75 | BK | 850 | III | - |
| B1 | 0.35 | WH/YE | 7557 | I | - | LED Ambient Lighting Control 1 | B1 | 0.5 | WH/YE | 7557 | III | - |
| B2 | 0.5 | GN/WH | 7530 | I | - | Local Interconnect Network Serial Data Bus 8 | B2 | 0.5 | GN/WH | 7530 | III | - |
| B3 | 0.35 | WH/VT | 3270 | I | - | Driver Door Lock Motor Status Signal | B3 | 0.35 | WH/VT | 3270 | III | - |
| B4 | 0.5 | GN/BK | 3396 | I | - | Passenger Mirror Motor Right (+) Left (-) Control | B4 | 0.5 | GN/BK | 3396 | III | -TSP |
| B5 | 0.5 | WH | 3398 | I | - | Passenger Mirror Motor Common Control | B5 | 0.5 | WH | 3398 | III | -TSP |
| B6 | 0.5 | YE/VT | 3397 | I | - | Passenger Mirror Motor Up (+) Down (-) Control | B6 | 0.5 | YE/VT | 3397 | III | -TSP |
| B7 | 0.5 | BN/BK | 3389 | I | - | Driver Mirror Motor Right (+) Left (-) Control | B7 | 0.35 0.5 |
BN/BK BN/BK |
3389 3389 |
III III |
DWW-UVH-A44 UVH+DNV/DX1+A44 |
| B8 | 0.5 | YE/BN | 3391 | I | - | Driver Mirror Motor Common Control | B8 | 0.35 0.5 |
YE/BN YE/BN |
3391 3391 |
III III |
DWW-UVH-A44 UVH+DNV/DX1+A44 |
| B9 | 0.5 | VT/BU | 3390 | I | - | Driver Mirror Motor Up (+) Down (-) Control | B9 | 0.35 0.5 |
VT/BU VT/BU |
3390 3390 |
III III |
DWW-UVH-A44 UVH+DNV/DX1+A44 |
| B10 | - | - | - | - | - | Not Occupied | B10 | - | - | - | - | - |
| B11 | 0.5 | WH/YE | 3395 | I | - | Driver Mirror Position Sensor Left (-) Right (+) Signal | B11 | 0.35 | WH/YE | 3395 | III | - |
| B12 | 0.5 | VT/RD | 3392 | I | - | Driver Mirror Position Sensor 5V Reference | B12 | 0.35 | VT/RD | 3392 | III | - |
| C1 | 0.35 | BN/YE | 780 | I | - | Driver Door Lock Switch Lock Signal | C1 | 0.35 | BN/YE | 780 | III | - |
| C2 | 0.35 | BN/WH | 781 | I | - | Driver Door Lock Switch Unlock Signal | C2 | 0.35 | BN/WH | 781 | III | - |
| C3 | 0.35 | BU/VT | 1124 | I | - | Door Lock Key Switch Unlock Signal | C3 | 0.35 | BU/VT | 1124 | III | - |
| C4 | 0.35 | VT/BU | 6189 | I | - | Lift Glass/Rear Compartment Lid Interior Release Signal | C4 | 0.35 | VT/BU | 6189 | III | - |
| C5 | 0.35 | BK/BU | 5978 | I | - | Memory Switch Low Reference | C5 | 0.35 | BK/BU | 5978 | III | - |
| C6 | 0.35 | WH | 615 | I | - | Memory Seat Switch Signal 1 | C6 | 0.35 | WH | 615 | III | - |
| C7 | 0.35 | BU/GN | 614 | I | - | Memory Seat Switch Set Signal | C7 | 0.35 | BU/GN | 614 | III | - |
| C8 | 0.35 | GN | 3381 | I | - | Power Window Switch Driver Express Signal | C8 | 0.35 | GN | 3381 | III | - |
| C9 | 0.35 | GY | 3380 | I | - | Power Window Switch Driver Down Signal | C9 | 0.35 | GY | 3380 | III | - |
| C10 | 0.35 | GN/WH | 3379 | I | - | Power Window Switch Driver Up Signal | C10 | 0.35 | GN/WH | 3379 | III | - |
| C11 | 0.5 | GY/BN | 3394 | I | - | Driver Mirror Position Sensor Up (+) Down (-) Signal | C11 | 0.35 | GY/BN | 3394 | III | - |
| C12 | 0.5 | BK/BN | 3393 | I | - | Driver Mirror Position Sensor Low Reference | C12 | 0.35 | BK/BN | 3393 | III | - |
| D1 - D3 | - | - | - | - | - | Not Occupied | D1 - D3 | - | - | - | - | - |
| D4 | 0.5 0.5 |
VT/YE GY/WH |
3409 3411 |
II II |
DWW-UVH-A44 UVH+DNV/DX1+A44 |
Mirror Motor Fold Out Control Driver Mirror Motor Fold Out Control |
D4 | 0.5 0.5 |
VT/YE GY/WH |
3409 3411 |
IV IV |
DWW-UVH-A44 UVH+DNV/DX1+A44 |
| D5 | 0.5 0.5 |
WH/BN BU/WH |
3410 3412 |
II II |
DWW-UVH-A44 UVH+DNV/DX1+A44 |
Mirror Motor Fold In Control Driver Mirror Motor Fold In Control |
D5 | 0.5 0.5 |
WH/BN BU/WH |
3410 3412 |
IV IV |
DWW-UVH-A44 UVH+DNV/DX1+A44 |
| D6 - D8 | - | - | - | - | - | Not Occupied | D6 - D8 | - | - | - | - | - |