JX201 Splice Pack
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575479 | J-35616-14 (GN) | J-38125-215A | 12191812 | Delphi 19 | E | C |
| II | 13575735 | J-35616-14 (GN) | J-38125-215A | 12191812 | Delphi 19 | E | C |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A - B | - | - | - | Not Occupied | - | - |
| C | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | UVH |
| D | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | - |
| E | - | - | - | Not Occupied | - | - |
| F | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | IO6 |
| G | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | - |
| H | - | - | - | Not Occupied | - | - |
| J | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | IO6 |
| K | - | - | - | Not Occupied | - | - |
| L | 0.35 | GY/GN | 1102 | Low Speed GMLAN Serial Data #2 | I | IO6+UQA/UQS |
| M | 0.5 0.35 |
GY/GN GY/GN |
1102 1102 |
Low Speed GMLAN Serial Data #2 Low Speed GMLAN Serial Data #2 |
II I |
UE1 UI3 |