X115 Body Harness to Forward Lamp Harness
WARNING: This page is about a different car, the 2018 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575429 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| II | 13576369 | J-35616-14 (GN) | J-38125-557 | Not Available | Not Available | Not Available | Not Available |
| III | 13580830 | J-35616-35 (VT) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| IV | 19353105 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| V | 13575380 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| VI | 13576397 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | 2 |
| VII | 13578882 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| VIII | 13581368 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| IX | 19355817 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | BN/VT | 1470 | IV | LT4 | Brake Booster Pump Motor Control | 1 | 1.5 | BN/VT | 1470 | IX | LT4 |
| 2 | 0.5 | BU/WH | 1314 | II | - | Left Front Turn Signal Lamp Control | 2 | 0.5 | BU/WH | 1314 | V | - |
| 3 | 0.5 | GN/VT | 1315 | II | - | Right Front Turn Signal Lamp Control | 3 | 0.5 | GN/VT | 1315 | V | - |
| 4 | 0.75 0.5 |
YE BK |
312 2400 |
I II |
-T4F UVJ |
Right Headlamp Low Beam Control Front Vision Camera #2 Ground |
4 | 0.75 0.5 |
YE BK |
312 2400 |
V V |
-T4F UVJ |
| 5 | 0.75 0.5 |
YE RD |
712 2399 |
I II |
-T4F UVJ |
Left Headlamp Low Beam Control Front Vision Camera #2 Control |
5 | 0.75 0.5 |
YE RD |
712 2399 |
V V |
-T4F UVJ |
| 6 | 0.5 | GY/BU | 7538 | II | - | Left Front DRL Control | 6 | 0.5 | GY/BU | 7538 | V | - |
| 7 | 0.5 | BU/BN | 7539 | II | - | Right Front DRL Control | 7 | 0.5 | BU/BN | 7539 | V | - |
| 8 | 0.5 | BN | 4357 | III | - | Left Auxiliary DRL Control | 8 | 0.75 | BN | 4357 | V | - |
| 9 | 0.5 | GY | 4356 | II | - | Right Auxiliary DRL Control | 9 | 0.75 | GY | 4356 | V | - |
| 10 | 0.5 | WH/YE | 7545 | II | - | Right Front Turn Lamp Feedback Signal | 10 | 0.35 | WH/YE | 7545 | VII | - |
| 11 | 0.5 | VT/BK | 6568 | II | - | Front Turn Lamp Feedback Signal | 11 | 0.35 | VT/BK | 6568 | VII | - |
| 12 | 0.5 | YE | 4063 | II | LT4 | Hood Status A Signal | 12 | 0.35 | YE | 4063 | VI | LT4 |
| 13 | 0.5 | GN | 2402 | II | UVJ | Front Vision Camera #2 Shield | 13 | 0.5 | GN | 2402 | V | UVJ |
| 14 | 0.5 | VT/GY | 709 | II | TUJ | Left Park Lamp Control | 14 | 0.5 | VT/GY | 709 | V | - |
| 15 | 0.35 | OG/VT | 4034 | II | B3T | Pedestrian Protection Impact Sensing Module Signal | 15 | 0.35 | OG/VT | 4034 | VI | - |
| 16 | 0.5 | BU | 7641 | III | UVJ | Camera Rear Vision Signal + | 16 | 0.5 | BU | 7641 | VIII | UVJ |
| 17 | 0.5 | WH | 7642 | III | UVJ | Camera Rear Vision Signal (-) | 17 | 0.5 | WH | 7642 | VIII | UVJ |
| 18 | 0.5 | GY | 3154 | II | UFQ | Left Front Supplemental Object Sensor Signal | 18 | 0.5 | GY | 3154 | V | - |
| 19 | 0.5 | GN | 3155 | II | UFQ | Right Front Supplemental Object Sensor Signal | 19 | 0.5 | GN | 3155 | V | - |
| 20 | 0.5 | BK/BU | 5214 | II | UFQ | Front Parking Sensor Low Reference | 20 | 0.5 | BK/BU | 5214 | V | - |
| 21 | 0.35 | GN/VT | 4621 | II | KL9+XFE | Local Interconnect Network Serial Data Bus 21 | 21 | 0.35 | GN/VT | 4621 | VII | XFE-LT4 |
| 22 | 0.5 | BN/BK | 6202 | II | - | Camera Ground | 22 | 0.5 | BN/BK | 6202 | V | - |
| 23 | 0.5 | WH/BN | 6201 | II | - | Camera Control | 23 | 0.5 | WH/BN | 6201 | V | - |
| 24 | 0.35 | BN/WH | 4035 | II | B3T | Pedestrian Protection Impact Sensing Module Low Reference | 24 | 0.35 | BN/WH | 4035 | VI | - |
| 25 | 0.5 | BN | 6581 | II | UFQ | Front Parking Aid Display Control | 25 | 0.5 | BN | 6581 | V | - |
| 26 | 0.5 | VT/WH | 5215 | II | UFQ | Front Parking Left Corner Sensor | 26 | 0.5 | VT/WH | 5215 | V | - |
| 27 | 0.5 | YE/GY | 5216 | II | UFQ | Front Parking Left Mid Sensor | 27 | 0.5 | YE/GY | 5216 | V | - |
| 28 | 0.5 | WH/GY | 5217 | II | UFQ | Front Parking Right Corner Sensor | 28 | 0.5 | WH/GY | 5217 | V | - |
| 29 | 0.5 | VT/GY | 5218 | II | UFQ | Front Parking Right Mid Sensor | 29 | 0.5 | VT/GY | 5218 | V | - |
| 30 | 0.5 | GN | 4671 | II | - | Front Vision Camera #1 Drain Wire | 30 | 0.5 | GN | 4671 | V | - |
| 31 | 0.35 | GY/VT | 3808 | II | UGN | Front Object Sensor Control 2 | 31 | 0.35 0.75 |
GY/VT GY/VT |
3808 3808 |
VII V |
UVZ UGN-UVZ |
| 32 | 0.5 | WH | 2397 | III | - | Front Vision Camera #1 Signal (+) | 32 | 0.5 | WH | 2397 | VIII | - |
| 33 | 0.5 | BU | 2398 | III | - | Front Vision Camera #1 Signal (-) | 33 | 0.5 | BU | 2398 | VIII | - |
| 34 | 0.5 | BU/VT | 3813 | II | UGN | High Speed GMLAN Serial Data (+) 4 | 34 | 0.75 0.5 |
BU/VT BU/VT |
3813 3813 |
V V |
UVZ-LT4 UGN-UVZ |
| 35 | 0.5 | WH | 3811 | II | UGN | High Speed GMLAN Serial Data (-) 4 | 35 | 0.75 0.5 |
WH WH |
3811 3811 |
V V |
UVZ-LT4 UGN-UVZ |
| 36 | 0.35 0.5 |
BK/BU BK/BU |
61 61 |
II II |
LF3 LGX/LTG |
Outside Ambient Temperature Sensor Low Reference Outside Ambient Temperature Sensor Low Reference |
36 | 0.5 | BK/BU | 61 | V | -LT4 |
| 37 | 0.35 0.5 0.5 |
BU/GY BU/GY BK/YE |
636 636 4082 |
II II II |
LF3 LGX/LTG LT4 |
Outside Ambient Air Temperature Sensor Signal Outside Ambient Air Temperature Sensor Signal Hood Latch Sensor Low Reference |
37 | 0.5 0.35 0.5 0.35 |
BU/GY BK/YE BU/GY BK/YE |
636 4082 636 4082 |
V VIII V VI |
-LT4 LT4 -LT4 LT4 |
| 38 | 0.35 | BN/GN | 4064 | II | - | Hood Status B Signal | 38 | 0.35 | BN/GN | 4064 | VI | - |
| 39 | 0.35 | OG/YE | 354 | II | - | Left Front Discriminating Sensor Signal | 39 | 0.5 | OG/YE | 354 | V | - |
| 40 | 0.35 | BK/OG | 5045 | II | - | Left Front Discriminating Sensor Low Reference | 40 | 0.5 | BK/OG | 5045 | V | - |