M101R Seat Belt Retractor Motor Module - Right
WARNING: This page is about a different car, the 2018 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Not Required | J-35616-14 (GN) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| II | Not Required | J-35616-35 (VT) | No Tool Required | Not Required | Not Required | Not Required | Not Required |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 2.5 | BK | 2250 | Ground | II | AX7 |
| 2 | 0.35 | WH/BU | 5986 | Serial Data Communication Enable | I | AX7 |
| 3 | - | - | - | Not Occupied | - | - |
| 4 | 2.5 | RD/YE | 1442 | Battery Positive Voltage | II | AX7 |
| 5 | 0.35 | WH | 6106 | High Speed GMLAN Serial Data (-) 2 | I | AX7 |
| 6 | 0.5 0.35 |
WH WH |
6106 6106 |
High Speed GMLAN Serial Data (-) 2 High Speed GMLAN Serial Data (-) 2 |
I I |
(AX7+UGN/UVZ) AX7+UFQ-UGN-UVZ |
| 7 | 0.35 | BU/YE | 6105 | High Speed GMLAN Serial Data (+) 2 | I | AX7 |
| 8 | 0.35 0.5 |
BU/YE BU/YE |
6105 6105 |
High Speed GMLAN Serial Data (+) 2 High Speed GMLAN Serial Data (+) 2 |
I I |
AX7+UFQ-UGN-UVZ AX7+UGN/UVZ |