LEMON Manuals: Even more car manuals for everyone
Home >> Cadillac >> 2018 >> Escalade Base, 4WD >> Repair and Diagnosis >> External Pages >> Different car >> Section 1 (Antilock Brake System) >> Diagnostic Information And Procedures >> DTC C0035, C0040, C0045, C0050: Wheel Speed Sensor Circuits >> Diagnostic Fault Information

Diagnostic Fault Information

WARNING: This page is about a different car, the 2018 Chevrolet Suburban 3500 HD. However, it is still accessible from the selected car via links, so may be relevant.
Circuit Short to Ground Open/High Resistance Short to Voltage Signal Performance
Left Front Wheel Speed Sensor Ignition C0035 05 C0035 04 C0035 05 C0035 08, C0035 18, C0035 0F
Left Front Wheel Speed Sensor Signal - C0035 04 C0035 05 C0035 08, C0035 18, C0035 0F, C0035 3A
Right Front Wheel Speed Sensor Ignition C0040 05 C0040 04 C0040 05 C0040 08, C0040 18, C0040 0F
Right Front Wheel Speed Sensor Signal - C0040 04 C0040 05 C0040 08, C0040 18, C0040 0F, C0040 3A
Left Rear Wheel Speed Sensor Ignition C0045 05 C0045 04 C0045 05 C0045 08, C0045 18, C0045 0F
Left Rear Wheel Speed Sensor Signal - C0045 04 C0045 05 C0045 08, C0045 18, C0045 0F, C0045 3A
Right Rear Wheel Speed Sensor Ignition C0050 05 C0050 04 C0050 05 C0050 08, C0050 18, C0050 0F
Right Rear Wheel Speed Sensor Signal - C0050 04 C0050 05 C0050 08, C0050 18, C0050 0F, C0050 3A
Component Condition DTC Symptom Bytes
Wheel Speed Sensor
  • Physical damage
  • Debris on the wheel speed sensor or the encoder ring
  • Loose or improperly mounted sensor
  • Air gap between the wheel speed sensor and the encoder ring too large
  • Water intrusion in the wiring harness
08, 18 or 0F