X210 Instrument Panel Harness to Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575520 | J-35616-22 (RD) | J-38125-221 | 962928-1 | Lear 25 | B | G |
| II | 13575537 | J-35616-14 (GN) | J-38125-557 | Not Available | Not Available | Not Available | Not Available |
| III | 13575538 | J-35616-14 (GN) | J-38125-557 | Not Available | Not Available | Not Available | Not Available |
| IV | 13575539 | J-35616-14 (GN) | J-38125-557 | Not Available | Not Available | Not Available | Not Available |
| V | 13575588 | J-35616-14 (GN) | J-38125-560 | 964274-2 | Lear 16 | E | 1 |
| VI | 13575760 | J-35616-14 (GN) | J-38125-560 | 964274-2 | Lear 16 | E | 1 |
| VII | 13578863 | J-35616-4A (PU) | J-38125-36 | 964280-2 | Yazaki 15 | Not Available | Not Available |
| VIII | 13582328 | J-35616-35 (VT) | J-38125-36 | 2-964284-1 | Lear 25 | E | A |
| IX | Not Available | No Tool Required | Not Available | Not Available | Not Available | Not Available | Not Available |
| X | 13575574 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| XI | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | C | A |
| XII | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | 2 |
| XIII | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | C |
| XIV | 13575593 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | Not Available | Not Available |
| XV | 13575739 | J-35616-21 (RD) | J-38125-221 | Not Available | Not Available | Not Available | Not Available |
| XVI | Not Available | No Tool Required | Not Available | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.35 | WH/VT | 5905 | II | -HP9 | Key Capture/Column Lock Shift Position Signal | 1 | 0.35 | WH/VT | 5905 | XII | - |
| 2 | 0.35 | WH | 3152 | II | - | Lane Departure Warning Indicator Control | 2 | 0.35 | WH | 3152 | XII | - |
| 3 | 0.35 | RD/BU | 7640 | II | - | Battery Positive Voltage | 3 | 0.35 | RD/BU | 7640 | XII | - |
| 4 | 0.35 0.35 0.35 |
GY/VT GY/VT GY/VT |
755 755 755 |
II VI VI |
EF7/Z49 HP9 -HP9 |
RAP Relay Coil Control RAP Relay Coil Control RAP Relay Coil Control |
4 | 0.35 | GY/VT | 755 | XII | - |
| 5 | - | - | - | - | - | Not Occupied | 5 | - | - | - | - | - |
| 6 | 0.35 | WH/GY | 3849 | II | - | High Beam Auto On/Off Switch Signal | 6 | 0.35 | WH/GY | 3849 | XII | - |
| 7 | 0.35 | WH/YE | 2236 | II | - | Column Friction Device Engage Control | 7 | 0.35 | WH/YE | 2236 | XII | - |
| 8 | 0.35 | VT | 2235 | II | - | Column Friction Device Engage Supply Voltage | 8 | 0.35 | VT | 2235 | XII | - |
| 9 | 0.35 | VT/GN | 2237 | II | - | Column Friction Device Relay Control | 9 | 0.35 | VT/GN | 2237 | XII | - |
| 10 | 0.35 | BN/YE | 780 | II | - | Driver Door Lock Switch Lock Signal | 10 | 0.35 | BN | 780 | XII | - |
| 11 | 0.35 | BN/WH | 781 | II | -HP9 | Driver Door Lock Switch Unlock Signal | 11 | 0.35 | WH | 781 | XII | - |
| 12 | 0.35 0.35 |
WH/RD WH/RD |
5381 5381 |
V II |
HP9 -HP9 |
Brake Position Sensor 5V Reference Brake Position Sensor 5V Reference |
12 | 0.35 | WH/RD | 5381 | XII | - |
| 13 | 0.35 | WH/GN | 5380 | II | HP9 | Brake Position Sensor Signal | 13 | 0.35 | WH/GN | 5380 | XII | - |
| 14 | 0.35 | BK/YE | 5382 | II | - | Brake Position Sensor Low Reference | 14 | 0.35 | BK/YE | 5382 | XII | - |
| 15 | 0.35 | RD/GN | 7740 | II | -HP9 | Battery Positive Voltage Battery Positive Voltage |
15 | 0.5 0.35 |
RD/GN RD/GN |
7740 7740 |
XII XII |
UKL UVH |
| 16 | 0.35 | BU/BN | 7573 | II | -HP9 | Electric Variable Displacement Supply | 16 | 0.5 | BU/BN | 7573 | XII | - |
| 17 | 0.35 | BU/YE | 7574 | II | -HP9 | Electric Variable Displacement Control | 17 | 0.5 | BU/YE | 7574 | XII | - |
| 18 | 0.5 | GN/BK | 3633 | III | -HP9 | Camshaft Position Sensor Replicated Signal | 18 | 0.5 | GN/BK | 3633 | XII | - |
| 19 | 0.35 | GN/GY | 6135 | II | - | Local Interconnect Network Serial Data Bus 4 | 19 | 0.35 | GN/GY | 6135 | XII | - |
| 20 | - | - | - | - | - | Not Occupied | 20 | - | - | - | - | - |
| 21 | 0.5 | YE/GY | 1956 | III | -HP9 | Left Front Tweeter Speaker (-) Low Reference | 21 | 0.5 | YE/GY | 1956 | XII | - |
| 22 | 0.5 | YE/BU | 1856 | III | -HP9 | Left Front Tweeter Speaker Control (+) | 22 | 0.5 | YE/BU | 1856 | XII | - |
| 23 | 0.5 | WH | 6106 | VI | -HP9 | High Speed GMLAN Serial Data (-) 2 | 23 | 0.5 | WH | 6106 | XII | - |
| 24 | 0.5 | BU/YE | 6105 | VI | -HP9 | High Speed GMLAN Serial Data (+) 2 | 24 | 0.5 | BU/YE | 6105 | XII | - |
| 25 | 1 | BK | 1350 | IV | - | Ground | 25 | 1 | BK | 1350 | XI | - |
| 26 | 0.35 | GN/BU | 6133 | II | -HP9 | Local Interconnect Network Serial Data Bus 2 | 26 | 0.35 | GN/BU | 6133 | XII | - |
| 27 | 0.5 | WH/BN | 6815 | III | -HP9 | Inadvertent Power Control | 27 | 0.5 | WH/BN | 6815 | XII | - |
| 28 | 0.5 | VT/GY | 539 | III | - | Run/Crank Ignition 1 Voltage | 28 | 0.5 | VT/GY | 539 | XII | - |
| 29 | 0.35 | GY/WH | 3272 | II | - | Remote Function Actuator Control | 29 | 0.13 | GY/WH | 3272 | XIV | - |
| 30 | 0.35 | GY | 3273 | II | - | Remote Function Actuator Low Reference | 30 | 0.13 | GY | 3273 | XIV | - |
| 31 | 0.35 | YE/GN | 3274 | II | -HP9 | Remote Function Actuator Transmit Signal | 31 | 0.13 | YE/GN | 3274 | XIV | - |
| 32 | 0.35 | GY/GN | 1102 | II | -HP9 | Low Speed GMLAN Serial Data #2 | 32 | 0.35 | GY/GN | 1102 | XII | - |
| 33 | 0.35 | GY/GN | 5996 | II | HP9 | Driver Outside Rear View Mirror Puddle Lamp Control | 33 | 0.35 | GY/GN | 5996 | XII | - |
| 34 | 0.5 | BK/OG | 7491 | III | -HP9 | Left Hood Actuator Low Control | 34 | 0.5 | BK/OG | 7491 | XII | - |
| 35 | 0.5 | WH/RD | 7492 | III | -HP9 | Left Hood Actuator High Control | 35 | 0.5 | WH/RD | 7492 | XII | - |
| 36 | 0.5 | BN/BU | 2176 | III | - | Inertia Sensor #2 Supply Voltage | 36 | 0.5 | BN/BU | 2176 | XII | - |
| 37 | - | - | - | - | - | Not Occupied | 37 | - | - | - | - | - |
| 38 | 0.35 | WH | 3811 | VI | - | High Speed GMLAN Serial Data (-) 4 | 38 | 0.5 | WH | 3811 | XII | - |
| 39 | - | - | - | - | - | Not Occupied | 39 | - | - | - | - | - |
| 40 | 0.5 | GY/BK | 1974 | III | -HP9 | Left Front Speaker (-) 2 Low Reference | 40 | 0.5 | GY/BK | 1974 | XII | - |
| 41 | 0.5 | BU/VT | 1874 | III | -HP9 | Left Front Speaker Control (+) 2 | 41 | 0.5 | BU/VT | 1874 | XII | - |
| 42 - 44 | - | - | - | - | - | Not Occupied | 42 - 44 | - | - | - | - | - |
| 45 | 0.5 | BU/GY | 3935 | III | - | High Speed GMLAN Serial Data (+) 8 | 45 | - | - | - | - | - |
| 46 | 0.5 | WH/GY | 3936 | III | - | High Speed GMLAN Serial Data (-) 8 | 46 | - | - | - | - | - |
| 47 | 0.35 | BU/GN | 1304 | II | -HP9 | High Speed GMLAN Serial Data (+)9 | 47 | 0.35 | BU/GN | 1304 | XII | - |
| 48 | 0.35 | WH/GN | 1305 | II | -HP9 | High Speed GMLAN Serial Data (-)9 | 48 | 0.35 | WH/GN | 1305 | XII | - |
| 49 | 0.35 | WH | 3811 | II | -HP9 | High Speed GMLAN Serial Data (-) 4 | 49 | 0.35 | WH | 3811 | XII | - |
| 50 | 0.35 | BU/VT | 3813 | II | -HP9 | High Speed GMLAN Serial Data (+) 4 | 50 | 0.35 | BU/VT | 3813 | XII | - |
| 51 | 0.35 | BU/WH | 3977 | V | - | Accessory Wakeup Serial Data 2 | 51 | - | BU/WH | 3977 | XVI | - |
| 52 | 0.75 | RD/VT | 4040 | IV | - | Battery Positive Voltage Battery Positive Voltage |
52 | 1 | RD/VT | 4040 | XI | - |
| 53 | 0.35 | GN/WH | 7530 | II | -HP9 | Local Interconnect Network Serial Data Bus 8 | 53 | 0.35 | GN/WH | 7530 | XII | - |
| 54 | 0.35 | BU | 3275 | II | -HP9 | Remote Function Actuator Receive Signal | 54 | 0.13 | BU | 3275 | XIV | - |
| 55 | 0.35 | BN/WH | 419 | II | -HP9 | Check Engine Indicator Control | 55 | 0.35 | BN/WH | 419 | XII | - |
| 56 | 0.35 | BU | 2500 | V | HP9 | High Speed GMLAN Serial Data (+) 1 | 56 | 0.5 | BU | 2500 | XII | - |
| 57 | 0.35 0.5 |
WH WH |
2501 2501 |
V III |
HP9 -HP9 |
High Speed GMLAN Serial Data (-) 1 High Speed GMLAN Serial Data (-) 1 |
57 | 0.5 | WH | 2501 | XII | - |
| 58 | 0.35 | GN/WH | 4115 | II | -HP9 | Local Interconnect Network Serial Data Bus 15 | 58 | 0.35 | GN/WH | 4115 | XII | - |
| 59 | 0.75 | BU/VT | 807 | VI | - | OFF /Accessory Ignition Voltage | 59 | 0.75 | BU/VT | 807 | XIII | - |
| 60 | - | - | - | - | - | Not Occupied | 60 | - | - | - | - | - |
| 61 | 0.75 | RD/BU | 5240 | IV | -HP9 | Battery Positive Voltage | 61 | 0.75 | RD/BU | 5240 | XIII | - |
| 62 | 0.35 | VT/BK | 7553 | II | -HP9 | Park Lock Solenoid Control | 62 | 0.35 | VT/BK | 7553 | XII | - |
| 63 | 0.35 | BU/VT | 3813 | II | - | High Speed GMLAN Serial Data (+) 4 | 63 | 0.5 | BU/VT | 3813 | XII | - |
| 64 | 0.35 | WH | 3811 | II | - | High Speed GMLAN Serial Data (-) 4 | 64 | 0.5 | WH | 3811 | XII | - |
| 65 | 0.35 | RD/GN | 8440 | II | - | Battery Positive Voltage | 65 | 0.5 | RD/GN | 8440 | XII | - |
| 66 - 67 | - | - | - | - | - | Not Occupied | 66 - 67 | - | - | - | - | - |
| 68 | 0.35 | VT/GY | 139 | II | -HP9 | Run/Crank Ignition 1 Voltage | 68 | 0.5 | VT/WH | 239 | XII | - |
| 69 | 0.35 | GN/WH | 24 | II | -HP9 | Backup Lamp Control | 69 | 0.5 | GN/WH | 24 | XII | - |
| 70 | - | BU/GY | 3935 | IX | - | High Speed GMLAN Serial Data (+) 8 | 70 | - | BU/GY | 3935 | XVI | - |
| 71 | - | WH/GY | 3936 | IX | - | High Speed GMLAN Serial Data (-) 8 | 71 | - | WH/GY | 3936 | XVI | - |
| 72 | 0.35 | BU/VT | 1134 | II | -HP9 | Park Brake Switch Signal | 72 | 0.35 | BU/VT | 1134 | XII | - |
| 73 | 0.35 | BN | 6107 | II | - | Park Brake Apply Switch Signal | 73 | 0.35 | BN | 6107 | XII | - |
| 74 | 0.35 | GY/RD | 7684 | II | -HP9 | Park Brake Apply Switch Voltage Reference | 74 | 0.35 | GY/RD | 7684 | XII | - |
| 75 | 0.35 | BU/BK | 6108 | II | HP9 | Park Brake Release Switch Signal | 75 | 0.35 | BU/BK | 6108 | XII | - |
| 76 | 0.35 | YE/RD | 7683 | II | -HP9 | Park Brake Release Switch Voltage Reference | 76 | 0.35 | YE/RD | 7683 | XII | - |
| 77 | 0.35 | YE | 1492 | II | - | Park Brake Switch Supply Voltage | 77 | 0.35 | YE | 1492 | XII | - |
| 78 | 0.35 | GY/GN | 1102 | II | - | Low Speed GMLAN Serial Data #2 | 78 | 0.35 | GY/GN | 1102 | XII | - |
| 79 | 0.35 | WH/YE | 3731 | II | -HP9 | Center Speaker Limit Switch Up Signal | 79 | 0.35 | WH/YE | 3731 | XII | - |
| 80 | 0.35 | WH/BN | 3729 | II | -HP9 | Center Speaker Output Motor Speed Signal | 80 | 0.35 | WH/BN | 3729 | XII | - |
| 81 | 0.35 | WH/BU | 3728 | II | -HP9 | Center Speaker Output Motor Move Direction Signal | 81 | 0.35 | WH/BU | 3728 | XII | - |
| 82 | - | - | - | - | - | Not Occupied | 82 | - | - | - | - | - |
| 83 | 0.35 | GY/GN | 1102 | II | -HP9 | Low Speed GMLAN Serial Data #2 | 83 | 0.35 | GY/GN | 1102 | XII | - |
| 84 | 0.35 | GY/BU | 3727 | II | -HP9 | Center Speaker Input Motor Diagnostic Signal | 84 | 0.35 | GY/BU | 3727 | XII | - |
| 85 | 0.35 | VT/WH | 3730 | II | -HP9 | Center Speaker Limit Switch Down Signal | 85 | 0.35 | VT/WH | 3730 | XII | - |
| 86 - 89 | - | - | - | - | - | Not Occupied | 86 - 89 | - | - | - | - | - |
| 90 | 2.5 | BK | 1350 | I | - | Ground | 90 | 2.5 | BK | 1350 | XV | - |
| 91 - 96 | - | - | - | - | - | Not Occupied | 91 - 96 | - | - | - | - | - |
| 97 | 1.5 | BU/YE | 1960 | VII | -UKL | Front Center Speaker (-) Low Reference | 97 | 1.5 | BU/YE | 1960 | X | - |
| 98 | 1.5 | YE/WH | 1860 | VII | - | Front Center Speaker Control (+) | 98 | 1.5 | YE/WH | 1860 | X | - |
| 99 | - | - | - | - | - | Not Occupied | 99 | - | - | - | - | - |
| 100 | 0.5 | BU/GN | 1304 | VIII | - | High Speed GMLAN Serial Data (+)9 | 100 | 0.5 | BU/GN | 1304 | X | - |
| 101 - 102 | - | - | - | - | - | Not Occupied | 101 - 102 | - | - | - | - | - |