X150 Body Harness to Engine Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13580830 | J-35616-35 (VT) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| II | 19119381 | J-35616-14 (GN) | J-3125-560 | Not Available | Not Available | Not Available | Not Available |
| III | 19301757 | J-35616-40 (BU) | J-38125-556 | 1241408-1 | Lear 28 | B | G |
| IV | 19301776 | J-35616-14 (GN) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| V | Not Available | No Tool Required | Not Available | Not Available | Not Available | Not Available | Not Available |
| VI | 13575350 | J-35616-5 (PU) | J-38125-36 | 1-962915-3 | Yazaki 15 | E | 1 |
| VII | 13575361 | J-35616-34 (YE) | J-38125-560 | 964265-2 | Lear 28 | E | 2 |
| VIII | 13575380 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| IX | 13578882 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| X | 13578887 | J-35616-34 (YE) | J-38125-560 | 963898-3 | Delphi 24 | E | C |
| XI | 19329756 | J-35616-32 (OR) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| XII | 19331731 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | RD/WH | 640 | III | - | Battery Positive Voltage | 1 | 4 | RD/WH | 640 | XI | - |
| 2 | 0.5 | VT/GY | 6386 | I | - | Starter Enable Relay (PPEI 3) Control | 2 | 0.5 | VT/GY | 6386 | VI | - |
| 3 | 0.35 | WH/GN | 5380 | II | - | Brake Position Sensor Signal | 3 | 0.5 | WH/GN | 5380 | VIII | - |
| 4 | 0.5 | BU | 1161 | IV | - | Accelerator Pedal Position Signal 1 Accelerator Pedal Position Signal 1 |
4 | 0.5 0.5 |
YE/WH YE/WH |
1161 1161 |
X XII |
LGW/LGX LTG |
| 5 | 0.5 | BK/BU | 1271 | IV | - | Accelerator Pedal Position Low Reference 1 Accelerator Pedal Position Low Reference 1 |
5 | 0.5 0.5 |
BK/BU BK/BU |
1271 1271 |
X XII |
LGW/LGX LTG |
| 6 | - | - | - | - | - | Not Occupied | 6 | - | - | - | - | - |
| 7 | 0.35 0.35 |
BN/WH BN/WH |
419 419 |
II II |
LGW/LGX LTG |
Check Engine Indicator Control Check Engine Indicator Control |
7 | 0.5 0.35 |
BN/WH BN/WH |
419 419 |
VIII IX |
LGW/LGX LTG |
| 8 | 0.5 | WH | 6106 | IV | - | High Speed GMLAN Serial Data (-) 2 | 8 | 0.5 | WH | 6106 | VIII | - |
| 9 | 0.5 | BU/YE | 6105 | IV | - | High Speed GMLAN Serial Data (+) 2 | 9 | 0.5 | BU/YE | 6105 | VIII | - |
| 10 - 11 | - | - | - | - | - | Not Occupied | 10 - 11 | - | - | - | - | - |
| 12 | - | WH/RD | 5381 | V | - | Brake Position Sensor 5V Reference | 12 | 0.5 | WH/RD | 5381 | VII | - |
| 13 | 0.5 | BN/BK | 1164 | IV | - | Accelerator Pedal Position 5V Reference 1 Accelerator Pedal Position 5V Reference 1 |
13 | 0.5 0.5 |
WH/RD WH/RD |
1164 1164 |
X XII |
LGW/LGX LTG |
| 14 | 0.5 | BK/VT | 1272 | IV | - | Accelerator Pedal Position Low Reference 2 Accelerator Pedal Position Low Reference 2 |
14 | 0.5 0.5 |
BK/VT BK/VT |
1272 1272 |
X XII |
LGW/LGX LTG |
| 15 | 0.5 | VT | 1162 | IV | - | Accelerator Pedal Position Signal 2 Accelerator Pedal Position Signal 2 |
15 | 0.5 0.5 |
GN/WH GN/WH |
1162 1162 |
X XII |
LGW/LGX LTG |
| 16 | 0.5 | BN/RD | 1274 | IV | - | Accelerator Pedal Position 5V Reference 2 Accelerator Pedal Position 5V Reference 2 |
16 | 0.5 0.5 |
BN/RD BN/RD |
1274 1274 |
X XII |
LGW/LGX LTG |
| 17 | - | - | - | - | - | Not Occupied | 17 | - | - | - | - | - |
| 18 | 0.35 | WH/BU | 5986 | II | - | Serial Data Communication Enable | 18 | 0.5 | WH/BU | 5986 | VIII | - |
| 19 | 0.5 0.35 |
BK/BU BK/BU |
61 61 |
IV II |
LGW/LGX LTG/KL9 |
Outside Ambient Temperature Sensor Low Reference Outside Ambient Temperature Sensor Low Reference |
19 | 0.5 0.35 |
BK/WH BK/BU |
2151 61 |
VII IX |
LGW/LGX LTG/KL9 |
| 20 | 0.5 | GN/VT | 4621 | I | - | Local Interconnect Network Serial Data Bus 21 | 20 | 0.5 | GN/VT | 4621 | VI | - |
| 21 | - | - | - | - | - | Not Occupied | 21 | - | - | - | - | - |
| 22 | 0.5 | GN/BK | 3633 | IV | - | Camshaft Position Sensor Replicated Signal | 22 | 0.5 | GN/BK | 3633 | VIII | - |
| 23 | 0.35 | BK/YE | 5382 | II | - | Brake Position Sensor Low Reference | 23 | 0.5 | BK/YE | 5382 | VIII | - |
| 24 | 0.35 | VT/YE | 5985 | II | - | Accessory Wakeup Serial Data | 24 | 0.5 | VT/YE | 5985 | VIII | - |
| 25 | 0.35 | WH/BU | 6311 | II | - | Cruise/ETC/TCC Brake Signal | 25 | 0.5 | WH/BU | 6311 | VIII | - |
| 26 | - | - | - | - | - | Not Occupied | 26 | - | - | - | - | - |
| 27 | 0.35 | WH/RD | 5381 | II | - | Brake Position Sensor 5V Reference Brake Position Sensor 5V Reference |
27 | 0.5 0.5 |
WH/RD WH/RD |
5381 5381 |
VIII VII |
LGW LGX |
| 28 | 0.5 0.35 |
BU/GY BU/GY |
636 636 |
IV II |
UKL -UKL |
Outside Ambient Air Temperature Sensor Signal Outside Ambient Air Temperature Sensor Signal |
28 | 0.5 0.35 |
BU/GY BU/GY |
636 636 |
VII IX |
UKL -UKL |
| 29 | - | - | - | - | - | Not Occupied | 29 | - | - | - | - | - |
| 30 | 0.5 | YE/RD | 6031 | IV | - | Brake Vacuum Sensor 5V Reference | 30 | 0.5 | YE/RD | 6031 | VIII | - |
| 31 | 0.5 | BK/YE | 6032 | IV | - | Brake Vacuum Sensor Low Reference Brake Vacuum Sensor Low Reference |
31 | 0.5 0.5 |
BK/YE BK/WH |
6032 2151 |
VIII VIII |
LTG LGW/LGX |
| 32 | - | - | - | - | - | Not Occupied | 32 | - | - | - | - | - |
| 33 | 0.35 | VT/BU | 6091 | II | - | Crankshaft Position Sensor Replicated Signal | 33 | 0.5 | VT/BU | 6091 | VIII | - |
| 34 | 0.5 | BU | 2500 | IV | - | High Speed GMLAN Serial Data (+) 1 | 34 | 0.5 | BU | 2500 | VIII | - |
| 35 | 0.5 | WH | 2501 | IV | - | High Speed GMLAN Serial Data (-) 1 | 35 | 0.5 | WH | 2501 | VIII | - |
| 36 - 39 | - | - | - | - | - | Not Occupied | 36 - 39 | - | - | - | - | - |
| 40 | 0.5 | YE/VT | 6030 | IV | - | Brake Vacuum Sensor Signal | 40 | 0.5 | YE/VT | 6030 | VIII | - |
| 41 - 42 | - | - | - | - | - | Not Occupied | 41 - 42 | - | - | - | - | - |
| 43 | 0.5 | WH | 6106 | IV | - | High Speed GMLAN Serial Data (-) 2 | 43 | 0.5 | WH | 6106 | VIII | - |
| 44 | 0.5 | BU/YE | 6105 | IV | - | High Speed GMLAN Serial Data (+) 2 | 44 | 0.5 | BU/YE | 6105 | VIII | - |
| 45 | 0.35 | YE | 4063 | II | - | Hood Status A Signal | 45 | 0.35 0.5 |
YE YE |
4063 4063 |
IX VIII |
KL9 KL9-UKL |
| 46 | 0.5 | BU/BN | 7573 | IV | - | Electric Variable Displacement Supply | 46 | 0.5 | BU/BN | 7573 | VIII | LGX |
| 47 | 0.5 | BU/YE | 7574 | IV | - | Electric Variable Displacement Control | 47 | 0.5 | BU/YE | 7574 | VIII | - |
| 48 | - | - | - | - | - | Not Occupied | 48 | - | - | - | - | - |