X115 Body Harness to Forward Lamp Harness
WARNING: This page is about a different car, the 2016 Cadillac CTS. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13576369 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| II | 13580830 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| III | 13580834 | J-35616-14 (GN) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| IV | 19301775 | J-35616-4A (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| V | 13327188 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| VI | 13578881 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| VII | 13578882 | J-35616-3 (GY) | J-38125-560 | Not Available | Not Available | Not Available | Not Available |
| VIII | 13580819 | J-35616-5 (PU) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| IX | Not Required | No Tool Required | Not Available | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.5 | BN/VT | 1470 | IV | LT4 | Brake Booster Pump Motor Control | 1 | 1.5 | BN/VT | 1470 | VI | LT4 |
| 2 | 0.5 | BU/WH | 1314 | I | - | Left Front Turn Signal Lamp Control | 2 | 0.5 | BU/WH | 1314 | IX | - |
| 3 | 0.5 | GN/VT | 1315 | I | - | Right Front Turn Signal Lamp Control | 3 | 0.5 | GN/VT | 1315 | IX | - |
| 4 | 0.75 0.5 |
YE BK |
312 2400 |
III I |
-T4F UVJ |
Right Headlamp Low Beam Control Front Vision Camera #2 Ground |
4 | 0.75 0.5 |
YE BK |
312 2400 |
IX IX |
-T4F UVJ |
| 5 | 0.75 0.5 |
YE RD |
712 2399 |
III I |
-T4F UVJ |
Left Headlamp Low Beam Control Front Vision Camera #2 Control |
5 | 0.75 0.5 |
YE RD |
712 2399 |
IX IX |
-T4F UVJ |
| 6 | 0.5 | GY/BU | 7538 | I | -CZ2 | Left Front DRL Control | 6 | 0.5 | GY/BU | 7538 | IX | -CZ2 |
| 7 | 0.5 | BU/BN | 7539 | I | -CZ2 | Right Front DRL Control | 7 | 0.5 | BU/BN | 7539 | IX | -CZ2 |
| 8 | 0.5 | BN | 4357 | I | - | Left Auxiliary DRL Control | 8 | 0.75 | BN | 4357 | IX | - |
| 9 | 0.5 | GY | 4356 | I | - | Right Auxiliary DRL Control | 9 | 0.75 | GY | 4356 | IX | - |
| 10 | 0.5 | WH/YE | 7545 | I | - | Right Front Turn Lamp Feedback Signal | 10 | 0.35 | WH/YE | 7545 | VII | - |
| 11 | 0.5 | VT/BK | 6568 | I | - | Front Turn Lamp Feedback Signal | 11 | 0.35 | VT/BK | 6568 | VII | - |
| 12 | - | - | - | - | - | Not Occupied | 12 | - | - | - | - | - |
| 13 | 0.5 | GN | 2402 | I | UVJ | Front Vision Camera #2 Shield | 13 | 0.5 | GN | 2402 | IX | UVJ |
| 14 | 0.5 | VT/GY | 709 | I | TUJ | Left Park Lamp Control | 14 | 0.5 | VT/GY | 709 | IX | TUJ |
| 15 | 0.35 | OG/VT | 4034 | I | B3T | Pedestrian Protection Impact Sensing Module Signal | 15 | 0.35 | OG/VT | 4034 | VII | - |
| 16 | 0.5 | BU | 7641 | II | UVJ | Camera Rear Vision Signal + | 16 | 0.5 | BU | 7641 | VIII | UVJ |
| 17 | 0.5 | WH | 7642 | II | UVJ | Camera Rear Vision Signal (-) | 17 | 0.5 | WH | 7642 | VIII | UVJ |
| 18 | - | - | - | - | - | Left Front Supplemental Object Sensor Signal | 18 | 0.5 | GY | 3154 | IX | - |
| 19 | - | - | - | - | - | Right Front Supplemental Object Sensor Signal | 19 | 0.5 | GN | 3155 | IX | - |
| 20 | - | - | - | - | - | Front Parking Sensor Low Reference | 20 | 0.5 | BK/BU | 5214 | IX | - |
| 21 | - | - | - | - | - | Not Occupied | 21 | - | - | - | - | - |
| 22 | 0.5 | BN/BK | 6202 | I | UVH/UVJ | Camera Ground | 22 | 0.5 | BN/BK | 6202 | IX | UVH/UVJ |
| 23 | 0.5 | WH/BN | 6201 | I | UVH/UVJ | Camera Control | 23 | 0.5 | WH/BN | 6201 | IX | UVH/UVJ |
| 24 | 0.35 | BN/WH | 4035 | I | B3T | Pedestrian Protection Impact Sensing Module Low Reference | 24 | 0.35 | BN/WH | 4035 | VII | - |
| 25 | 0.5 | BN | 6581 | I | UD5/UFQ | Front Parking Aid Display Control | 25 | 0.5 | BN | 6581 | IX | - |
| 26 | - | - | - | - | - | Front Parking Left Corner Sensor | 26 | 0.5 | VT/WH | 5215 | IX | - |
| 27 | - | - | - | - | - | Front Parking Left Mid Sensor | 27 | 0.5 | YE/GY | 5216 | IX | - |
| 28 | - | - | - | - | - | Front Parking Right Corner Sensor | 28 | 0.5 | WH/GY | 5217 | IX | - |
| 29 | - | - | - | - | - | Front Parking Right Mid Sensor | 29 | 0.5 | VT/GY | 5218 | IX | - |
| 30 | 0.5 | GN | 4671 | I | - | Front Vision Camera #1 Drain Wire | 30 | 0.5 | GN | 4671 | IX | - |
| 31 | 0.35 | GY/VT | 3808 | I | UGN | Front Object Sensor Control 2 Front Object Sensor Control 2 |
31 | 0.35 0.75 |
GY/VT GY/VT |
3808 3808 |
VII IX |
UVZ UGN |
| 32 | 0.5 | WH | 2397 | II | - | Front Vision Camera #1 Signal (+) | 32 | 0.5 | WH | 2397 | VIII | - |
| 33 | 0.5 | BU | 2398 | II | - | Front Vision Camera #1 Signal (-) | 33 | 0.5 | BU | 2398 | VIII | - |
| 34 | 0.5 | BU/VT | 3813 | I | UGN | High Speed GMLAN Serial Data (+) 4 | 34 | 0.5 | BU/VT | 3813 | IX | UGN |
| 35 | - 0.5 |
- WH |
- 3811 |
I I |
- - |
- High Speed GMLAN Serial Data (-) 4 |
35 | 0.75 0.5 |
WH WH |
3811 3811 |
IX IX |
UVZ UGN |
| 36 | 0.35 0.5 |
BK/BU BK/BU |
61 61 |
I I |
LF3 LTG/LGX |
Outside Ambient Temperature Sensor Low Reference Outside Ambient Temperature Sensor Low Reference |
36 | 0.35 0.5 |
BK/BU BK/BU |
61 61 |
V IX |
LF3 LTG/LGX |
| 37 | 0.35 0.5 |
BU/GY BU/GY |
636 636 |
I I |
LF3 LTG/LGX |
Outside Ambient Air Temperature Sensor Signal Outside Ambient Air Temperature Sensor Signal |
37 | 0.35 0.5 |
BU/GY BU/GY |
636 636 |
V IX |
LF3 LTG/LGX |
| 38 | 0.35 | BN/GN | 4064 | I | - | Hood Status B Signal | 38 | 0.35 | BN/GN | 4064 | VII | - |
| 39 | 0.35 | OG/YE | 354 | I | - | Left Front Discriminating Sensor Signal | 39 | 0.5 | OG/YE | 354 | IX | - |
| 40 | 0.35 | BK/OG | 5045 | I | - | Left Front Discriminating Sensor Low Reference | 40 | 0.5 | BK/OG | 5045 | IX | - |