X225 Instrument Panel Harness to Body Harness
Connector Part Information
|
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | Pending | Pending | Pending | Not Available | Not Available | Not Available | Not Available |
X225 Instrument Panel Harness to Body Harness
| Pin | Size | Color | Circuit | Terminal Type ID | Option | Function | Pin | Size | Color | Circuit | Terminal Type ID | Option |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | WH/RD | 1164 | I | - | Accelerator Pedal Position 5 Volt Reference (1) | 1 | 0.35 | WH/RD | 1164 | I | - |
| 2 | 0.5 | YE/WH | 1161 | I | - | Accelerator Pedal Position Signal (1) | 2 | 0.35 | YE/WH | 1161 | I | - |
| 3 | 0.5 | BK/BU | 1271 | I | - | Accelerator Pedal Position Low Reference (1) | 3 | 0.35 | BK/BU | 1271 | I | - |
| 4 | 0.5 | BN/RD | 1274 | I | - | Accelerator Pedal Position 5 Volt Reference (2) | 4 | 0.35 | BN/RD | 1274 | I | - |
| 5 | 0.5 | GN/WH | 1162 | I | - | Accelerator Pedal Position Signal (2) | 5 | 0.35 | GN/WH | 1162 | I | - |
| 6 | 0.5 | BK/VT | 1272 | I | - | Accelerator Pedal Position Low Reference (2) | 6 | 0.35 | BK/VT | 1272 | I | - |
| 7 | 0.35 | BN/WH | 419 | I | - | Check Engine Indicator Control | 7 | 0.35 | BN/WH | 419 | I | - |
| 8 | 0.35 | WH/BU | 6311 | I | - | Cruise/ETC/TCC Brake Signal | 8 | 0.5 | WH/BU | 6311 | I | - |
| 9 | 0.5 | GY | 157 | I | - | Interior Lamp Control | 9 | 0.5 | GY | 157 | I | - |
| 10 | 0.35 | VT/BN | 3333 | I | - | Brake Pedal Travel Sensor 2 Signal | 10 | 0.35 | VT/BN | 3333 | I | - |
| 11 | 0.35 | BU/RD | 3335 | I | - | Brake Pedal Travel Sensor 1 High Reference | 11 | 0.35 | BU/RD | 3335 | I | - |
| 12 | 0.35 | BK/GY | 718 | I | - | Sensor Low Reference | 12 | 0.35 | BK/GY | 718 | I | - |
| 13 | 0.35 | BU/YE | 3334 | I | - | Brake Pedal Travel Sensor 1 Signal | 13 | 0.35 | BU/YE | 3334 | I | - |
| 14 | 0.5 | BU/WH | 1314 | I | - | Left Front Turn Signal Lamp Supply Voltage | 14 | 0.5 | BU/WH | 1314 | I | - |
| 15 | 0.35 | WH | 6816 | I | - | Indicator Dimming Control | 15 | 0.35 | WH | 6816 | I | - |
| 16-17 | - | - | - | - | - | Not Occupied | 16-17 | - | - | - | - | - |
| 18 | 0.35 | GN/GY | 737 | I | - | Trunk Lamp Control | 18 | 0.5 | GN/GY | 737 | I | - |
| 19-21 | - | - | - | - | - | Not Occupied | 19-21 | - | - | - | - | - |
| 22 | 0.35 | VT/BU | 6189 | I | - | Lift Glass/Trunk Interior Release Signal | 22 | 0.35 | VT/BU | 6189 | I | - |
| 23-24 | - | - | - | - | - | Not Occupied | 23-24 | - | - | - | - | - |
| 25 | 0.35 | GN/WH | 7530 | I | - | Linear Interconnect Network Bus 8 | 25 | 0.35 | GN/WH | 7530 | I | - |
| 26 | 0.35 | BN/WH | 28 | I | - | Horn Relay Control | 26 | 0.35 | BN/WH | 28 | I | - |
| 27 | 0.35 | BN/YE | 820 | I | - | CHMSL Supply Voltage | 27 | 0.5 | BN/YE | 820 | I | - |
| 28-31 | - | - | - | - | - | Not Occupied | 28-31 | - | - | - | - | - |
| 32 | 0.5 | VT/GY | 1439 | I | - | Run/Crank Ignition 1 Voltage | 32 | 0.5 | VT/GY | 1439 | I | - |
| 33-34 | - | - | - | - | - | Not Occupied | 33-34 | - | - | - | - | - |
| 35 | 0.35 | BN/GY | 2268 | I | - | Windshield Washer Relay Control | 35 | 0.5 | BN/GY | 2268 | I | - |
| 36 | - | - | - | - | - | Not Occupied | 36 | - | - | - | - | - |
| 37 | 0.35 | BU/VT | 1134 | I | - | Park Brake Switch Signal | 37 | 0.35 | BU/VT | 1134 | I | - |
| 38 | 0.35 | BN/WH | 7684 | I | - | Park Brake Apply Switch Voltage Reference | 38 | 0.35 | BN/WH | 7684 | I | - |
| 39 | 0.35 | BN | 6107 | I | - | Park Brake Apply Switch Signal | 39 | 0.35 | BN | 6107 | I | - |
| 40 | 0.35 | BU/BK | 6108 | I | - | Park Brake Release Switch Signal | 40 | 0.35 | BU/BK | 6108 | I | - |
| 41 | 0.35 | GY/BK | 7683 | I | - | Park Brake Release Switch Voltage Reference | 41 | 0.35 | GY/BK | 7683 | I | - |
| 42 | 0.35 | YE | 1492 | I | - | Park Brake Switch Supply Voltage | 42 | 0.35 | YE | 1492 | I | - |
| 43 | 0.35 | BN/YE | 780 | I | - | Driver Door Lock Switch Lock Signal | 43 | 0.35 | BN/YE | 780 | I | - |
| 44 | 0.35 | BN/WH | 781 | I | - | Driver Door Lock Switch Unlock Signal | 44 | 0.35 | BN/WH | 781 | I | - |
| 45-46 | - | - | - | - | - | Not Occupied | 45-46 | - | - | - | - | - |
| 47 | 0.35 | YE/BU | 5797 | I | - | Rear Closure Handle Switch Open Signal | 47 | 0.5 | YE/BU | 5797 | I | - |
| 48 | - | - | - | - | - | Not Occupied | 48 | - | - | - | - | - |
| 49 | 0.35 | YE | 6817 | I | - | LED Backlight Dimming Control | 49 | 0.35 | YE | 6817 | I | - |
| 50 | - | - | - | - | - | Not Occupied | 50 | - | - | - | - | - |
| 51 | 0.35 | BN/VT | 1969 | I | - | Headlamp High Beam Relay Control | 51 | 0.5 | BN/VT | 1969 | I | - |
| 52 | 0.35 | BU/BK | 7493 | I | - | High Speed GMLAN Serial Data (+)(3) | 52 | 0.5 | BU/BK | 7493 | I | - |
| 53 | 0.35 | WH | 7494 | I | - | High Speed GMLAN Serial Data (-)(3) | 53 | 0.5 | WH | 7494 | I | - |
| 54 | 0.75 | YE/BN | 618 | I | - | Left Rear Turn Signal Lamp Supply Voltage | 54 | 0.35 | YE/BN | 618 | I | - |
| 55 | 0.35 | WH/VT | 6567 | I | - | Rear Turn Lamp Feedback Signal | 55 | 0.35 | WH/VT | 6567 | I | - |
| 56-57 | - | - | - | - | - | Not Occupied | 56-57 | - | - | - | - | - |
| 58 | 0.35 | GN/VT | 5199 | I | - | Run/Crank Relay Coil Control | 58 | 0.5 | GN/VT | 5199 | I | - |
| 59 | 0.35 | GN/BU | 7532 | I | - | Linear Interconnect Network Bus 10 | 59 | 0.35 | GN/BU | 7532 | I | - |
| 60 | - | - | - | - | - | Not Occupied | 60 | - | - | - | - | - |
| 61 | 0.35 | VT/GY | 1303 | I | - | Lift Gate Ajar Switch Signal (1) | 61 | 0.5 | VT/GY | 1303 | I | - |
| 62-63 | - | - | - | - | - | Not Occupied | 62-63 | - | - | - | - | - |
| 64 | 0.35 | WH | 2501 | I | - | High Speed GMLAN Serial Data (-) (1) | 64 | 0.5 | WH | 2501 | I | - |
| 65 | 0.35 | BU | 2500 | I | - | High Speed GMLAN Serial Data (+) (1) | 65 | 0.5 | BU | 2500 | I | - |
| 66-72 | - | - | - | - | - | Not Occupied | 66-72 | - | - | - | - | - |
| 73 | 0.75 | YE/GY | 1956 | I | - | Left Front Tweeter Speaker (-) | 73 | 0.75 | YE/GY | 1956 | I | - |
| 74 | 0.75 | YE/BU | 1856 | I | - | Left Front Tweeter Speaker (+) | 74 | 0.75 | YE/BU | 1856 | I | - |
| 75 | 0.5 | BK | 1550 | I | - | Ground | 75 | 0.5 | BK | 1450 | I | - |
| 76 | 0.5 | BK/VT | 5167 | I | - | Battery Backup Low Reference | 76 | 0.5 | BK/VT | 5167 | I | - |
| 77 | - | - | - | - | - | Not Occupied | 77 | - | - | - | - | - |
| 78 | 0.5 | YE/VT | 5235 | I | - | Battery Backup Supply Voltage | 78 | 0.5 | YE/VT | 5235 | I | - |
| 79 | 0.35 | WH/YE | 7557 | I | - | LED Ambient Lighting Control 1 | 79 | 0.35 | WH/YE | 7557 | I | - |
| 80-83 | - | - | - | - | - | Not Occupied | 80-83 | - | - | - | - | - |
| 84 | 0.35 | WH/VT | 3270 | I | - | Driver Door Lock Motor Status | 84 | 0.35 | BN/GN | 3270 | I | - |
| 85-88 | - | - | - | - | - | Not Occupied | 85-88 | - | - | - | - | - |
| 89 | 8 | RD/BU | 42 | I | - | Battery Positive Voltage | 89 | 8 | RD/BU | 42 | I | - |
| 90 | - | - | - | - | - | Not Occupied | 90 | - | - | - | - | - |
| 91 | 0.5 | WH/BU | 5986 | I | - | Serial Data Communication Enable | 91 | 0.5 | WH/BU | 5986 | I | - |
| 92 | 0.5 | GN/BN | 2087 | I | - | Combined Vehicle Inertial Sensor Supply Voltage | 92 | 0.5 | GN/BN | 2087 | I | - |
| 93 | - | - | - | - | - | Not Occupied | 93 | - | - | - | - | - |
| 94 | 0.35 | BN/VT | 193 | I | - | Rear Defog Relay Control | 94 | 0.5 | BN/VT | 193 | I | - |
| 95 | 0.35 | GN/YE | 6134 | I | - | Linear Interconnect Network Bus 3 | 95 | 0.5 | GN/YE | 6134 | I | - |
| 96-99 | - | - | - | - | - | Not Occupied | 96-99 | - | - | - | - | - |
| 100 | 2 | BU | 201 | I | - | Left Front Speaker (+) (1) | 100 | 1.5 | BU | 201 | I | - |
| 101 | 2 | BN/BU | 118 | I | - | Left Front Speaker Signal (-) (1) | 101 | 1.5 | BN/BU | 118 | I | - |
| 102 | 0.35 | VT/GN | 39 | I | - | Run/Crank Ignition 1 Voltage | 102 | 0.5 0.5 |
VT/WH VT/GN |
639 39 |
I | - |